Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Olivier Asmaker | FRA | 13.03.1973 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 941.6 | ||
Michael Blaudzun | DEN | 30.04.1973 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1345.2 | ||
Thomas Bruun Eriksen | DEN | 13.02.1979 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | ||
Francisco Javier Cerezo Perales | SPA | 06.01.1971 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | ||
Julian Dean | NZL | 28.12.1975 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Marcelino Garcia Alonso | SPA | 27.02.1971 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | ||
Tyler Hamilton | USA | 01.03.1971 | 1 | 3 | 3 | 29 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 3245.2 | ||
Tristan Hoffmann | NED | 01.01.1970 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1098.5 | ||
Nicolas Jalabert | FRA | 13.04.1973 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1922.5 | ||
Laurent Jalabert | FRA | 30.11.1968 | 5 | 12 | 12 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 5515.2 | ||
Raphaël Jeune | FRA | 25.02.1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Danny Jonasson | DEN | 01.10.1974 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | ||
Jimmi Madsen | DEN | 04.01.1969 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | ||
Bjarke Nielsen | DEN | 10.02.1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Andrea Peron (1971) | ITA | 14.08.1971 | 183 | 70 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 22.4 |
Jakob Piil Storm | DEN | 09.03.1973 | 3 | 9 | 9 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 3099.5 | ||
Arvis Piziks | LAT | 12.09.1969 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448.4 | ||
Michael Rasmussen | DEN | 01.06.1974 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 532.5 | ||
Martin Rittsel | ZWE | 28.03.1971 | 179 | 72 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336.3 |
Michael Sandstöd | DEN | 23.06.1968 | 4 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5016.3 | ||
Carlos Sastre Candil | SPA | 22.04.1975 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1905.6 | ||
Nicki Sörensen | DEN | 14.05.1975 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 504.4 | ||
Geert Van Bondt | BEL | 18.11.1970 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 543.7 | ||
Paul Van Hyfte | BEL | 19.01.1972 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 22.4 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics