📊 Statistieken: Subida a Arrate
← Terug naar de editie van 1997
🏆 Klassementen & Deelnames
Meeste zeges
| Coureur | Aantal |
|---|---|
|
Federico Martin Bahamontes
1962, 1961, 1960, 1959, 1958 |
5 |
|
Martín Mancisidor Chirapozo
1946, 1944, 1943, 1942 |
4 |
|
Inaki Gaston Crespi
1987, 1986, 1985 |
3 |
|
Miguel Indurain Larraya
1996, 1991 |
2 |
|
Franco Chioccioli
1993, 1992 |
2 |
|
Thierry Claveyrolat
1990, 1989 |
2 |
|
Joaquim Galera Magdelano
1970, 1964 |
2 |
|
Raymond Poulidor
1968, 1966 |
2 |
|
Antonio Barrutia Iturriagoitia
1956, 1955 |
2 |
|
Manolo Rodriguez Barros
1951, 1950 |
2 |
|
Miguel Lizarazu
1948, 1947 |
2 |
Meeste podiums
| Coureur | Aantal |
|---|---|
|
Federico Martin Bahamontes
1965, 1963, 1962, 1961, 1960, 1959, 1958 |
7 |
|
Inaki Gaston Crespi
1987, 1986, 1985, 1984 |
4 |
|
Jesús Loroño Artega
1961, 1960, 1959, 1949 |
4 |
|
Martín Mancisidor Chirapozo
1946, 1944, 1943, 1942 |
4 |
|
Luis Ocana Pernia
1975, 1971, 1969 |
3 |
|
Eduardo Castello Vilanova
1970, 1969, 1967 |
3 |
|
Eusebio Velez Mendizabal
1968, 1966, 1964 |
3 |
Meeste top 10
| Coureur | Aantal |
|---|---|
|
Federico Martin Bahamontes
1965, 1963, 1962, 1961, 1960, 1959, 1958 |
7 |
|
Joaquim Galera Magdelano
1971, 1970, 1968, 1967, 1966, 1964 |
6 |
|
Eusebio Velez Mendizabal
1968, 1966, 1964, 1963, 1962, 1961 |
6 |
Meeste ritzeges
Geen gegevens gevonden.
Meeste deelnames
Geen gegevens gevonden.
Meeste finishes
Geen gegevens gevonden.
Meeste ritzeges in één editie
| Coureur | Jaar | Zeges |
|---|---|---|
| Stephen Roche | 1984 | 2 |
| Alberto Fernandez Blanco | 1983 | 2 |
| Francisco Galdos Guana | 1975 | 2 |
| Johan De Muynck | 1981 | 1 |
| Mariano Martinez | 1981 | 1 |
| Andres Oliva Sanchez | 1974 | 1 |
| Gonzalo Aja Barquin | 1974 | 1 |
| Eusebio Velez Mendizabal | 1968 | 1 |
| Raymond Poulidor | 1968 | 1 |
| Eduardo Castello Vilanova | 1967 | 1 |
⏳ Leeftijdsrecords
Oudste winnaar
| Coureur (Jaar) | Leeftijd |
|---|---|
| Federico Martin Bahamontes (1962) | 33-273 |
| Johan De Muynck (1981) | 32-352 |
| Federico Martin Bahamontes (1961) | 32-288 |
| Raymond Poulidor (1968) | 31-323 |
| Federico Martin Bahamontes (1960) | 31-276 |
| Federico Martin Bahamontes (1959) | 30-340 |
| Julio Jimenez Munoz (1965) | 30-144 |
| Domingo Fernandez Lorenzo (1969) | 30-058 |
| Raymond Poulidor (1966) | 30-044 |
| Joaquim Galera Magdelano (1970) | 29-361 |
Oudste ritwinnaar
| Coureur (Jaar) | Leeftijd |
|---|---|
| Johan De Muynck (1981) | 32-352 |
| Eusebio Velez Mendizabal (1968) | 32-340 |
| Mariano Martinez (1981) | 32-239 |
| Raymond Poulidor (1968) | 31-323 |
| Eusebio Velez Mendizabal (1966) | 31-062 |
| Julio Jimenez Munoz (1965) | 30-144 |
| Raymond Poulidor (1966) | 30-044 |
| Ventura Diaz Arrey (1967) | 29-198 |
| Alberto Fernandez Blanco (1983) | 28-148 |
| Alberto Fernandez Blanco (1983) | 28-148 |
Jongste winnaar
| Coureur (Jaar) | Leeftijd |
|---|---|
| Juan José Sagarduy (1963) | 21-290 |
| Inaki Gaston Crespi (1985) | 22-015 |
| Antonio Barrutia Iturriagoitia (1956) | 22-316 |
| Inaki Gaston Crespi (1986) | 23-014 |
| Joaquim Galera Magdelano (1964) | 24-011 |
| Stephen Roche (1984) | 24-195 |
| Pedro Torres Cruces (1974) | 24-324 |
| Faustino Fernandez Ovies (1978) | 25-024 |
| Gonzalo Aja Barquin (1972) | 25-242 |
| Luis Ocana Pernia (1971) | 25-291 |
Jongste ritwinnaar
| Coureur (Jaar) | Leeftijd |
|---|---|
| Stephen Roche (1984) | 24-195 |
| Stephen Roche (1984) | 24-195 |
| Andres Oliva Sanchez (1974) | 25-100 |
| Angelino Soler Romaguera (1965) | 25-113 |
| Joaquim Galera Magdelano (1966) | 26-064 |
| Eduardo Castello Vilanova (1967) | 27-007 |
| Gonzalo Aja Barquin (1974) | 27-247 |
| Francisco Galdos Guana (1975) | 27-321 |
| Francisco Galdos Guana (1975) | 27-321 |
| Alberto Fernandez Blanco (1983) | 28-148 |
Oudste deelnemers
| Coureur (Jaar) | Leeftijd |
|---|---|
| Federico Martin Bahamontes (1965) | 36-255 |
| Louison Bobet (1961) | 36-042 |
| Ventura Diaz Arrey (1973) | 35-210 |
| Jesús Loroño Artega (1961) | 35-103 |
| Federico Martin Bahamontes (1963) | 34-265 |
| Antonio Gelabert (1956) | 34-230 |
| Jesús Loroño Artega (1960) | 34-091 |
| Valentin Huot (1963) | 33-334 |
| Federico Martin Bahamontes (1962) | 33-273 |
| Jesús Loroño Artega (1959) | 33-155 |
Jongste deelnemers
| Coureur (Jaar) | Leeftijd |
|---|---|
| Inaki Gaston Crespi (1984) | 21-016 |
| Juan José Sagarduy (1963) | 21-290 |
| Juan Martin Zapatero Marcos (1986) | 21-316 |
| Luis Zubero Aldecoa (1970) | 22-003 |
| Inaki Gaston Crespi (1985) | 22-015 |
| Julian Gorospe Artabe (1982) | 22-083 |
| Andres Oliva Sanchez (1971) | 22-110 |
| André Romero (1973) | 22-195 |
| Antonio Barrutia Iturriagoitia (1956) | 22-316 |
| Leif Mortensen (1970) | 22-320 |
● Actief: renner heeft een teamlidmaatschap in het meest recente seizoen in de database. ● Dit jaar: prestatie behaald in dat seizoen.
Minimale eisen (een renner met minder wordt alleen getoond als hij nog actief is):
Zeges: > 1 of actief · Podiums: > 2 of actief · Top 10: > 4 of (> 2 en actief) ·
Ritzeges: > 4 of (> 2 en actief) · Deelnames: > 10 of (> 5 en actief) ·
Finishes: > 10 of (> 5 en actief) · Meeste ritzeges in één editie: geen minimum.