Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Guido Trentin | ITA | Vini Caldirola | 23-293 |
2 | Jean-Cyril Robin | FRA | La Française des Jeux | 30-016 |
3 | Vincent Cali | FRA | Home Market - Ville de Charleroi | 29-143 |
4 | Chris Horner | USA | La Française des Jeux | 27-325 |
5 | Leif Hoste | BEL | Mapei - Quickstep | 22-057 |
6 | Michael Rich | DUI | Team Gerolsteiner | 29-354 |
7 | Fred Rodriguez | USA | Mapei - Quickstep | 26-009 |
8 | Jose Enrique Gutierrez Cataluña | SPA | Kelme - Costa Blanca | 25-086 |
9 | Daniel Schnider | ZWI | Post Swiss Team | 25-293 |
10 | Michael Barry | CDN | Saturn Cycling Team | 23-269 |
11 | Dominique Perras | CDN | 25-213 | |
12 | René Andrle | CZE | Wüstenrot - ZVVZ | 25-164 |
13 | Valentino Fois | ITA | Vini Caldirola | 25-354 |
14 | Francisco Leon Mane | SPA | Kelme - Costa Blanca | 26-113 |
15 | Rinaldo Nocentini | ITA | Mapei - Quickstep | 21-352 |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
1999-09-03 | Tour Trans - Canada, CDN | Rit 1 | Lars Michaelsen | DEN | La Française des Jeux |
1999-09-04 | Tour Trans - Canada, CDN | Rit 2 | Gordon Fraser | CDN | Mercury Cycling Team |
1999-09-05 | Tour Trans - Canada, CDN | Rit 3 | Gordon Fraser | CDN | Mercury Cycling Team |
1999-09-06 | Tour Trans - Canada, CDN | Rit 4 | Jean-Cyril Robin | FRA | La Française des Jeux |
1999-09-07 | Tour Trans - Canada, CDN | Rit 5 | Lars Michaelsen | DEN | La Française des Jeux |
1999-09-08 | Tour Trans - Canada, CDN | Rit 6 | Gordon Fraser | CDN | Mercury Cycling Team |
1999-09-09 | Tour Trans - Canada, CDN | Rit 7 | Fred Rodriguez | USA | Mapei - Quickstep |
1999-09-10 | Tour Trans - Canada, CDN | Rit 8 | Gordon Fraser | CDN | Mercury Cycling Team |
1999-09-11 | Tour Trans - Canada, CDN | Rit 9 | Gordon Fraser | CDN | Mercury Cycling Team |
1999-09-12 | Tour Trans - Canada, CDN | Rit 10 | Michael Rich | DUI | Team Gerolsteiner |
Date | UCI | Race | |
---|---|---|---|
16.10 | CDM | Giro di Lombardia | |
10.10 | WC | Wereldkampioenschap | |
07.10 | WCT | Wereldkampioenschap I.T.T. | |
03.10 | CDM | Paris - Tours | |
26.09 | GT | Vuelta a Espana | |
22.08 | CDM | Meisterschaft von Zürich | |
15.08 | CDM | HEW Cyclassic Cup - Hamburg | |
07.08 | CDM | Clasica San Sebastian | |
25.07 | GT | Tour de France | |
24.06 | 2.HC | Tour de Suisse | |
24.06 | 2.HC | Vuelta a Catalunya | |
13.06 | 2.HC | Dauphiné Libéré | |
06.06 | GT | Giro d'Italia | |
09.05 | 2.HC | Tour de Romandie | |
24.04 | CDM | Amstel Gold Race | |
18.04 | CDM | Liège - Bastogne - Liège | |
11.04 | CDM | Paris - Roubaix | |
09.04 | 2.HC | Vuelta al Pais Vasco | |
04.04 | CDM | Ronde van Vlaanderen | |
20.03 | CDM | Milano - Sanremo | |
17.03 | 2.HC | Tirreno - Adriatico | |
14.03 | 2.HC | Paris - Nice |
Date | UCI | Race | |
---|---|---|---|
30.12 | SUP | Cyclocross: Surhuisterveen | |
26.12 | SUP | Cyclocross: Diegem | |
19.12 | CDM | Cyclocross: Kalmthout | |
11.12 | SUP | Cyclocross: Hoogstraten | |
08.12 | SUP | Cyclocross: Silvelle di Trebaseleghe | |
05.12 | CDM | Cyclocross: Leudelange | |
28.11 | SUP | Cyclocross: Gieten | |
21.11 | CDM | Cyclocross: Tabor | |
14.11 | SUP | Cyclocross: Gavere | |
12.11 | SUP | Cyclocross: Overijse | |
07.11 | CDM | Cyclocross: Eschenbach | |
24.10 | SUP | Cyclocross: Ruddervoorde | |
19.09 | Mountainbike: Wereldkampioenschap - Cross Country | ||
11.09 | Mountainbike: Wereldkampioenschap - Downhill | ||
22.08 | Mountainbike: European Championship - Cross Country | ||
04.07 | Mountainbike: European Championship - Downhill | ||
07.02 | SUP | Cyclocross: Harnes | |
31.01 | Cyclocross & Junioren: Wereldkampioenschap | ||
31.01 | Cyclocross: Wereldkampioenschap | ||
30.01 | Cyclocross: Wereldkampioenschap U23 | ||
24.01 | SUP | Cyclocross: Wetzikon | |
17.01 | CDM | Cyclocross: Nommay | |
03.01 | CDM | Cyclocross: Zeddam |
Date | UCI | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics