Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Matteo Moschetti | ITA | Trek - Segafredo | 23-172 |
2 | Pascal Ackermann | DUI | BORA - Hansgrohe | 26-016 |
3 | Andrea Pasqualon | ITA | Circus - Wanty Gobert | 32-031 |
4 | Amaury Capiot | BEL | 26-222 | |
5 | Stefano Oldani | ITA | Lotto - Soudal | 22-023 |
6 | Cédric Beullens | BEL | 23-006 | |
7 | Juan Jose Lobato Del Valle | SPA | 31-035 | |
8 | Jon Aberasturi Izaga | SPA | Caja Rural - Seguros RGA | 30-311 |
9 | Emils Liepins | LAT | Trek - Segafredo | 27-096 |
10 | Giovanni Lonardi | ITA | Bardiani - CSF - Faizane | 23-085 |
11 | Enrique Sanz Unzue | SPA | 30-144 | |
12 | Stefan Bissegger | ZWI | 21-142 | |
13 | Tom Van Asbroeck | BEL | Israel Start-Up Nation | 29-289 |
14 | Christophe Noppe | BEL | Arkéa - Samsic | 25-065 |
15 | Théry Schir | ZWI | 26-349 | |
16 | José Joaquin Rojas Gil | SPA | Movistar | 34-239 |
17 | Bram Welten | NED | Arkéa - Samsic | 22-310 |
18 | Jacob Scott | GBR | 24-233 | |
19 | Xavier Canellas Sanchez | SPA | Caja Rural - Seguros RGA | 22-323 |
20 | Vyacheslav Kuznetsov | RUS | 30-223 |
Date | UCI | Race | |
---|---|---|---|
08.11 | GT | Vuelta a Espana | |
25.10 | GT | Giro d'Italia | |
21.10 | 1.WT | Classic Brugge - De Panne | |
18.10 | 1.WT | Ronde van Vlaanderen | |
11.10 | 1.WT | Gent - Wevelgem | |
04.10 | 1.WT | Liège - Bastogne - Liège | |
03.10 | 2.WT | BinckBank Tour | |
30.09 | 1.WT | Fleche Wallonne | |
27.09 | WC | Wereldkampioenschap | |
25.09 | WCT | Wereldkampioenschap I.T.T. | |
20.09 | GT | Tour de France | |
14.09 | 2.WT | Tirreno - Adriatico | |
25.08 | 1.WT | Bretagne Classic - Ouest-France | |
16.08 | 2.WT | Criterium du Dauphiné | |
15.08 | 1.WT | Il Lombardia | |
09.08 | 2.WT | Tour of Poland | |
08.08 | 1.WT | Milano - Sanremo | |
01.08 | 1.WT | Strade Bianche | |
15.03 | 2.WT | Paris - Nice | |
29.02 | 1.WT | Omloop Het Nieuwsblad | |
29.02 | 2.WT | UAE Tour | |
02.02 | 1.WT | Cadel Evans Great Ocean Road Race | |
26.01 | 2.WT | Tour Down Under |
Date | UCI | Race | |
---|---|---|---|
27.12 | CDM | Cyclocross: Dendermonde | |
26.12 | SUP | Cyclocross: Heusden - Zolder | |
23.12 | C1 | Cyclocross: Herentals | |
20.12 | CDM | Cyclocross: Namur | |
13.12 | SUP | Cyclocross: Gavere | |
12.12 | C1 | Cyclocross: Antwerpen | |
06.12 | SUP | Cyclocross: Boom | |
29.11 | CDM | Cyclocross: Tabor | |
28.11 | C1 | Cyclocross: Kortrijk | |
22.11 | SUP | Cyclocross: Merksplas | |
11.11 | SUP | Cyclocross: Niel - Jaarmarktcross | |
08.11 | CC | Cyclocross: European Championship | |
08.11 | CCU | Cyclocross: European Championship U23 | |
31.10 | C1 | Cyclocross: Oudenaarde | |
24.10 | SUP | Cyclocross: Ruddervoorde | |
11.10 | SUP | Cyclocross: Gieten | |
15.02 | SUP | Cyclocross: Middelkerke - Noordzeecross | |
08.02 | C1 | Cyclocross: Lille | |
02.02 | WC | Cyclocross: Wereldkampioenschap | |
01.02 | WCU | Cyclocross: Wereldkampioenschap U23 | |
01.02 | WCJ | Cyclocross & Junioren: Wereldkampioenschap | |
26.01 | CDM | Cyclocross: Hoogerheide | |
19.01 | CDM | Cyclocross: Nommay | |
05.01 | C1 | Cyclocross: Brussel | |
01.01 | C1 | Cyclocross: Baal / G.P. Sven Nys |
Date | UCI | Race | |
---|---|---|---|
03.10 | JUN | Junioren: La Philippe Gilbert | |
20.09 | JUN | Junioren: Belgrade Trophy | |
06.09 | JUN | Junioren: G.P. Ruebliland | |
05.09 | JUN | Junioren: Trofeo Buffoni | |
30.08 | JUN | Junioren: Gipuzkoa Klasika | |
30.08 | JUN | Junioren: Giro del Friuli | |
28.08 | CCJ | Junioren: European Championship | |
28.08 | JUN | Junioren: Visegrad 4 Juniors | |
24.08 | CCJT | Junioren: European Championship I.T.T. | |
01.03 | JUN | Junioren: Kuurne - Brussel - Kuurne | |
28.02 | JUN | Junioren: Manavgat Side | |
16.02 | JUN | Junioren: Velo Alanya |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics