| Pos | Rider | Nat | Team | Age |
|---|---|---|---|---|
| 1 | Moritz Augenstein | DUI | ||
| 2 | Yanne Dorenbos | NED | NETHERLANDS | 25-038 |
| 3 | Iuri Leitao | POR | PORTUGAL | 27-112 |
| 4 | Bertold Drijver | HUN | HUNGARY | 22-065 |
| 5 | Campbell Stewart | NZL | NEW ZEALAND | 27-164 |
| 6 | Jules Hesters | BEL | BELGIUM | 26-346 |
| 7 | Grant Koontz | USA | UNITED STATES OF AMERICA (THE) | 31-268 |
| 8 | Tetsuo Yamamoto | JPN | JAPAN | 25-220 |
| 9 | Mathieu Dupe | FRA | ||
| 10 | Jan Vones | CZE | CZECHIA | 24-297 |
| 11 | Dylan Bibic | CDN | CANADA | 22-081 |
| 12 | Liam Walsh | AUS | AUSTRALIA | 24-147 |
| 13 | Tim Wafler | OOS | AUSTRIA | 23-268 |
| 14 | Clever Jose Martinez Moros | VEN | ||
| 15 | Mark Stewart | GBR | GREAT BRITAIN | 30-059 |
| 16 | Jacob Decar Zuniga | CHI | ||
| 17 | Mats Poot | ZWI | ||
| 18 | Tobias Aagaard Hansen | DEN | DENMARK | 23-227 |
| 19 | Davide Stella | ITA | ||
| 20 | Fernando Gabriel Nava Romo | MEX | ||
| 21 | Benat Garnaiar Pikabea | SPA | ||
| 22 | Ramis Dinmukhametov | KAZ | ||
| 23 | Filip Prokopyszyn | POL | POLAND | 25-074 |
| 24 | Martin Chren | SVK | SLOVAKIA | 26-168 |
| Date | UCI | Race |
|---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics