Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2002 | LA Aluminios - Pecol - Calbrita - Casprini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2001 | LA Aluminios - Pecol - Calbrita - Casprini - Aquias Alpiarça | 2 | 4 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.0 |
2000 | Banesto | 0 | 2 | 2 | 49 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11.0 |
1999 | Banesto | 0 | 1 | 4 | 68 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 174.8 |
1998 | Banesto | 1 | 3 | 3 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117.5 |
1997 | Banesto | 1 | 2 | 5 | 47 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 81.6 |
1996 | Banesto | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 79.7 |
1995 | Artiach | 4 | 15 | 23 | 69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 274.4 |
1994 | PORTUGAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Artiach | 5 | 16 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 468.0 | |
Jaartotaal | 5 | 16 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 474.5 | |
1993 | Artiach | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126.2 |
1992 | 3 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.0 | |
1991 | 4 | 6 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113.1 | |
Totaal | 21 | 56 | 86 | 451 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 18 | 9 | 707.6 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2000 | 2000-07-23 | Tour de France | 87 | Banesto | GT | 3662,5 | |
2000 | 2000-06-04 | Giro d'Italia | 66 | Banesto | GT | 3698,6 | |
1999 | 1999-09-24 | Vuelta a Espana | Rit 19 | DNF | Banesto | GT | 184,6 | |
1999 | 1999-09-23 | Vuelta a Espana | Rit 18 | 96 | Banesto | GT | 166 | |
1999 | 1999-09-22 | Vuelta a Espana | Rit 17 | 65 | Banesto | GT | 225 | |
1999 | 1999-09-21 | Vuelta a Espana | Rit 16 | 67 | Banesto | GT | 200,4 | |
1999 | 1999-09-20 | Vuelta a Espana | Rit 15 | 17 | Banesto | GT | 193,4 | |
1999 | 1999-09-19 | Vuelta a Espana | Rit 14 | 38 | Banesto | GT | 94,4 | |
1999 | 1999-09-18 | Vuelta a Espana | Rit 13 | 53 | Banesto | GT | 149 | |
1999 | 1999-09-17 | Vuelta a Espana | Rit 12 | 83 | Banesto | GT | 147,4 | |
1999 | 1999-09-16 | Vuelta a Espana | Rit 11 | 57 | Banesto | GT | 201 | |
1999 | 1999-09-15 | Vuelta a Espana | Rit 10 | 34 | Banesto | GT | 183,2 | |
1999 | 1999-09-13 | Vuelta a Espana | Rit 9 | 122 | Banesto | GT | 185,8 | |
1999 | 1999-09-12 | Vuelta a Espana | Rit 8 | 37 | Banesto | GT | 175,6 | |
1999 | 1999-09-11 | Vuelta a Espana | Rit 7 | 87 | Banesto | GT | 217 | |
1999 | 1999-09-10 | Vuelta a Espana | Rit 6 | 84 | Banesto | GT | 46,4 | ITT |
1999 | 1999-09-09 | Vuelta a Espana | Rit 5 | 113 | Banesto | GT | 160 | |
1999 | 1999-09-08 | Vuelta a Espana | Rit 4 | 102 | Banesto | GT | 185,6 | |
1999 | 1999-09-07 | Vuelta a Espana | Rit 3 | 82 | Banesto | GT | 233 | |
1999 | 1999-09-06 | Vuelta a Espana | Rit 2 | 69 | Banesto | GT | 206 | |
1999 | 1999-09-05 | Vuelta a Espana | Rit 1 | 24 | Banesto | GT | 179 | |
1999 | 1999-09-04 | Vuelta a Espana | Proloog | 89 | Banesto | GT | 6,1 | ITT |
1999 | 1999-08-22 | Meisterschaft von Zürich | 54 | Banesto | CDM | 245,3 | |
1999 | 1999-06-24 | Vuelta a Catalunya | 13 | Banesto | 2.HC | 907,7 | |
1999 | 1999-06-06 | Giro d'Italia | 51 | Banesto | GT | 3757 | |
1999 | 1999-06-06 | Giro d'Italia | Rit 22 | 23 | Banesto | GT | 170 | |
1999 | 1999-06-05 | Giro d'Italia | Rit 21 | 41 | Banesto | GT | 190 | |
1999 | 1999-06-04 | Giro d'Italia | Rit 20 | 40 | Banesto | GT | 172 | |
1999 | 1999-06-03 | Giro d'Italia | Rit 19 | 47 | Banesto | GT | 166 | |
1999 | 1999-06-02 | Giro d'Italia | Rit 18 | 68 | Banesto | GT | 45 | ITT |
1999 | 1999-06-01 | Giro d'Italia | Rit 17 | 63 | Banesto | GT | 212 | |
1999 | 1999-05-31 | Giro d'Italia | Rit 16 | 21 | Banesto | GT | 232 | |
1999 | 1999-05-30 | Giro d'Italia | Rit 15 | 33 | Banesto | GT | 147 | |
1999 | 1999-05-29 | Giro d'Italia | Rit 14 | 57 | Banesto | GT | 187 | |
1999 | 1999-05-27 | Giro d'Italia | Rit 13 | 72 | Banesto | GT | 243 | |
1999 | 1999-05-26 | Giro d'Italia | Rit 12 | 38 | Banesto | GT | 170 | |
1999 | 1999-05-25 | Giro d'Italia | Rit 11 | 46 | Banesto | GT | 122 | |
1999 | 1999-05-24 | Giro d'Italia | Rit 10 | 47 | Banesto | GT | 189 | |
1999 | 1999-05-23 | Giro d'Italia | Rit 9 | 71 | Banesto | GT | 32 | ITT |
1999 | 1999-05-22 | Giro d'Italia | Rit 8 | 99 | Banesto | GT | 253 | |
1999 | 1999-05-21 | Giro d'Italia | Rit 7 | 53 | Banesto | GT | 157 | |
1999 | 1999-05-20 | Giro d'Italia | Rit 6 | 19 | Banesto | GT | 245 | |
1999 | 1999-05-19 | Giro d'Italia | Rit 5 | 85 | Banesto | GT | 147 | |
1999 | 1999-05-18 | Giro d'Italia | Rit 4 | 62 | Banesto | GT | 180 | |
1999 | 1999-05-17 | Giro d'Italia | Rit 3 | 17 | Banesto | GT | 176 | |
1999 | 1999-05-16 | Giro d'Italia | Rit 2 | 21 | Banesto | GT | 133 | |
1999 | 1999-05-15 | Giro d'Italia | Rit 1 | 14 | Banesto | GT | 162 | |
1998 | 1998-07-29 | Tour de France | Rit 17 | DNF | Banesto | GT | ||
1998 | 1998-07-26 | Tour de France | Rit 14 | 2 | Banesto | GT | 186,5 | |
1997 | 1997-09-12 | Vuelta a Espana | Rit 7 | DNF | Banesto | GT | 219,2 | |
1997 | 1997-07-27 | Tour de France | 33 | Banesto | GT | 3943,8 | |
1997 | 1997-06-26 | Vuelta a Catalunya | 10 | Banesto | 2.1 | ||
1997 | 1997-05-29 | Midi Libre | Rit 3 | 2 | Banesto | 2.1 | 182 | |
1996 | 1996-09-20 | Vuelta a Espana | Rit 14 | 2 | Banesto | GT | 202,6 | |
1996 | 1996-07-13 | Tour de France | Rit 13 | 2 | Banesto | GT | 177 | |
1996 | 1996-03-23 | Milano - Sanremo | 88 | Banesto | CDM | 294 | |
1995 | 1995-09-24 | Vuelta a Espana | 14 | Artiach | GT | 3637,6 | |
1995 | 1995-09-17 | Vuelta a Espana | Rit 15 | 4 | Artiach | GT | 154 | |
1995 | 1995-09-10 | Vuelta a Espana | Rit 8 | 6 | Artiach | GT | 219,8 | |
1995 | 1995-09-04 | Vuelta a Espana | Rit 2 | 3 | Artiach | GT | 223,5 | |
1995 | 1995-06-22 | Vuelta a Catalunya | Rit 7 | 4 | Artiach | 2.1 | 198,4 | |
1995 | 1995-06-20 | Vuelta a Catalunya | Rit 5 | 9 | Artiach | 2.1 | 163,3 | |
1995 | 1995-06-18 | Vuelta a Catalunya | Rit 3 | 9 | Artiach | 2.1 | 169,5 | |
1994 | 1994-09-14 | Vuelta a Catalunya | Rit 7 | 2 | Artiach | 2.1 | 15,6 | ITT |
1992 | 1992-05-09 | Vuelta a Espana | Rit 14 | 2 | GT | 178,3 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics