VeloStatistics

Imanol Erviti Ollo
SPA | Born on 1983-11-15 | Length: 189 cm | Weigth: 82 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2023 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Movistar 0 0 0 50 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 0 0 3 3 0 0 0 0 6 6 5.0
Jaartotaal 0 0 0 51 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 0 0 3 3 0 0 0 0 6 6 5.0
2022 Movistar Team 0 0 0 40 0 0 0 0 1 0 0 0 0 3 2 0 0 0 7 5 0 0 0 0 1 1 0 0 0 0 9 6 .0
2021 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.6
Movistar Team 0 1 1 73 0 0 0 0 2 2 0 0 0 2 0 0 0 0 7 5 0 0 0 0 2 2 0 0 0 0 11 9 56.4
Jaartotaal 0 1 1 74 0 0 0 0 2 2 0 0 0 2 0 0 0 0 7 5 0 0 0 0 2 2 0 0 0 0 11 9 62.0
2020 Movistar 0 0 0 49 0 0 0 0 2 2 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 4 4 27.7
2019 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.2
Movistar 0 0 0 74 0 0 0 0 2 2 0 0 0 3 3 0 0 0 5 3 0 0 0 0 3 3 0 0 0 0 10 8 12.4
Jaartotaal 0 0 0 75 0 0 0 0 2 2 0 0 0 3 3 0 0 0 5 3 0 0 0 0 3 3 0 0 0 0 10 8 17.6
2018 Movistar 0 0 0 49 0 0 0 0 2 2 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 5 5 15.2
2017 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Movistar 0 0 0 26 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 4 5.1
Jaartotaal 0 0 0 27 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 4 5.1
2016 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.1
Movistar 0 1 3 51 0 0 0 0 2 2 0 0 2 3 2 0 0 2 3 2 0 0 0 0 0 0 0 0 0 2 5 4 97.2
Jaartotaal 0 1 3 52 0 0 0 0 2 2 0 0 2 3 2 0 0 2 3 2 0 0 0 0 0 0 0 0 0 2 5 4 102.3
2015 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Movistar 0 0 0 49 0 0 0 0 2 2 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 5 4 5.4
Jaartotaal 0 0 0 50 0 0 0 0 2 2 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 5 4 5.4
2014 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Movistar 0 2 2 54 0 0 0 0 2 2 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 5 5 37.4
Jaartotaal 0 2 2 55 0 0 0 0 2 2 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 5 5 37.4
2013 Movistar 0 0 0 49 0 0 0 0 2 2 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 5 4 .0
2012 Movistar 0 0 0 49 0 0 0 0 2 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 5 4 2.0
2011 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Movistar 1 1 1 50 0 0 0 0 2 2 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 5 4 85.7
Jaartotaal 1 1 1 51 0 0 0 0 2 2 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 5 4 85.7
2010 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Caisse d'Epargne 1 2 2 16 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2 1 67.4
Jaartotaal 1 2 2 17 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2 1 67.4
2009 Caisse d'Epargne 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 2.1
2008 Caisse d'Epargne 1 1 1 24 0 1 0 0 1 0 0 0 0 4 4 0 0 0 4 4 0 0 0 0 0 0 0 1 0 0 5 4 63.6
2007 Caisse d'Epargne 0 0 0 7 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 4 0 0 0 0 1 0 0 0 0 0 5 4 2.1
2006 Caisse d'Epargne - Illes Balears 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 2.1
2005 Illes Balears 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
2004 1 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
Totaal 4 9 11 731 0 2 0 0 25 21 0 0 2 49 42 0 0 2 61 51 0 0 0 0 11 10 0 2 0 2 97 82 34.7
Results
Year Date Race Pos Team UCI Km RaceType
2023 2023-09-17 Vuelta a Espana | Rit 21 80 Movistar GT 101 Flat
2023 2023-09-17 Vuelta a Espana 78 Movistar GT GC
2023 2023-09-16 Vuelta a Espana | Rit 20 89 Movistar GT 208,4 Hill
2023 2023-09-15 Vuelta a Espana | Rit 19 45 Movistar GT 177,4 Sprint
2023 2023-09-14 Vuelta a Espana | Rit 18 38 Movistar GT 178,9 Mountain finish
2023 2023-09-13 Vuelta a Espana | Rit 17 82 Movistar GT 122,6 Mountain finish
2023 2023-09-12 Vuelta a Espana | Rit 16 62 Movistar GT 119,7 Hill
2023 2023-09-10 Vuelta a Espana | Rit 15 66 Movistar GT 156,5 Hill
2023 2023-09-09 Vuelta a Espana | Rit 14 67 Movistar GT 161,7 Mountain finish
2023 2023-09-08 Vuelta a Espana | Rit 13 90 Movistar GT 134,7 Mountain finish
2023 2023-09-07 Vuelta a Espana | Rit 12 26 Movistar GT 165,4 Sprint
2023 2023-09-06 Vuelta a Espana | Rit 11 100 Movistar GT 163,2 Mountain finish
2023 2023-09-05 Vuelta a Espana | Rit 10 60 Movistar GT 25 ITT
2023 2023-09-03 Vuelta a Espana | Rit 9 73 Movistar GT 180,9 Hill
2023 2023-09-02 Vuelta a Espana | Rit 8 61 Movistar GT 164,8 Mountain
2023 2023-09-01 Vuelta a Espana | Rit 7 29 Movistar GT 188,8 Sprint
2023 2023-08-31 Vuelta a Espana | Rit 6 99 Movistar GT 181,3 Mountain finish
2023 2023-08-30 Vuelta a Espana | Rit 5 73 Movistar GT 185,7 Sprint
2023 2023-08-29 Vuelta a Espana | Rit 4 77 Movistar GT 183,4 Sprint
2023 2023-08-28 Vuelta a Espana | Rit 3 92 Movistar GT 158,5 Mountain finish
2023 2023-08-27 Vuelta a Espana | Rit 2 54 Movistar GT 181,3 Hill
2022 2022-07-21 Tour de France | Rit 18 DNF Movistar Team GT 143 Mountain
2022 2022-07-20 Tour de France | Rit 17 71 Movistar Team GT 130 Mountain
2022 2022-07-19 Tour de France | Rit 16 77 Movistar Team GT 179 Hill
2022 2022-07-17 Tour de France | Rit 15 54 Movistar Team GT 200 Sprint
2022 2022-07-16 Tour de France | Rit 14 91 Movistar Team GT 195 Hill
2022 2022-07-15 Tour de France | Rit 13 39 Movistar Team GT 193 Flat
2022 2022-07-14 Tour de France | Rit 12 66 Movistar Team GT 166 Mountain
2022 2022-07-13 Tour de France | Rit 11 74 Movistar Team GT 149 Mountain
2022 2022-07-12 Tour de France | Rit 10 106 Movistar Team GT 148 Hill
2022 2022-07-10 Tour de France | Rit 9 108 Movistar Team GT 183 Mountain
2022 2022-07-09 Tour de France | Rit 8 91 Movistar Team GT 184 Hill
2022 2022-07-08 Tour de France | Rit 7 91 Movistar Team GT 176 Mountain
2022 2022-07-07 Tour de France | Rit 6 100 Movistar Team GT 220 Hill
2022 2022-07-06 Tour de France | Rit 5 68 Movistar Team GT 155 Flat
2022 2022-07-05 Tour de France | Rit 4 135 Movistar Team GT 172 Hill
2022 2022-07-03 Tour de France | Rit 3 106 Movistar Team GT 182 Sprint
2022 2022-07-02 Tour de France | Rit 2 70 Movistar Team GT 199 Sprint
2022 2022-07-01 Tour de France | Rit 1 106 Movistar Team GT 13 ITT
2021 2021-09-05 Vuelta a Espana | Rit 21 103 Movistar Team GT 33,7 ITT
2021 2021-09-05 Vuelta a Espana 66 Movistar Team GT 3336,1 GC
2021 2021-09-04 Vuelta a Espana | Rit 20 58 Movistar Team GT 173,6 Mountain
2021 2021-09-03 Vuelta a Espana | Rit 19 52 Movistar Team GT 187,8 Hill
2021 2021-09-02 Vuelta a Espana | Rit 18 59 Movistar Team GT 159,2 Mountain
2021 2021-09-01 Vuelta a Espana | Rit 17 93 Movistar Team GT 181,6 Mountain
2021 2021-08-31 Vuelta a Espana | Rit 16 33 Movistar Team GT 170,8 Sprint
2021 2021-08-29 Vuelta a Espana | Rit 15 58 Movistar Team GT 197,5 Mountain
2021 2021-08-28 Vuelta a Espana | Rit 14 89 Movistar Team GT 159,7 Mountain
2021 2021-08-27 Vuelta a Espana | Rit 13 36 Movistar Team GT 197,2 Flat
2021 2021-08-26 Vuelta a Espana | Rit 12 84 Movistar Team GT 166,7 Hill
2021 2021-08-25 Vuelta a Espana | Rit 11 85 Movistar Team GT 131,6 Hill
2021 2021-08-24 Vuelta a Espana | Rit 10 98 Movistar Team GT 190,2 Hill
2021 2021-08-22 Vuelta a Espana | Rit 9 63 Movistar Team GT 187,8 Mountain
2021 2021-08-21 Vuelta a Espana | Rit 8 84 Movistar Team GT 163,3 Sprint
2021 2021-08-20 Vuelta a Espana | Rit 7 80 Movistar Team GT 152 Mountain
2021 2021-08-19 Vuelta a Espana | Rit 6 82 Movistar Team GT 159 Flat
2021 2021-08-18 Vuelta a Espana | Rit 5 39 Movistar Team GT 184,4 Sprint
2021 2021-08-17 Vuelta a Espana | Rit 4 134 Movistar Team GT 163,6 Sprint
2021 2021-08-16 Vuelta a Espana | Rit 3 119 Movistar Team GT 202,8 Mountain
2021 2021-08-15 Vuelta a Espana | Rit 2 44 Movistar Team GT 169,5 Sprint
2021 2021-08-14 Vuelta a Espana | Rit 1 124 Movistar Team GT 7,1 ITT
2021 2021-07-18 Tour de France 67 Movistar Team GT 3416,27 GC
2021 2021-07-18 Tour de France | Rit 21 47 Movistar Team GT 112 Sprint
2021 2021-07-17 Tour de France | Rit 20 81 Movistar Team GT 30,8 ITT
2021 2021-07-16 Tour de France | Rit 19 37 Movistar Team GT 207 Flat
2021 2021-07-15 Tour de France | Rit 18 68 Movistar Team GT 129,7 Mountain
2021 2021-07-14 Tour de France | Rit 17 72 Movistar Team GT 178,4 Mountain
2021 2021-07-13 Tour de France | Rit 16 82 Movistar Team GT 169 Hill
2021 2021-07-11 Tour de France | Rit 15 76 Movistar Team GT 191,3 Mountain
2021 2021-07-10 Tour de France | Rit 14 118 Movistar Team GT 183,7 Hill
2021 2021-07-09 Tour de France | Rit 13 48 Movistar Team GT 219,9 Sprint
2021 2021-07-08 Tour de France | Rit 12 2 Movistar Team GT 159,4 Flat
2021 2021-07-07 Tour de France | Rit 11 88 Movistar Team GT 198,9 Mountain
2021 2021-07-06 Tour de France | Rit 10 54 Movistar Team GT 190,7 Sprint
2021 2021-07-04 Tour de France | Rit 9 49 Movistar Team GT 144,89 Mountain
2021 2021-07-03 Tour de France | Rit 8 97 Movistar Team GT 150,8 Mountain
2021 2021-07-02 Tour de France | Rit 7 53 Movistar Team GT 249,1 Hill
2021 2021-07-01 Tour de France | Rit 6 52 Movistar Team GT 160,6 Sprint
2021 2021-06-30 Tour de France | Rit 5 92 Movistar Team GT 27,2 ITT
2021 2021-06-29 Tour de France | Rit 4 75 Movistar Team GT 150,4 Sprint
2021 2021-06-28 Tour de France | Rit 3 100 Movistar Team GT 182,7 Flat
2021 2021-06-27 Tour de France | Rit 2 126 Movistar Team GT 183,5 Flat
2021 2021-06-26 Tour de France | Rit 1 95 Movistar Team GT 197,8 Flat
2020 2020-11-08 Vuelta a Espana 47 Movistar GT
2020 2020-11-08 Vuelta a Espana | Rit 18 47 Movistar GT 139,6
2020 2020-11-07 Vuelta a Espana | Rit 17 51 Movistar GT 178,2
2020 2020-11-06 Vuelta a Espana | Rit 16 44 Movistar GT 162
2020 2020-11-05 Vuelta a Espana | Rit 15 46 Movistar GT 230,8
2020 2020-11-04 Vuelta a Espana | Rit 14 61 Movistar GT 204,7
2020 2020-11-03 Vuelta a Espana | Rit 13 55 Movistar GT 33,7 ITT
2020 2020-11-01 Vuelta a Espana | Rit 12 63 Movistar GT 109,5
2020 2020-10-31 Vuelta a Espana | Rit 11 47 Movistar GT 170
2020 2020-10-30 Vuelta a Espana | Rit 10 65 Movistar GT 185
2020 2020-10-29 Vuelta a Espana | Rit 9 28 Movistar GT 157,7
2020 2020-10-28 Vuelta a Espana | Rit 8 47 Movistar GT 164
2020 2020-10-27 Vuelta a Espana | Rit 7 77 Movistar GT 159,7
2020 2020-10-25 Vuelta a Espana | Rit 6 68 Movistar GT 146,4
2020 2020-10-24 Vuelta a Espana | Rit 5 55 Movistar GT 184,4
2020 2020-10-23 Vuelta a Espana | Rit 4 32 Movistar GT 191,7
2020 2020-10-22 Vuelta a Espana | Rit 3 155 Movistar GT 166,1
2020 2020-10-21 Vuelta a Espana | Rit 2 47 Movistar GT 151,6
2020 2020-10-20 Vuelta a Espana | Rit 1 54 Movistar GT 173
2020 2020-09-20 Tour de France 74 Movistar GT
2020 2020-09-20 Tour de France | Rit 21 49 Movistar GT 122
2020 2020-09-19 Tour de France | Rit 20 95 Movistar GT 36 ITT
2020 2020-09-18 Tour de France | Rit 19 61 Movistar GT 160
2020 2020-09-17 Tour de France | Rit 18 52 Movistar GT 168
2020 2020-09-16 Tour de France | Rit 17 62 Movistar GT 168
2020 2020-09-15 Tour de France | Rit 16 15 Movistar GT 164
2020 2020-09-13 Tour de France | Rit 15 66 Movistar GT 175
2020 2020-09-12 Tour de France | Rit 14 71 Movistar GT 197
2020 2020-09-11 Tour de France | Rit 13 92 Movistar GT 191
2020 2020-09-10 Tour de France | Rit 12 96 Movistar GT 218
2020 2020-09-09 Tour de France | Rit 11 78 Movistar GT 167
2020 2020-09-08 Tour de France | Rit 10 51 Movistar GT 170
2020 2020-09-06 Tour de France | Rit 9 105 Movistar GT 154
2020 2020-09-05 Tour de France | Rit 8 87 Movistar GT 140
2020 2020-09-04 Tour de France | Rit 7 96 Movistar GT 168
2020 2020-09-03 Tour de France | Rit 6 104 Movistar GT 191
2020 2020-09-02 Tour de France | Rit 5 80 Movistar GT 183
2020 2020-09-01 Tour de France | Rit 4 108 Movistar GT 157
2020 2020-08-31 Tour de France | Rit 3 44 Movistar GT 198
2020 2020-08-30 Tour de France | Rit 2 127 Movistar GT 190
2020 2020-08-29 Tour de France | Rit 1 111 Movistar GT 156
2019 2019-09-15 Vuelta a Espana 64 Movistar GT
2019 2019-09-15 Vuelta a Espana | Rit 21 20 Movistar GT 105,6
2019 2019-09-14 Vuelta a Espana | Rit 20 66 Movistar GT 189
2019 2019-09-13 Vuelta a Espana | Rit 19 85 Movistar GT 163,4
2019 2019-09-12 Vuelta a Espana | Rit 18 70 Movistar GT 180,9
2019 2019-09-11 Vuelta a Espana | Rit 17 18 Movistar GT 119,7
2019 2019-09-09 Vuelta a Espana | Rit 16 17 Movistar GT 144,4
2019 2019-09-08 Vuelta a Espana | Rit 15 77 Movistar GT 154,4
2019 2019-09-07 Vuelta a Espana | Rit 14 81 Movistar GT 188
2019 2019-09-06 Vuelta a Espana | Rit 13 71 Movistar GT 167,3
2019 2019-09-05 Vuelta a Espana | Rit 12 110 Movistar GT 171,4
2019 2019-09-04 Vuelta a Espana | Rit 11 24 Movistar GT 169
2019 2019-09-03 Vuelta a Espana | Rit 10 58 Movistar GT 36,1 ITT
2019 2019-09-01 Vuelta a Espana | Rit 9 65 Movistar GT 96,6
2019 2019-08-31 Vuelta a Espana | Rit 8 37 Movistar GT 168
2019 2019-08-30 Vuelta a Espana | Rit 7 105 Movistar GT 182,4
2019 2019-08-29 Vuelta a Espana | Rit 6 74 Movistar GT 196,6
2019 2019-08-28 Vuelta a Espana | Rit 5 104 Movistar GT 165,6
2019 2019-08-27 Vuelta a Espana | Rit 4 88 Movistar GT 177
2019 2019-08-26 Vuelta a Espana | Rit 3 102 Movistar GT 186
2019 2019-08-25 Vuelta a Espana | Rit 2 101 Movistar GT 193
2019 2019-07-28 Tour de France | Rit 21 51 Movistar GT 127
2019 2019-07-28 Tour de France 99 Movistar GT
2019 2019-07-27 Tour de France | Rit 20 56 Movistar GT 59
2019 2019-07-26 Tour de France | Rit 19 100 Movistar GT 88,5
2019 2019-07-25 Tour de France | Rit 18 94 Movistar GT 208
2019 2019-07-24 Tour de France | Rit 17 115 Movistar GT 200
2019 2019-07-23 Tour de France | Rit 16 23 Movistar GT 177
2019 2019-07-21 Tour de France | Rit 15 60 Movistar GT 185
2019 2019-07-20 Tour de France | Rit 14 88 Movistar GT 117,5
2019 2019-07-19 Tour de France | Rit 13 82 Movistar GT 27,2 ITT
2019 2019-07-18 Tour de France | Rit 12 19 Movistar GT 209,5
2019 2019-07-17 Tour de France | Rit 11 79 Movistar GT 167
2019 2019-07-15 Tour de France | Rit 10 77 Movistar GT 217,5
2019 2019-07-14 Tour de France | Rit 9 121 Movistar GT 170,5
2019 2019-07-13 Tour de France | Rit 8 123 Movistar GT 200
2019 2019-07-12 Tour de France | Rit 7 67 Movistar GT 230
2019 2019-07-11 Tour de France | Rit 6 99 Movistar GT 160,5
2019 2019-07-10 Tour de France | Rit 5 127 Movistar GT 175,5
2019 2019-07-09 Tour de France | Rit 4 81 Movistar GT 213,5
2019 2019-07-08 Tour de France | Rit 3 140 Movistar GT 215
2019 2019-07-06 Tour de France | Rit 1 150 Movistar GT 194,5
2018 2018-09-16 Vuelta a Espana 92 Movistar GT
2018 2018-07-29 Tour de France 77 Movistar GT
2017 2017-07-23 Tour de France 92 Movistar GT
2016 2016-09-11 Vuelta a Espana 84 Movistar GT
2016 2016-07-24 Tour de France 108 Movistar GT
2015 2015-09-13 Vuelta a Espana 100 Movistar GT
2015 2015-07-26 Tour de France 115 Movistar GT
2014 2014-09-14 Vuelta a Espana 63 Movistar GT
2014 2014-09-06 Vuelta a Espana | Rit 14 3 Movistar GT 200,8
2014 2014-07-27 Tour de France 81 Movistar GT
2013 2013-09-15 Vuelta a Espana 102 Movistar GT
2013 2013-07-21 Tour de France 118 Movistar GT
2012 2012-09-09 Vuelta a Espana 132 Movistar GT
2012 2012-07-22 Tour de France DNF Movistar GT
2011 2011-09-11 Vuelta a Espana 125 Movistar GT
2011 2011-07-24 Tour de France 88 Movistar GT
2010 2010-09-07 Vuelta a Espana | Rit 10 1 Caisse d'Epargne GT 175,7
2008 2008-09-18 Vuelta a Espana | Rit 18 1 Caisse d'Epargne GT 179

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics