VeloStatistics

Oscar Camenzind
ZWI | Born on 1971-09-12 | Length: 174 cm | Weigth: 65 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2004 Team Phonak 0 3 4 16 0 0 0 0 0 0 0 0 0 3 3 0 0 0 5 5 0 0 0 1 1 1 0 0 0 1 6 6 .9
2003 Phonak Hearing Systems 1 4 7 10 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 2 3.6
2002 Phonak 2 7 8 32 0 0 0 0 1 0 0 1 1 1 1 0 1 2 3 3 0 0 0 0 0 0 0 0 1 2 4 3 38.6
2001 Lampre - Daikin 2 4 9 74 0 0 0 0 2 1 1 1 1 2 2 1 1 1 6 6 0 1 0 2 4 4 1 1 1 3 12 11 60.1
2000 SWITZERLAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Lampre - Daikin 1 6 8 42 0 0 0 0 1 1 0 0 0 4 4 0 0 1 7 7 1 0 1 1 1 1 1 0 1 2 9 9 30.7
Jaartotaal 1 6 8 43 0 0 0 0 1 1 0 0 0 4 4 0 0 1 7 7 1 0 1 1 1 1 1 0 1 2 9 9 30.7
1999 SWITZERLAND 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
Lampre - Daikin - Colnago 2 5 29 85 0 0 0 0 2 2 0 0 2 3 3 0 0 2 5 5 0 1 0 3 3 3 0 1 0 5 10 10 34.7
Jaartotaal 2 5 30 86 0 0 0 0 2 2 0 0 2 3 3 0 0 2 5 5 0 1 0 3 3 3 0 1 0 5 10 10 39.7
1998 SWITZERLAND 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610.0
Mapei - Bricobi 1 6 12 72 0 0 0 1 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 0 1 2 4 3 193.1
Jaartotaal 2 7 13 73 0 0 0 1 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 0 1 2 4 3 803.1
1997 SWITZERLAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Mapei - GB 8 18 21 52 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 1 0 2 1 1 2 2 111.2
Jaartotaal 8 18 21 53 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 1 0 2 1 1 2 2 111.2
1996 SWITZERLAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Panaria - Vinavil 4 14 14 15 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 5.0
Jaartotaal 4 14 14 16 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 5.0
1995 SWITZERLAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 0 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0
0 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0
1993 SWITZERLAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
0 1 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1992 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 22 72 119 416 0 0 0 1 9 7 2 3 5 18 18 2 3 8 32 32 1 4 2 8 11 10 3 4 5 17 52 49 619.3
Results
Year Date Race Pos Team UCI Km RaceType
2002 2002-09-24 Vuelta a Espana | Rit 16 DNF Phonak GT 154,7
2002 2002-09-08 Vuelta a Espana | Rit 2 3 Phonak GT 144,7
2001 2001-09-21 Vuelta a Espana | Rit 13 DNF Lampre - Daikin GT 206
2001 2001-09-20 Vuelta a Espana | Rit 12 54 Lampre - Daikin GT 17,1 ITT
2001 2001-09-19 Vuelta a Espana | Rit 11 135 Lampre - Daikin GT 154,2
2001 2001-09-18 Vuelta a Espana | Rit 10 157 Lampre - Daikin GT 168,4
2001 2001-09-16 Vuelta a Espana | Rit 9 59 Lampre - Daikin GT 179,2
2001 2001-09-15 Vuelta a Espana | Rit 8 81 Lampre - Daikin GT 195
2001 2001-09-14 Vuelta a Espana | Rit 7 59 Lampre - Daikin GT 44,2 ITT
2001 2001-09-13 Vuelta a Espana | Rit 6 93 Lampre - Daikin GT 180,6
2001 2001-09-12 Vuelta a Espana | Rit 5 104 Lampre - Daikin GT 160,8
2001 2001-09-11 Vuelta a Espana | Rit 4 94 Lampre - Daikin GT 175
2001 2001-09-10 Vuelta a Espana | Rit 3 87 Lampre - Daikin GT 140,5
2001 2001-09-09 Vuelta a Espana | Rit 2 146 Lampre - Daikin GT 147,2
2001 2001-09-08 Vuelta a Espana | Rit 1 106 Lampre - Daikin GT 12,3 ITT
2001 2001-06-10 Giro d'Italia 27 Lampre - Daikin GT 3360,1
2001 2001-06-10 Giro d'Italia | Rit 21 44 Lampre - Daikin GT 121
2001 2001-06-09 Giro d'Italia | Rit 20 36 Lampre - Daikin GT 181
2001 2001-06-08 Giro d'Italia | Rit 19 116 Lampre - Daikin GT 163
2001 2001-06-06 Giro d'Italia | Rit 17 47 Lampre - Daikin GT 123
2001 2001-06-04 Giro d'Italia | Rit 16 91 Lampre - Daikin GT 142
2001 2001-06-03 Giro d'Italia | Rit 15 75 Lampre - Daikin GT 55,5 ITT
2001 2001-06-02 Giro d'Italia | Rit 14 47 Lampre - Daikin GT 166
2001 2001-06-01 Giro d'Italia | Rit 13 51 Lampre - Daikin GT 225
2001 2001-05-31 Giro d'Italia | Rit 12 45 Lampre - Daikin GT 139
2001 2001-05-30 Giro d'Italia | Rit 11 72 Lampre - Daikin GT 192
2001 2001-05-29 Giro d'Italia | Rit 10 124 Lampre - Daikin GT 212
2001 2001-05-28 Giro d'Italia | Rit 9 41 Lampre - Daikin GT 142
2001 2001-05-27 Giro d'Italia | Rit 8 26 Lampre - Daikin GT 185
2001 2001-05-26 Giro d'Italia | Rit 7 11 Lampre - Daikin GT 239
2001 2001-05-25 Giro d'Italia | Rit 6 51 Lampre - Daikin GT 152
2001 2001-05-24 Giro d'Italia | Rit 5 93 Lampre - Daikin GT 229
2001 2001-05-23 Giro d'Italia | Rit 4 23 Lampre - Daikin GT 169
2001 2001-05-22 Giro d'Italia | Rit 3 31 Lampre - Daikin GT 149
2001 2001-05-21 Giro d'Italia | Rit 2 48 Lampre - Daikin GT 163
2001 2001-05-20 Giro d'Italia | Rit 1 15 Lampre - Daikin GT 205
2001 2001-05-19 Giro d'Italia | Proloog 44 Lampre - Daikin GT 7,6 ITT
2000 2000-09-17 Vuelta a Espana 22 Lampre - Daikin GT 2894
2000 2000-09-04 Vuelta a Espana | Rit 10 4 Lampre - Daikin GT 165,8
1999 1999-09-26 Vuelta a Espana | Rit 21 24 Lampre - Daikin - Colnago GT 163
1999 1999-09-26 Vuelta a Espana 48 Lampre - Daikin - Colnago GT 3548,7
1999 1999-09-25 Vuelta a Espana | Rit 20 48 Lampre - Daikin - Colnago GT 46,5 ITT
1999 1999-09-24 Vuelta a Espana | Rit 19 21 Lampre - Daikin - Colnago GT 184,6
1999 1999-09-23 Vuelta a Espana | Rit 18 61 Lampre - Daikin - Colnago GT 166
1999 1999-09-22 Vuelta a Espana | Rit 17 81 Lampre - Daikin - Colnago GT 225
1999 1999-09-21 Vuelta a Espana | Rit 16 5 Lampre - Daikin - Colnago GT 200,4
1999 1999-09-20 Vuelta a Espana | Rit 15 46 Lampre - Daikin - Colnago GT 193,4
1999 1999-09-19 Vuelta a Espana | Rit 14 108 Lampre - Daikin - Colnago GT 94,4
1999 1999-09-18 Vuelta a Espana | Rit 13 109 Lampre - Daikin - Colnago GT 149
1999 1999-09-17 Vuelta a Espana | Rit 12 86 Lampre - Daikin - Colnago GT 147,4
1999 1999-09-16 Vuelta a Espana | Rit 11 62 Lampre - Daikin - Colnago GT 201
1999 1999-09-15 Vuelta a Espana | Rit 10 85 Lampre - Daikin - Colnago GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 2 Lampre - Daikin - Colnago GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 47 Lampre - Daikin - Colnago GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 131 Lampre - Daikin - Colnago GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 116 Lampre - Daikin - Colnago GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 138 Lampre - Daikin - Colnago GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 127 Lampre - Daikin - Colnago GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 133 Lampre - Daikin - Colnago GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 141 Lampre - Daikin - Colnago GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 144 Lampre - Daikin - Colnago GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 150 Lampre - Daikin - Colnago GT 6,1 ITT
1999 1999-06-06 Giro d'Italia | Rit 22 81 Lampre - Daikin - Colnago GT 170
1999 1999-06-06 Giro d'Italia 11 Lampre - Daikin - Colnago GT 3757
1999 1999-06-05 Giro d'Italia | Rit 21 16 Lampre - Daikin - Colnago GT 190
1999 1999-06-04 Giro d'Italia | Rit 20 8 Lampre - Daikin - Colnago GT 172
1999 1999-06-03 Giro d'Italia | Rit 19 6 Lampre - Daikin - Colnago GT 166
1999 1999-06-02 Giro d'Italia | Rit 18 45 Lampre - Daikin - Colnago GT 45 ITT
1999 1999-06-01 Giro d'Italia | Rit 17 26 Lampre - Daikin - Colnago GT 212
1999 1999-05-31 Giro d'Italia | Rit 16 7 Lampre - Daikin - Colnago GT 232
1999 1999-05-30 Giro d'Italia | Rit 15 11 Lampre - Daikin - Colnago GT 147
1999 1999-05-29 Giro d'Italia | Rit 14 30 Lampre - Daikin - Colnago GT 187
1999 1999-05-27 Giro d'Italia | Rit 13 10 Lampre - Daikin - Colnago GT 243
1999 1999-05-26 Giro d'Italia | Rit 12 23 Lampre - Daikin - Colnago GT 170
1999 1999-05-25 Giro d'Italia | Rit 11 31 Lampre - Daikin - Colnago GT 122
1999 1999-05-24 Giro d'Italia | Rit 10 30 Lampre - Daikin - Colnago GT 189
1999 1999-05-23 Giro d'Italia | Rit 9 4 Lampre - Daikin - Colnago GT 32 ITT
1999 1999-05-22 Giro d'Italia | Rit 8 10 Lampre - Daikin - Colnago GT 253
1999 1999-05-21 Giro d'Italia | Rit 7 33 Lampre - Daikin - Colnago GT 157
1999 1999-05-20 Giro d'Italia | Rit 6 15 Lampre - Daikin - Colnago GT 245
1999 1999-05-19 Giro d'Italia | Rit 5 10 Lampre - Daikin - Colnago GT 147
1999 1999-05-18 Giro d'Italia | Rit 4 4 Lampre - Daikin - Colnago GT 180
1999 1999-05-17 Giro d'Italia | Rit 3 35 Lampre - Daikin - Colnago GT 176
1999 1999-05-16 Giro d'Italia | Rit 2 23 Lampre - Daikin - Colnago GT 133
1999 1999-05-15 Giro d'Italia | Rit 1 15 Lampre - Daikin - Colnago GT 162
1998 1998-09-27 Vuelta a Espana 16 Mapei - Bricobi GT 3781
1998 1998-09-15 Vuelta a Espana | Rit 10 4 Mapei - Bricobi GT 199,3
1998 1998-09-10 Vuelta a Espana | Rit 6 5 Mapei - Bricobi GT 201,5
1998 1998-06-07 Giro d'Italia 4 Mapei - Bricobi GT 3811
1998 1998-06-02 Giro d'Italia | Rit 17 5 Mapei - Bricobi GT 215
1997 1997-07-27 Tour de France 12 Mapei - GB GT 3943,8
1997 1997-07-23 Tour de France | Rit 17 2 Mapei - GB GT 218,5

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics