VeloStatistics

1996 - SWITZERLAND
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Alexander Aeschbach ZWI 09.06.1974 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Pierre Bourquenoud ZWI 21.11.1969 177 64 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Oscar Camenzind ZWI 12.09.1971 174 65 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Christian Charriere ZWI 03.07.1975 169 64 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Laurent Dufaux ZWI 20.05.1969 169 59 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Thomas Frischknecht ZWI 17.02.1970 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Mauro Gianetti ZWI 16.03.1964 175 62 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233.0
Urs Graf ZWI 06.02.1974 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Fabian Jeker ZWI 28.11.1968 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Armin Meier ZWI 03.11.1969 178 71 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Roman Peter ZWI 05.02.1978 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Felice Puttini ZWI 18.09.1967 175 63 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Pascal Richard ZWI 16.03.1964 176 68 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610.0
Tony Rominger ZWI 27.03.1961 175 62 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.3
Beat Zberg ZWI 10.05.1971 179 72 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Pietro Zucconi ZWI 16.04.1975 171 63 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Alex Zülle ZWI 05.07.1968 184 70 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 339.9

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics