VeloStatistics

Fabian Jeker
ZWI | Born on 1968-11-28
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2005 Saunier Duval - Prodir 0 3 3 12 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 2 1 64.8
2004 Saunier Duval - Prodir 1 6 6 17 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 1 2 2 2 2 0 1 2 2 3 3 318.8
2003 Milaneza - MSS 5 8 9 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 2 1 370.5
2002 Maia Milaneza - MSS 4 6 6 23 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 182.8
2001 Milaneza - MSS 6 11 15 57 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 341.8
2000 Festina - Lotus 2 3 3 26 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 90.4
1999 Festina - Lotus 0 0 2 75 0 0 0 0 2 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 0 0 0 5 4 9.8
1998 Festina 3 6 7 45 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 4 2 176.9
1997 Festina - Lotus 0 1 1 54 0 0 0 0 2 2 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 3 78.1
1996 SWITZERLAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.4
Festina - Lotus 2 5 6 25 0 0 0 0 1 1 0 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 2 2 281.3
Jaartotaal 2 5 6 26 0 0 0 0 1 1 0 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 2 2 292.7
1995 Festina - Lotus 1 1 6 50 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 1 34.7
1994 Castorama 0 2 2 22 0 0 0 0 1 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 2 48.2
1993 Castorama 0 1 2 6 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 115.2
1992 Helvetia 2 10 15 36 0 0 0 0 0 0 0 0 0 2 2 0 0 1 3 3 0 0 2 2 2 2 0 0 2 3 5 5 671.7
1991 Helvetia 0 6 8 18 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 140.1
1989 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0
Totaal 26 72 94 492 0 0 0 0 12 8 0 1 1 13 13 0 1 2 16 16 0 2 4 5 11 6 0 2 5 7 39 30 2946.5
Results
Year Date Race Pos Team UCI Km RaceType
2005 2005-08-21 Deutschland Tour | Rit 7 2 Saunier Duval - Prodir 2.PT 173
2005 2005-06-24 N.K. Zwitserland I.T.T. 3 Saunier Duval - Prodir NCT 43,5 ITT
2005 2005-06-03 Euskal Bizikleta | Rit 3 2 Saunier Duval - Prodir 2.HC 135,8
2005 2005-04-24 Liège - Bastogne - Liège 53 Saunier Duval - Prodir 1.PT 260
2004 2004-10-16 Giro di Lombardia 32 Saunier Duval - Prodir CDM 246
2004 2004-06-23 N.K. Zwitserland I.T.T. 2 Saunier Duval - Prodir NCT 39 ITT
2004 2004-06-20 Tour de Suisse 2 Saunier Duval - Prodir 2.HC
2004 2004-06-18 Tour de Suisse | Rit 7 2 Saunier Duval - Prodir 2.HC 133
2004 2004-06-12 Tour de Suisse | Rit 1 3 Saunier Duval - Prodir 2.HC 176
2004 2004-05-02 Tour de Romandie 2 Saunier Duval - Prodir 2.HC
2004 2004-05-01 Tour de Romandie | Rit 4 1 Saunier Duval - Prodir 2.HC 127
2003 2003-07-13 G.P. Torres Vedras - Joaquim Agostinho 1 Milaneza - MSS 2.3
2003 2003-07-12 G.P. Torres Vedras - Joaquim Agostinho | Rit 5 1 Milaneza - MSS 2.3 11,2 ITT
2003 2003-07-11 G.P. Torres Vedras - Joaquim Agostinho | Rit 3 1 Milaneza - MSS 2.3 143,8
2003 2003-05-17 Vuelta a Asturias 1 Milaneza - MSS 2.2
2003 2003-05-16 Vuelta a Asturias | Rit 4 1 Milaneza - MSS 2.2 180,2
2003 2003-05-04 Tour de Romandie 4 Milaneza - MSS 2.HC
2003 2003-05-03 Tour de Romandie | Rit 4 3 Milaneza - MSS 2.HC 146,5
2003 2003-05-02 Tour de Romandie | Rit 3 2 Milaneza - MSS 2.HC 171,3
2003 2003-03-16 Paris - Nice | Rit 7 2 Milaneza - MSS 2.HC 160
2002 2002-09-15 Vuelta a Espana | Rit 9 3 Maia Milaneza - MSS GT 130,2
2002 2002-07-21 G.P. do Minho 1 Maia Milaneza - MSS 2.3
2002 2002-07-21 G.P. do Minho | Rit 4 1 Maia Milaneza - MSS 2.3 174,7
2002 2002-07-17 G.P. do Minho | Proloog 1 Maia Milaneza - MSS 2.3 6,1 ITT
2002 2002-07-05 Volta a Alentejo | Rit 3 1 Maia Milaneza - MSS 2.3 183,1
2002 2002-02-13 Volta ao Algarve | Rit 5 3 Maia Milaneza - MSS 2.3 167
2001 2001-09-30 Vuelta a Espana 71 Milaneza - MSS GT 3007,5
2001 2001-09-30 Vuelta a Espana | Rit 21 54 Milaneza - MSS GT 38 ITT
2001 2001-09-29 Vuelta a Espana | Rit 20 57 Milaneza - MSS GT 176,3
2001 2001-09-28 Vuelta a Espana | Rit 19 103 Milaneza - MSS GT 168
2001 2001-09-27 Vuelta a Espana | Rit 18 86 Milaneza - MSS GT 154,2
2001 2001-09-26 Vuelta a Espana | Rit 17 129 Milaneza - MSS GT 159,5
2001 2001-09-25 Vuelta a Espana | Rit 16 29 Milaneza - MSS GT 153,3
2001 2001-09-23 Vuelta a Espana | Rit 15 34 Milaneza - MSS GT 207,2
2001 2001-09-22 Vuelta a Espana | Rit 14 147 Milaneza - MSS GT 170,5
2001 2001-09-21 Vuelta a Espana | Rit 13 98 Milaneza - MSS GT 206
2001 2001-09-20 Vuelta a Espana | Rit 12 53 Milaneza - MSS GT 17,1 ITT
2001 2001-09-19 Vuelta a Espana | Rit 11 50 Milaneza - MSS GT 154,2
2001 2001-09-18 Vuelta a Espana | Rit 10 86 Milaneza - MSS GT 168,4
2001 2001-09-16 Vuelta a Espana | Rit 9 169 Milaneza - MSS GT 179,2
2001 2001-09-15 Vuelta a Espana | Rit 8 94 Milaneza - MSS GT 195
2001 2001-09-14 Vuelta a Espana | Rit 7 159 Milaneza - MSS GT 44,2 ITT
2001 2001-09-13 Vuelta a Espana | Rit 6 142 Milaneza - MSS GT 180,6
2001 2001-09-12 Vuelta a Espana | Rit 5 73 Milaneza - MSS GT 160,8
2001 2001-09-11 Vuelta a Espana | Rit 4 61 Milaneza - MSS GT 175
2001 2001-09-10 Vuelta a Espana | Rit 3 139 Milaneza - MSS GT 140,5
2001 2001-09-09 Vuelta a Espana | Rit 2 87 Milaneza - MSS GT 147,2
2001 2001-09-08 Vuelta a Espana | Rit 1 109 Milaneza - MSS GT 12,3 ITT
2001 2001-08-15 Volta a Portugal 1 Milaneza - MSS 2.3
2001 2001-08-15 Volta a Portugal | Rit 14 1 Milaneza - MSS 2.3 26,4 ITT

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics