Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Anicolor - Tien21 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2024 | Cofidis | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 6 | .0 |
2023 | Cofidis | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .0 |
Jaartotaal | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | .0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 | |||
2022 | Cofidis | 0 | 1 | 7 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .2 |
Jaartotaal | 0 | 1 | 7 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | .2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 | |||
2021 | Cofidis | 0 | 0 | 1 | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 12 | 9 | .0 |
2020 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | |
2019 | Movistar | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .1 |
Jaartotaal | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | .1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 | |||
2018 | Movistar | 0 | 1 | 3 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .5 |
2017 | Movistar | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 |
Jaartotaal | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | .0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | .0 | |||
2016 | Movistar | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .0 |
Jaartotaal | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | .0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | .0 | |||
2015 | Movistar | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.0 |
Jaartotaal | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 5.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .0 | |||
2014 | Caja Rural - Seguros RGA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Jaartotaal | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | |||
2013 | Caja Rural - Seguros RGA | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Jaartotaal | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |||
Totaal | 2 | 6 | 33 | 560 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 1 | 29 | 18 | 0 | 0 | 0 | 1 | 52 | 33 | .0 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2024 | 2024-08-31 | Vuelta a Espana | Rit 14 | DNF | Cofidis | GT | 200,5 | Sprint |
2024 | 2024-08-30 | Vuelta a Espana | Rit 13 | 27 | Cofidis | GT | 176 | Mountain finish |
2024 | 2024-08-29 | Vuelta a Espana | Rit 12 | 115 | Cofidis | GT | 137,5 | Mountain finish |
2024 | 2024-08-28 | Vuelta a Espana | Rit 11 | 66 | Cofidis | GT | 166,5 | Hill |
2024 | 2024-08-27 | Vuelta a Espana | Rit 10 | 87 | Cofidis | GT | 160 | Mountain |
2024 | 2024-08-25 | Vuelta a Espana | Rit 9 | 58 | Cofidis | GT | 178,5 | Mountain |
2024 | 2024-08-24 | Vuelta a Espana | Rit 8 | 76 | Cofidis | GT | 159 | Hill |
2024 | 2024-08-23 | Vuelta a Espana | Rit 7 | 95 | Cofidis | GT | 180,5 | Hill |
2024 | 2024-08-22 | Vuelta a Espana | Rit 6 | 72 | Cofidis | GT | 185,5 | Hill |
2024 | 2024-08-21 | Vuelta a Espana | Rit 5 | 78 | Cofidis | GT | 177 | Sprint |
2024 | 2024-08-20 | Vuelta a Espana | Rit 4 | 68 | Cofidis | GT | 170,5 | Mountain finish |
2024 | 2024-08-19 | Vuelta a Espana | Rit 3 | 83 | Cofidis | GT | 191,5 | Sprint |
2024 | 2024-08-18 | Vuelta a Espana | Rit 2 | 77 | Cofidis | GT | 194 | Sprint |
2024 | 2024-08-17 | Vuelta a Espana | Rit 1 | 119 | Cofidis | GT | 12 | ITT |
2024 | 2024-05-26 | Giro d'Italia | Rit 21 | 68 | Cofidis | GT | 126 | Sprint |
2024 | 2024-05-26 | Giro d'Italia | 54 | Cofidis | GT | GC | |
2024 | 2024-05-25 | Giro d'Italia | Rit 20 | 49 | Cofidis | GT | 175 | Mountain |
2024 | 2024-05-24 | Giro d'Italia | Rit 19 | 72 | Cofidis | GT | 155 | Mountain |
2024 | 2024-05-23 | Giro d'Italia | Rit 18 | 76 | Cofidis | GT | 166 | Sprint |
2024 | 2024-05-22 | Giro d'Italia | Rit 17 | 46 | Cofidis | GT | 159 | Mountain finish |
2024 | 2024-05-21 | Giro d'Italia | Rit 16 | 46 | Cofidis | GT | 118,4 | Mountain finish |
2024 | 2024-05-19 | Giro d'Italia | Rit 15 | 86 | Cofidis | GT | 220 | Mountain finish |
2024 | 2024-05-18 | Giro d'Italia | Rit 14 | 69 | Cofidis | GT | 31 | ITT |
2024 | 2024-05-17 | Giro d'Italia | Rit 13 | 141 | Cofidis | GT | 179 | Sprint |
2024 | 2024-05-16 | Giro d'Italia | Rit 12 | 69 | Cofidis | GT | 183 | Hill |
2024 | 2024-05-15 | Giro d'Italia | Rit 11 | 75 | Cofidis | GT | 203 | Sprint |
2024 | 2024-05-14 | Giro d'Italia | Rit 10 | 60 | Cofidis | GT | 141 | Mountain finish |
2024 | 2024-05-12 | Giro d'Italia | Rit 9 | 84 | Cofidis | GT | 206 | Hill |
2024 | 2024-05-11 | Giro d'Italia | Rit 8 | 75 | Cofidis | GT | 153 | Mountain finish |
2024 | 2024-05-10 | Giro d'Italia | Rit 7 | 57 | Cofidis | GT | 40,6 | ITT |
2024 | 2024-05-09 | Giro d'Italia | Rit 6 | 100 | Cofidis | GT | 177 | Hill |
2024 | 2024-05-08 | Giro d'Italia | Rit 5 | 41 | Cofidis | GT | 176 | Hill |
2024 | 2024-05-07 | Giro d'Italia | Rit 4 | 91 | Cofidis | GT | 187 | Sprint |
2024 | 2024-05-06 | Giro d'Italia | Rit 3 | 80 | Cofidis | GT | 165 | Sprint |
2024 | 2024-05-05 | Giro d'Italia | Rit 2 | 39 | Cofidis | GT | 154 | Mountain finish |
2024 | 2024-05-04 | Giro d'Italia | Rit 1 | 44 | Cofidis | GT | 136 | Hill |
2023 | 2023-09-17 | Vuelta a Espana | Rit 21 | 85 | Cofidis | GT | 101 | Flat |
2023 | 2023-09-17 | Vuelta a Espana | 54 | Cofidis | GT | GC | |
2023 | 2023-09-16 | Vuelta a Espana | Rit 20 | 80 | Cofidis | GT | 208,4 | Hill |
2023 | 2023-09-15 | Vuelta a Espana | Rit 19 | 112 | Cofidis | GT | 177,4 | Sprint |
2023 | 2023-09-14 | Vuelta a Espana | Rit 18 | 43 | Cofidis | GT | 178,9 | Mountain finish |
2023 | 2023-09-13 | Vuelta a Espana | Rit 17 | 49 | Cofidis | GT | 122,6 | Mountain finish |
2023 | 2023-09-12 | Vuelta a Espana | Rit 16 | 80 | Cofidis | GT | 119,7 | Hill |
2023 | 2023-09-10 | Vuelta a Espana | Rit 15 | 87 | Cofidis | GT | 156,5 | Hill |
2023 | 2023-09-09 | Vuelta a Espana | Rit 14 | 44 | Cofidis | GT | 161,7 | Mountain finish |
2023 | 2023-09-08 | Vuelta a Espana | Rit 13 | 69 | Cofidis | GT | 134,7 | Mountain finish |
2023 | 2023-09-07 | Vuelta a Espana | Rit 12 | 59 | Cofidis | GT | 165,4 | Sprint |
2023 | 2023-09-06 | Vuelta a Espana | Rit 11 | 97 | Cofidis | GT | 163,2 | Mountain finish |
2023 | 2023-09-05 | Vuelta a Espana | Rit 10 | 77 | Cofidis | GT | 25 | ITT |
2023 | 2023-09-03 | Vuelta a Espana | Rit 9 | 6 | Cofidis | GT | 180,9 | Hill |
2023 | 2023-09-02 | Vuelta a Espana | Rit 8 | 59 | Cofidis | GT | 164,8 | Mountain |
2023 | 2023-09-01 | Vuelta a Espana | Rit 7 | 132 | Cofidis | GT | 188,8 | Sprint |
2023 | 2023-08-31 | Vuelta a Espana | Rit 6 | 83 | Cofidis | GT | 181,3 | Mountain finish |
2023 | 2023-08-30 | Vuelta a Espana | Rit 5 | 79 | Cofidis | GT | 185,7 | Sprint |
2023 | 2023-08-29 | Vuelta a Espana | Rit 4 | 138 | Cofidis | GT | 183,4 | Sprint |
2023 | 2023-08-28 | Vuelta a Espana | Rit 3 | 53 | Cofidis | GT | 158,5 | Mountain finish |
2023 | 2023-08-27 | Vuelta a Espana | Rit 2 | 61 | Cofidis | GT | 181,3 | Hill |
2023 | 2023-08-26 | Vuelta a Espana | Rit 1 | DF | Cofidis | GT | 14,6 | TTT |
2022 | 2022-09-11 | Vuelta a Espana | 59 | Cofidis | GT | GC | |
2022 | 2022-09-11 | Vuelta a Espana | Rit 21 | 79 | Cofidis | GT | 100,5 | Sprint |
2022 | 2022-09-10 | Vuelta a Espana | Rit 20 | 73 | Cofidis | GT | 175,5 | Mountain |
2022 | 2022-09-09 | Vuelta a Espana | Rit 19 | 76 | Cofidis | GT | 132,7 | Hill |
2022 | 2022-09-08 | Vuelta a Espana | Rit 18 | 75 | Cofidis | GT | 191,7 | Mountain |
2022 | 2022-09-07 | Vuelta a Espana | Rit 17 | 76 | Cofidis | GT | 160 | Hill |
2022 | 2022-09-06 | Vuelta a Espana | Rit 16 | 130 | Cofidis | GT | 188,9 | Flat |
2022 | 2022-09-04 | Vuelta a Espana | Rit 15 | 42 | Cofidis | GT | 148,1 | Mountain |
2022 | 2022-09-03 | Vuelta a Espana | Rit 14 | 61 | Cofidis | GT | 160,3 | Mountain |
2022 | 2022-09-02 | Vuelta a Espana | Rit 13 | 128 | Cofidis | GT | 171 | Flat |
2022 | 2022-09-01 | Vuelta a Espana | Rit 12 | 81 | Cofidis | GT | 195,5 | Mountain |
2022 | 2022-08-31 | Vuelta a Espana | Rit 11 | 49 | Cofidis | GT | 193 | Sprint |
2022 | 2022-08-30 | Vuelta a Espana | Rit 10 | 76 | Cofidis | GT | 31,1 | ITT |
2022 | 2022-08-28 | Vuelta a Espana | Rit 9 | 47 | Cofidis | GT | 175,5 | Hill |
2022 | 2022-08-27 | Vuelta a Espana | Rit 8 | 88 | Cofidis | GT | 154,5 | Mountain |
2022 | 2022-08-26 | Vuelta a Espana | Rit 7 | 80 | Cofidis | GT | 190,1 | Hill |
2022 | 2022-08-25 | Vuelta a Espana | Rit 6 | 52 | Cofidis | GT | 180 | Mountain |
2022 | 2022-08-24 | Vuelta a Espana | Rit 5 | 53 | Cofidis | GT | 187 | Hill |
2022 | 2022-08-23 | Vuelta a Espana | Rit 4 | 68 | Cofidis | GT | 153,5 | Hill |
2022 | 2022-08-21 | Vuelta a Espana | Rit 3 | 108 | Cofidis | GT | 193,2 | Sprint |
2022 | 2022-08-20 | Vuelta a Espana | Rit 2 | 105 | Cofidis | GT | 175,1 | Sprint |
2021 | 2021-07-18 | Tour de France | 84 | Cofidis | GT | 3416,27 | GC |
2021 | 2021-07-18 | Tour de France | Rit 21 | 94 | Cofidis | GT | 112 | Sprint |
2021 | 2021-07-17 | Tour de France | Rit 20 | 125 | Cofidis | GT | 30,8 | ITT |
2021 | 2021-07-16 | Tour de France | Rit 19 | 87 | Cofidis | GT | 207 | Flat |
2021 | 2021-07-15 | Tour de France | Rit 18 | 67 | Cofidis | GT | 129,7 | Mountain |
2021 | 2021-07-14 | Tour de France | Rit 17 | 64 | Cofidis | GT | 178,4 | Mountain |
2021 | 2021-07-13 | Tour de France | Rit 16 | 49 | Cofidis | GT | 169 | Hill |
2021 | 2021-07-11 | Tour de France | Rit 15 | 53 | Cofidis | GT | 191,3 | Mountain |
2021 | 2021-07-10 | Tour de France | Rit 14 | 66 | Cofidis | GT | 183,7 | Hill |
2021 | 2021-07-09 | Tour de France | Rit 13 | 125 | Cofidis | GT | 219,9 | Sprint |
2021 | 2021-07-08 | Tour de France | Rit 12 | 60 | Cofidis | GT | 159,4 | Flat |
2021 | 2021-07-07 | Tour de France | Rit 11 | 106 | Cofidis | GT | 198,9 | Mountain |
2021 | 2021-07-06 | Tour de France | Rit 10 | 126 | Cofidis | GT | 190,7 | Sprint |
2021 | 2021-07-04 | Tour de France | Rit 9 | 74 | Cofidis | GT | 144,89 | Mountain |
2021 | 2021-07-03 | Tour de France | Rit 8 | 81 | Cofidis | GT | 150,8 | Mountain |
2021 | 2021-07-02 | Tour de France | Rit 7 | 80 | Cofidis | GT | 249,1 | Hill |
2021 | 2021-07-01 | Tour de France | Rit 6 | 111 | Cofidis | GT | 160,6 | Sprint |
2021 | 2021-06-30 | Tour de France | Rit 5 | 104 | Cofidis | GT | 27,2 | ITT |
2021 | 2021-06-29 | Tour de France | Rit 4 | 86 | Cofidis | GT | 150,4 | Sprint |
2021 | 2021-06-28 | Tour de France | Rit 3 | 136 | Cofidis | GT | 182,7 | Flat |
2021 | 2021-06-27 | Tour de France | Rit 2 | 74 | Cofidis | GT | 183,5 | Flat |
2021 | 2021-06-26 | Tour de France | Rit 1 | 104 | Cofidis | GT | 197,8 | Flat |
2018 | 2018-05-27 | Giro d'Italia | 85 | Movistar | GT | ||
2018 | 2018-05-27 | Giro d'Italia | Rit 21 | 113 | Movistar | GT | 115 | |
2018 | 2018-05-26 | Giro d'Italia | Rit 20 | 43 | Movistar | GT | 214 | |
2018 | 2018-05-25 | Giro d'Italia | Rit 19 | 91 | Movistar | GT | 185 | |
2018 | 2018-05-24 | Giro d'Italia | Rit 18 | 48 | Movistar | GT | 196 | |
2018 | 2018-05-23 | Giro d'Italia | Rit 17 | 64 | Movistar | GT | 149,5 | |
2018 | 2018-05-22 | Giro d'Italia | Rit 16 | 145 | Movistar | GT | 34 | ITT |
2018 | 2018-05-20 | Giro d'Italia | Rit 15 | 100 | Movistar | GT | 176 | |
2018 | 2018-05-19 | Giro d'Italia | Rit 14 | 146 | Movistar | GT | 186 | |
2018 | 2018-05-18 | Giro d'Italia | Rit 13 | 62 | Movistar | GT | 180 | |
2018 | 2018-05-17 | Giro d'Italia | Rit 12 | 133 | Movistar | GT | 214 | |
2018 | 2018-05-16 | Giro d'Italia | Rit 11 | 100 | Movistar | GT | 156 | |
2018 | 2018-05-15 | Giro d'Italia | Rit 10 | 92 | Movistar | GT | 244 | |
2018 | 2018-05-13 | Giro d'Italia | Rit 9 | 74 | Movistar | GT | 225 | |
2018 | 2018-05-12 | Giro d'Italia | Rit 8 | 109 | Movistar | GT | 209 | |
2018 | 2018-05-11 | Giro d'Italia | Rit 7 | 101 | Movistar | GT | 159 | |
2018 | 2018-05-10 | Giro d'Italia | Rit 6 | 137 | Movistar | GT | 169 | |
2018 | 2018-05-09 | Giro d'Italia | Rit 5 | 160 | Movistar | GT | 153 | |
2018 | 2018-05-08 | Giro d'Italia | Rit 4 | 147 | Movistar | GT | 202 | |
2018 | 2018-05-06 | Giro d'Italia | Rit 3 | 32 | Movistar | GT | 229 | |
2018 | 2018-05-05 | Giro d'Italia | Rit 2 | 96 | Movistar | GT | 167 | |
2018 | 2018-05-04 | Giro d'Italia | Rit 1 | 41 | Movistar | GT | 9,7 | ITT |
2017 | 2017-09-10 | Vuelta a Espana | DNF | Movistar | GT | ||
2016 | 2016-09-11 | Vuelta a Espana | 33 | Movistar | GT | ||
2016 | 2016-08-22 | Vuelta a Espana | Rit 3 | 2 | Movistar | GT | 176,4 | |
2015 | 2015-05-31 | Giro d'Italia | 62 | Movistar | GT |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics