VeloStatistics

2024 - Cofidis
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Piet Allegaert BEL 20.01.1995 181 70 0 0 3 73 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 11 9 .0
Stanislaw Aniolkowski POL 20.01.1997 181 68 0 1 12 58 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 9 7 .3
Thomas Champion FRA 08.09.1999 193 70 0 0 0 90 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 6 5 .0
Bryan Coquard FRA 25.04.1992 171 59 1 6 20 79 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 8 2 .8
Aimé De Gendt BEL 17.06.1994 182 75 0 0 3 71 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 12 9 .0
Nicolas Debeaumarche FRA 24.02.1998 188 75 0 0 0 55 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 9 4 .0
Kenny Elissonde FRA 22.07.1991 169 52 0 0 0 43 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 1 .0
Ruben Fernandez Andujar SPA 01.03.1991 177 60 0 0 0 81 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 9 6 .0
Eddy Finé FRA 20.11.1997 180 70 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 .0
Milan Fretin BEL 19.03.2001 182 70 2 7 21 60 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 5 1.2
Simon Geschke DUI 13.03.1986 193 73 0 0 1 84 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 10 8 .0
Alexis Gougeard FRA 05.03.1993 176 70 0 0 1 39 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 4 .0
Ben Hermans BEL 08.06.1986 188 73 0 0 3 53 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5 3 .0
Jesus Herrada Lopez SPA 26.07.1990 183 72 0 1 3 80 0 0 0 0 2 1 0 0 0 1 1 0 0 0 0 8 5 .0
Jon Izagirre Insausti SPA 04.02.1989 173 60 0 0 8 76 0 0 0 0 2 1 0 0 1 2 2 0 0 0 3 12 8 .6
Gorka Izagirre Insausti SPA 07.10.1987 176 66 0 0 0 55 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 12 5 .0
Oliver Knight GBR 25.01.2001 181 73 0 0 1 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 .0
Jonathan Lastra Martinez SPA 03.06.1993 172 64 0 0 1 59 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 5 .0
Nolann Mahoudo FRA 17.11.2002 171 61 0 0 1 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 .0
Axel Mariault FRA 07.06.1998 169 58 0 0 4 46 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 7 4 .0
Guillaume Martin FRA 09.06.1993 173 55 0 2 10 90 0 0 0 0 2 2 0 0 0 2 2 0 0 0 1 10 10 .1
Christophe Noppe BEL 29.11.1994 176 73 0 0 0 31 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 2 .0
Stefano Oldani ITA 10.01.1998 178 65 0 2 12 59 0 0 0 0 1 0 0 0 0 2 1 0 0 0 1 8 4 .0
Anthony Perez FRA 22.04.1991 190 70 0 0 2 63 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 4 .0
Alexis Renard FRA 01.06.1999 186 74 0 1 3 67 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 12 6 .0
Ludovic Robeet BEL 22.05.1994 194 75 0 0 0 52 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 8 4 .0
Benjamin Thomas FRA 12.09.1995 179 68 2 4 9 61 0 1 0 0 1 0 0 0 0 2 0 0 1 0 0 6 3 .4
Hugo Toumire FRA 05.10.2001 180 69 0 0 0 56 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 2 .0
Harrison Wood GBR 14.06.2000 185 64 0 0 0 73 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 9 9 .0
Axel Zingle FRA 18.12.1998 173 67 1 16 27 71 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 12 7 2.4

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics