VeloStatistics

Bryan Coquard
FRA | Born on 1992-04-25 | Length: 171 cm | Weigth: 59 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 Cofidis 1 5 15 78 0 0 0 0 2 1 0 0 0 0 0 0 0 0 4 4 0 1 0 0 2 2 0 1 0 0 8 7 3.4
2024 Cofidis 1 6 20 79 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3 1 0 1 0 0 3 0 0 1 0 0 8 2 4.8
2023 FRANCE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Cofidis 3 6 23 77 0 0 0 0 2 1 0 0 0 1 1 0 0 0 2 2 0 1 0 1 4 3 0 1 0 1 8 6 10.4
Jaartotaal 3 6 23 78 0 0 0 0 2 1 0 0 0 1 1 0 0 0 2 2 0 1 0 1 4 3 0 1 0 1 8 6 10.4
2022 Cofidis 3 11 17 64 0 0 0 0 1 0 0 0 0 1 1 0 0 0 4 4 0 0 0 0 2 1 0 0 0 0 7 5 17.1
2021 B&B Hotels p/b KTM 0 6 23 54 0 0 0 0 1 0 0 0 0 1 0 0 0 0 6 4 0 0 0 0 1 1 0 0 0 0 8 5 1.7
2020 B&B Hotels - Vital Concept 1 5 13 39 0 0 0 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 4 1 5.5
2019 FRANCE 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 9 20 35 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 2 2 29.1
8 18 33 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 2 2 29.1
2018 3 13 23 45 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 10.3
2017 Direct Energie 5 8 8 25 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 2 1 8.0
2016 Direct Energie 13 21 23 47 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 2 2 83.9
2015 FRANCE 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 6 19 24 62 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 1 47.4
4 16 21 60 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 1 47.4
2014 Europcar 5 7 7 38 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 5.5
2013 7 19 19 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95.8
2012 FRANCE 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3
Jaartotaal 1 8 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6
1 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .3
2011 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2010 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .5
2009 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 61 163 267 710 0 0 0 0 12 7 0 0 0 7 3 0 0 1 26 18 0 3 0 1 18 8 0 3 0 2 56 33 93.3
Results
Year Date Race Pos Team UCI Km RaceType
2025 2025-09-14 Vuelta a Espana 136 Cofidis GT GC
2025 2025-09-13 Vuelta a Espana | Rit 20 153 Cofidis GT 156 Mountain finish
2025 2025-09-12 Vuelta a Espana | Rit 19 11 Cofidis GT 159 Sprint
2025 2025-09-11 Vuelta a Espana | Rit 18 133 Cofidis GT 12,2 ITT
2025 2025-09-10 Vuelta a Espana | Rit 17 145 Cofidis GT 137 Mountain finish
2025 2025-09-09 Vuelta a Espana | Rit 16 60 Cofidis GT 172 Hill
2025 2025-09-07 Vuelta a Espana | Rit 15 142 Cofidis GT 167 Hill
2025 2025-09-06 Vuelta a Espana | Rit 14 123 Cofidis GT 135 Mountain finish
2025 2025-09-05 Vuelta a Espana | Rit 13 132 Cofidis GT 202 Mountain finish
2025 2025-09-04 Vuelta a Espana | Rit 12 87 Cofidis GT 143 Hill
2025 2025-09-02 Vuelta a Espana | Rit 10 159 Cofidis GT 168 Mountain finish
2025 2025-08-31 Vuelta a Espana | Rit 9 125 Cofidis GT 195 Mountain finish
2025 2025-08-30 Vuelta a Espana | Rit 8 106 Cofidis GT 187 Sprint
2025 2025-08-29 Vuelta a Espana | Rit 7 140 Cofidis GT 187 Mountain finish
2025 2025-08-28 Vuelta a Espana | Rit 6 112 Cofidis GT 170 Mountain finish
2025 2025-08-26 Vuelta a Espana | Rit 4 13 Cofidis GT 192 Mountain
2025 2025-08-25 Vuelta a Espana | Rit 3 120 Cofidis GT 139 Hill
2025 2025-08-24 Vuelta a Espana | Rit 2 134 Cofidis GT 157 Hill
2025 2025-08-23 Vuelta a Espana | Rit 1 7 Cofidis GT 200 Sprint
2025 2025-08-17 ADAC Cyclassics 14 Cofidis 1.WT 207,4 Flat
2025 2025-08-15 Circuit Franco-Belge 56 Cofidis 1.PS 206,7 Hill
2025 2025-07-19 Tour de France | Rit 14 DNF Cofidis GT 182,6 Mountain finish
2025 2025-07-18 Tour de France | Rit 13 152 Cofidis GT 10,9 ITT - Mountain
2025 2025-07-17 Tour de France | Rit 12 171 Cofidis GT 180,6 Mountain finish
2025 2025-07-16 Tour de France | Rit 11 55 Cofidis GT 156,8 Flat
2025 2025-07-14 Tour de France | Rit 10 170 Cofidis GT 165,3 Hill
2025 2025-07-13 Tour de France | Rit 9 21 Cofidis GT 174,1 Sprint
2025 2025-07-12 Tour de France | Rit 8 7 Cofidis GT 171,4 Sprint
2025 2025-07-11 Tour de France | Rit 7 122 Cofidis GT 197 Hill
2025 2025-07-10 Tour de France | Rit 6 133 Cofidis GT 201,5 Hill
2025 2025-07-09 Tour de France | Rit 5 154 Cofidis GT 33 ITT
2025 2025-07-08 Tour de France | Rit 4 99 Cofidis GT 174,2 Hill
2025 2025-07-07 Tour de France | Rit 3 175 Cofidis GT 178,3 Sprint
2025 2025-07-06 Tour de France | Rit 2 46 Cofidis GT 209,1 Hill
2025 2025-07-05 Tour de France | Rit 1 41 Cofidis GT 184,9 Sprint
2025 2025-06-01 Boucles de la Mayenne 54 Cofidis 2.PS GC
2025 2025-06-01 Boucles de la Mayenne | Rit 3 3 Cofidis 2.PS 163,9 Flat
2025 2025-05-30 Boucles de la Mayenne | Rit 1 16 Cofidis 2.PS 166 Hill
2025 2025-05-18 Quatre Jours de Dunkerque 15 Cofidis 2.PS GC
2025 2025-05-18 Quatre Jours de Dunkerque | Rit 5 19 Cofidis 2.PS 182,3 Flat
2025 2025-05-17 Quatre Jours de Dunkerque | Rit 4 20 Cofidis 2.PS 172,7 Hill
2025 2025-05-16 Quatre Jours de Dunkerque | Rit 3 14 Cofidis 2.PS 154,2 Flat
2025 2025-05-15 Quatre Jours de Dunkerque | Rit 2 8 Cofidis 2.PS 178,7 Sprint
2025 2025-05-14 Quatre Jours de Dunkerque | Rit 1 17 Cofidis 2.PS 177,3 Sprint
2025 2025-05-13 Classique Dunkerque / Grand prix des Hauts de France 5 Cofidis 1.PS 193,5 Sprint
2025 2025-05-09 Tour du Finistere 88 Cofidis 1.1 168,1 Hill
2025 2025-05-08 Boucles de l'Aulne - G.P. Le Telegramme 13 Cofidis 1.1 183,1 Hill
2025 2025-04-11 Région Pays de la Loire Tour | Rit 4 10 Cofidis 2.1 186,5 Hill
2025 2025-04-11 Région Pays de la Loire Tour 8 Cofidis 2.1 GC
2025 2025-04-10 Région Pays de la Loire Tour | Rit 3 9 Cofidis 2.1 165,9 Hill
2025 2025-04-09 Région Pays de la Loire Tour | Rit 2 17 Cofidis 2.1 158,5 Sprint
2025 2025-04-04 Route Adelie Vitre 10 Cofidis 1.1 174,2 Flat
2025 2025-04-02 Dwars door Vlaanderen 24 Cofidis 1.WT 184,2 Flat
2025 2025-03-30 La Roue Tourangelle 2 Cofidis 1.1 197 Hill
2025 2025-03-23 G.P. Cholet - Pays de Loire 18 Cofidis 1.1 205 Flat
2025 2025-03-16 Tirreno - Adriatico 129 Cofidis 2.WT GC
2025 2025-03-16 Tirreno - Adriatico | Rit 7 11 Cofidis 2.WT 147 Sprint
2025 2025-03-15 Tirreno - Adriatico | Rit 6 124 Cofidis 2.WT 166 Mountain finish
2025 2025-03-14 Tirreno - Adriatico | Rit 5 110 Cofidis 2.WT 196 Hill
2025 2025-03-13 Tirreno - Adriatico | Rit 4 134 Cofidis 2.WT 184 Hill
2025 2025-03-12 Tirreno - Adriatico | Rit 3 150 Cofidis 2.WT 239 Hill
2025 2025-03-11 Tirreno - Adriatico | Rit 2 9 Cofidis 2.WT 189 Sprint
2025 2025-03-10 Tirreno - Adriatico | Rit 1 130 Cofidis 2.WT 9,9 ITT
2025 2025-03-02 Kuurne - Brussel - Kuurne 94 Cofidis 1.PS 196,9 Sprint
2025 2025-03-01 Omloop Het Nieuwsblad 138 Cofidis 1.WT 194,6 Flat
2025 2025-02-16 Clasica de Almeria 34 Cofidis 1.PS 189,1 Sprint
2025 2025-02-02 Cadel Evans Great Ocean Road Race 16 Cofidis 1.WT 183,8 Hill
2025 2025-01-30 Race Torquay 6 Cofidis 1.1 157 Sprint
2025 2025-01-26 Tour Down Under 89 Cofidis 2.WT GC
2025 2025-01-26 Tour Down Under | Rit 6 2 Cofidis 2.WT 90 Sprint
2025 2025-01-25 Tour Down Under | Rit 5 110 Cofidis 2.WT 145,7 Hill
2025 2025-01-24 Tour Down Under | Rit 4 1 Cofidis 2.WT 157,2 Sprint
2025 2025-01-23 Tour Down Under | Rit 3 100 Cofidis 2.WT 147,5 Hill
2025 2025-01-22 Tour Down Under | Rit 2 3 Cofidis 2.WT 128,8 Hill
2025 2025-01-21 Tour Down Under | Rit 1 16 Cofidis 2.WT 150,7 Sprint
2024 2024-09-21 G.P. Raymond Impanis 20 Cofidis 1.PS 197,6 Hill
2024 2024-09-18 G.P. Wallonie 25 Cofidis 1.PS 202,4 Hill
2024 2024-09-15 G.P. Montreal DNF Cofidis 1.WT 209,1 Hill
2024 2024-09-13 G.P. Quebec DNF Cofidis 1.WT 201,6 Hill
2024 2024-09-08 Bemer Cyclassics - Hamburg 100 Cofidis 1.WT 198,5 Sprint
2024 2024-08-24 Vuelta a Espana | Rit 8 DNF Cofidis GT 159 Hill
2024 2024-08-23 Vuelta a Espana | Rit 7 142 Cofidis GT 180,5 Hill
2024 2024-08-22 Vuelta a Espana | Rit 6 171 Cofidis GT 185,5 Hill
2024 2024-08-21 Vuelta a Espana | Rit 5 4 Cofidis GT 177 Sprint
2024 2024-08-20 Vuelta a Espana | Rit 4 165 Cofidis GT 170,5 Mountain finish
2024 2024-08-19 Vuelta a Espana | Rit 3 8 Cofidis GT 191,5 Sprint
2024 2024-08-18 Vuelta a Espana | Rit 2 14 Cofidis GT 194 Sprint
2024 2024-08-17 Vuelta a Espana | Rit 1 138 Cofidis GT 12 ITT
2024 2024-07-21 Tour de France 104 Cofidis GT GC
2024 2024-07-21 Tour de France | Rit 21 92 Cofidis GT 33,7 ITT
2024 2024-07-20 Tour de France | Rit 20 82 Cofidis GT 133 Mountain finish
2024 2024-07-19 Tour de France | Rit 19 96 Cofidis GT 145 Mountain finish
2024 2024-07-18 Tour de France | Rit 18 120 Cofidis GT 179 Hill
2024 2024-07-17 Tour de France | Rit 17 112 Cofidis GT 178 Mountain finish
2024 2024-07-16 Tour de France | Rit 16 7 Cofidis GT 187 Sprint
2024 2024-07-14 Tour de France | Rit 15 81 Cofidis GT 198 Mountain finish
2024 2024-07-13 Tour de France | Rit 14 107 Cofidis GT 152 Mountain finish
2024 2024-07-12 Tour de France | Rit 13 8 Cofidis GT 171 Flat
2024 2024-07-11 Tour de France | Rit 12 8 Cofidis GT 204 Sprint
2024 2024-07-10 Tour de France | Rit 11 126 Cofidis GT 211 Mountain

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics