VeloStatistics

Beat Zberg
ZWI | Born on 1971-05-10 | Length: 179 cm | Weigth: 72 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2007 Gerolsteiner 2 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169.0
2006 Team Gerolsteiner 2 3 3 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 155.7
2005 Team Gerolsteiner 0 1 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 2 1 62.6
2004 Team Gerolsteiner 2 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 2 0 51.3
2003 Rabobank 1 4 5 11 0 0 0 0 0 0 0 0 1 3 3 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 3 3 113.3
2002 Rabobank 1 3 3 6 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 1 0 0 1 0 0 1 0 0 4 3 47.6
2001 SWITZERLAND 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54.4
Rabobank 2 4 20 71 0 1 0 0 1 1 0 0 2 3 3 0 0 2 5 5 0 0 0 2 3 3 0 1 0 4 9 9 588.6
Jaartotaal 2 4 21 72 0 1 0 0 1 1 0 0 2 3 3 0 0 2 5 5 0 0 0 2 3 3 0 1 0 4 9 9 643.0
2000 Rabobank 0 5 8 15 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 1 2 1 101.4
1999 SWITZERLAND 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.9
Rabobank 0 9 21 77 0 0 0 0 1 1 0 0 0 3 3 0 0 0 5 5 0 0 1 1 3 3 0 0 1 1 9 9 461.1
Jaartotaal 0 9 21 79 0 0 0 0 1 1 0 0 0 3 3 0 0 0 5 5 0 0 1 1 3 3 0 0 1 1 9 9 483.0
1998 SWITZERLAND 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 109.0
Rabobank 4 12 16 50 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 1 2 2 2 0 0 1 2 5 5 639.7
Jaartotaal 4 12 17 51 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 1 2 2 2 0 0 1 2 5 5 748.7
1997 Mercatone Uno - Wega 4 10 17 61 0 0 0 0 1 1 0 0 1 3 3 0 1 3 6 6 0 0 2 3 3 3 0 0 3 6 10 10 882.7
1996 SWITZERLAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.7
Carrera - Blue Jeans 2 7 15 61 0 0 0 0 2 1 0 0 0 3 3 0 0 1 4 4 0 0 0 1 1 1 0 0 0 2 7 6 596.8
Jaartotaal 2 7 15 62 0 0 0 0 2 1 0 0 0 3 3 0 0 1 4 4 0 0 0 1 1 1 0 0 0 2 7 6 602.5
1995 Carrera Jeans 4 11 26 69 0 0 0 0 1 1 0 0 0 3 3 0 1 2 5 5 0 1 0 3 3 3 0 1 1 5 9 9 577.7
1994 Carrera Jeans 1 3 5 35 0 0 0 0 1 1 0 0 0 4 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 5 5 200.8
1993 Carrera Jeans 1 2 4 16 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 1 1 1 0 0 0 1 4 4 245.6
1992 Helvetia 4 11 19 55 0 0 0 0 0 0 0 0 1 2 2 0 0 1 3 3 0 0 0 3 3 3 0 0 0 4 6 6 724.4
1991 SWITZERLAND 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
Jaartotaal 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 30 92 173 568 0 1 0 0 8 7 0 0 6 33 33 0 2 11 45 45 0 3 4 17 25 20 0 4 6 28 78 72 5814.3
Results
Year Date Race Pos Team UCI Km RaceType
1999 1999-10-16 Giro di Lombardia 25 Rabobank CDM 262
1999 1999-04-18 Liège - Bastogne - Liège 22 Rabobank CDM 264
1999 1999-03-20 Milano - Sanremo 28 Rabobank CDM 294

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics