VeloStatistics

José Vicente Garcia Acosta
SPA | Born on 1972-08-04
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2011 Movistar 0 0 0 24 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .0
2010 Caisse d'Epargne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2009 Caisse d'Epargne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2008 Caisse d'Epargne 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 .0
2007 Caisse d'Epargne 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
2006 Caisse d'Epargne - Illes Balears 1 1 1 5 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 12.7
2005 Illes Balears 0 1 1 21 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 27.0
2004 Illes Balears - Banesto 0 1 1 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 38.2
2003 iBanesto.com 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.6
2002 iBanesto.com 1 1 1 22 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2 1 70.2
2001 iBanesto.com 0 1 2 44 0 0 0 0 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 2 16.3
2000 Banesto 1 4 5 54 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 1 131.2
1999 Banesto 0 1 4 58 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 3 89.6
1998 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.2
Banesto 1 4 5 28 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 181.7
Jaartotaal 1 4 5 29 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 205.9
1997 Banesto 1 1 1 21 0 1 0 0 2 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 3 1 73.4
1996 Banesto 2 3 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.0
1995 Banesto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 8 19 25 311 0 3 0 0 13 4 0 0 0 11 10 0 0 0 12 11 0 0 0 0 1 0 0 3 0 0 26 15 705.1
Results
Year Date Race Pos Team UCI Km RaceType
1999 1999-09-26 Vuelta a Espana 53 Banesto GT 3548,7
1999 1999-09-26 Vuelta a Espana | Rit 21 109 Banesto GT 163
1999 1999-09-25 Vuelta a Espana | Rit 20 21 Banesto GT 46,5 ITT
1999 1999-09-24 Vuelta a Espana | Rit 19 50 Banesto GT 184,6
1999 1999-09-23 Vuelta a Espana | Rit 18 100 Banesto GT 166
1999 1999-09-22 Vuelta a Espana | Rit 17 2 Banesto GT 225
1999 1999-09-21 Vuelta a Espana | Rit 16 73 Banesto GT 200,4
1999 1999-09-20 Vuelta a Espana | Rit 15 63 Banesto GT 193,4
1999 1999-09-19 Vuelta a Espana | Rit 14 36 Banesto GT 94,4
1999 1999-09-18 Vuelta a Espana | Rit 13 104 Banesto GT 149
1999 1999-09-17 Vuelta a Espana | Rit 12 88 Banesto GT 147,4
1999 1999-09-16 Vuelta a Espana | Rit 11 5 Banesto GT 201
1999 1999-09-15 Vuelta a Espana | Rit 10 80 Banesto GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 123 Banesto GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 81 Banesto GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 55 Banesto GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 43 Banesto GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 114 Banesto GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 130 Banesto GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 157 Banesto GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 178 Banesto GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 167 Banesto GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 141 Banesto GT 6,1 ITT
1999 1999-08-13 Vuelta a Galicia 24 Banesto 2.2 812,9
1999 1999-08-07 Clasica San Sebastian 68 Banesto CDM 230
1999 1999-07-31 G.P. Baden - Baden 6 Banesto 1.2 72 TTT - 2
1999 1999-07-25 Tour de France 68 Banesto GT 3686,8
1999 1999-07-25 Tour de France | Rit 20 67 Banesto GT 143,5
1999 1999-07-24 Tour de France | Rit 19 73 Banesto GT 57 ITT
1999 1999-07-23 Tour de France | Rit 18 12 Banesto GT 187
1999 1999-07-22 Tour de France | Rit 17 117 Banesto GT 200
1999 1999-07-21 Tour de France | Rit 16 81 Banesto GT 192
1999 1999-07-20 Tour de France | Rit 15 142 Banesto GT 173
1999 1999-07-18 Tour de France | Rit 14 147 Banesto GT 199
1999 1999-07-17 Tour de France | Rit 13 13 Banesto GT 236,5
1999 1999-07-16 Tour de France | Rit 12 104 Banesto GT 201,5
1999 1999-07-15 Tour de France | Rit 11 96 Banesto GT 198,5
1999 1999-07-14 Tour de France | Rit 10 68 Banesto GT 220,5
1999 1999-07-13 Tour de France | Rit 9 70 Banesto GT 213,5
1999 1999-07-11 Tour de France | Rit 8 64 Banesto GT 56,5 ITT
1999 1999-07-10 Tour de France | Rit 7 165 Banesto GT 227
1999 1999-07-09 Tour de France | Rit 6 143 Banesto GT 171,5
1999 1999-07-08 Tour de France | Rit 5 159 Banesto GT 233,5
1999 1999-07-07 Tour de France | Rit 4 157 Banesto GT 194,5
1999 1999-07-06 Tour de France | Rit 3 78 Banesto GT 194,5
1999 1999-07-05 Tour de France | Rit 2 125 Banesto GT 176
1999 1999-07-04 Tour de France | Rit 1 139 Banesto GT 208
1999 1999-07-03 Tour de France | Proloog 49 Banesto GT 6,8 ITT
1999 1999-03-14 Volta ao Algarve 7 Banesto 2.5

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics