VeloStatistics

Marcos Antonio Serrano Rodriguez
SPA | Born on 1972-09-08
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2007 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 43.8
2006 Liberty Seguros - Würth 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
2005 Liberty Seguros 1 1 1 22 0 1 0 0 1 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 3 2 72.4
2004 Liberty Seguros 1 1 3 5 0 0 0 0 0 0 0 0 0 2 2 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 3 3 151.8
2003 ONCE - Eroski 0 1 1 3 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 46.5
2002 ONCE - Eroski 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 54.3
2001 ONCE 1 4 10 61 0 0 0 1 2 1 0 0 1 1 1 0 0 1 1 1 0 0 1 1 3 3 0 0 1 3 6 5 412.3
2000 ONCE - Deutsche Bank 0 0 1 26 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .0
1999 ONCE - Deutsche Bank 2 2 5 67 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 4 4 189.0
1998 Kelme - Costa Blanca 1 3 4 49 0 0 0 1 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3 2 167.2
1997 Kelme 0 3 5 51 0 0 0 2 2 2 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 3 3 299.4
1996 Kelme - Artiach 0 1 1 24 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 85.4
1995 Kelme 0 1 9 44 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 5 4 122.7
1994 Kelme - GIOS 1 2 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
1993 Kelme - Xacobeo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 7 20 44 370 0 1 0 4 12 8 0 0 1 15 15 0 0 2 17 17 0 0 1 2 7 5 0 1 1 8 36 30 404.4
Results
Year Date Race Pos Team UCI Km RaceType
1999 1999-10-17 Castillo de Montjuich | Rit 2 9 ONCE - Deutsche Bank Nat 8,7 ITT
1999 1999-10-17 Castillo de Montjuich 13 ONCE - Deutsche Bank Nat 33
1999 1999-09-26 Vuelta a Espana 34 ONCE - Deutsche Bank GT 3548,7
1999 1999-09-26 Vuelta a Espana | Rit 21 97 ONCE - Deutsche Bank GT 163
1999 1999-09-25 Vuelta a Espana | Rit 20 17 ONCE - Deutsche Bank GT 46,5 ITT
1999 1999-09-24 Vuelta a Espana | Rit 19 40 ONCE - Deutsche Bank GT 184,6
1999 1999-09-23 Vuelta a Espana | Rit 18 23 ONCE - Deutsche Bank GT 166
1999 1999-09-22 Vuelta a Espana | Rit 17 53 ONCE - Deutsche Bank GT 225
1999 1999-09-21 Vuelta a Espana | Rit 16 45 ONCE - Deutsche Bank GT 200,4
1999 1999-09-20 Vuelta a Espana | Rit 15 59 ONCE - Deutsche Bank GT 193,4
1999 1999-09-19 Vuelta a Espana | Rit 14 90 ONCE - Deutsche Bank GT 94,4
1999 1999-09-18 Vuelta a Espana | Rit 13 56 ONCE - Deutsche Bank GT 149
1999 1999-09-17 Vuelta a Espana | Rit 12 70 ONCE - Deutsche Bank GT 147,4
1999 1999-09-16 Vuelta a Espana | Rit 11 51 ONCE - Deutsche Bank GT 201
1999 1999-09-15 Vuelta a Espana | Rit 10 114 ONCE - Deutsche Bank GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 25 ONCE - Deutsche Bank GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 21 ONCE - Deutsche Bank GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 68 ONCE - Deutsche Bank GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 28 ONCE - Deutsche Bank GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 19 ONCE - Deutsche Bank GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 47 ONCE - Deutsche Bank GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 54 ONCE - Deutsche Bank GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 62 ONCE - Deutsche Bank GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 84 ONCE - Deutsche Bank GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 177 ONCE - Deutsche Bank GT 6,1 ITT
1999 1999-08-22 Meisterschaft von Zürich 44 ONCE - Deutsche Bank CDM 245,3
1999 1999-08-13 Vuelta a Galicia 1 ONCE - Deutsche Bank 2.2 812,9
1999 1999-08-13 Vuelta a Galicia | Rit 5 1 ONCE - Deutsche Bank 2.2 144,2
1999 1999-08-09 Vuelta a Galicia | Rit 1 4 ONCE - Deutsche Bank 2.2 108
1999 1999-07-25 Tour de France 25 ONCE - Deutsche Bank GT 3686,8
1999 1999-07-25 Tour de France | Rit 20 51 ONCE - Deutsche Bank GT 143,5
1999 1999-07-24 Tour de France | Rit 19 62 ONCE - Deutsche Bank GT 57 ITT
1999 1999-07-23 Tour de France | Rit 18 59 ONCE - Deutsche Bank GT 187
1999 1999-07-22 Tour de France | Rit 17 70 ONCE - Deutsche Bank GT 200
1999 1999-07-21 Tour de France | Rit 16 6 ONCE - Deutsche Bank GT 192
1999 1999-07-20 Tour de France | Rit 15 28 ONCE - Deutsche Bank GT 173
1999 1999-07-18 Tour de France | Rit 14 56 ONCE - Deutsche Bank GT 199
1999 1999-07-17 Tour de France | Rit 13 58 ONCE - Deutsche Bank GT 236,5
1999 1999-07-16 Tour de France | Rit 12 53 ONCE - Deutsche Bank GT 201,5
1999 1999-07-15 Tour de France | Rit 11 85 ONCE - Deutsche Bank GT 198,5
1999 1999-07-14 Tour de France | Rit 10 38 ONCE - Deutsche Bank GT 220,5
1999 1999-07-13 Tour de France | Rit 9 30 ONCE - Deutsche Bank GT 213,5
1999 1999-07-11 Tour de France | Rit 8 35 ONCE - Deutsche Bank GT 56,5 ITT
1999 1999-07-10 Tour de France | Rit 7 98 ONCE - Deutsche Bank GT 227
1999 1999-07-09 Tour de France | Rit 6 119 ONCE - Deutsche Bank GT 171,5
1999 1999-07-08 Tour de France | Rit 5 106 ONCE - Deutsche Bank GT 233,5
1999 1999-07-07 Tour de France | Rit 4 72 ONCE - Deutsche Bank GT 194,5
1999 1999-07-06 Tour de France | Rit 3 84 ONCE - Deutsche Bank GT 194,5
1999 1999-07-05 Tour de France | Rit 2 36 ONCE - Deutsche Bank GT 176
1999 1999-07-04 Tour de France | Rit 1 93 ONCE - Deutsche Bank GT 208
1999 1999-07-03 Tour de France | Proloog 66 ONCE - Deutsche Bank GT 6,8 ITT
1999 1999-06-24 Vuelta a Catalunya 37 ONCE - Deutsche Bank 2.HC 907,7
1999 1999-05-16 Vuelta a Asturias 12 ONCE - Deutsche Bank 2.3

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics