Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
René Andrle | CZE | 01.04.1974 | 169 | 54 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .2 |
David Arroyo Duran | SPA | 07.01.1980 | 177 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
José Bento Carvalho Azevedo | POR | 19.09.1973 | 183 | 75 | 0 | 3 | 5 | 58 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3.6 |
Gorka Beloki Dorronsoro | SPA | 03.03.1978 | 168 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Joseba Beloki Dorronsoro | SPA | 12.08.1973 | 173 | 60 | 3 | 12 | 17 | 59 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | 332.3 |
Giampaolo Caruso | ITA | 15.08.1980 | 175 | 59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .0 |
Angel Castresana del Val | SPA | 29.02.1972 | 173 | 62 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
Rafael Diaz Justo | SPA | 08.11.1972 | 175 | 64 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
Xavier Florencio Cabre | SPA | 26.12.1979 | 176 | 65 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .2 |
Igor Gonzalez de Galdeano Aranzabal | SPA | 01.11.1973 | 185 | 77 | 3 | 7 | 11 | 53 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 21.8 |
Alvaro Gonzalez de Galdeano Aranzabal | SPA | 03.01.1970 | 184 | 71 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 |
Jonathan Gonzalez Rios | SPA | 13.02.1981 | 175 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Jan Hruska | CZE | 04.02.1975 | 174 | 62 | 1 | 4 | 5 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 1.1 |
Jörg Jaksche | DUI | 23.07.1976 | 185 | 68 | 0 | 1 | 3 | 57 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | .2 |
Isidro Nozal Vega | SPA | 18.10.1977 | 181 | 70 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .3 |
Abraham Olano Manzano | SPA | 22.01.1970 | 182 | 67 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .1 |
Ivan Ramiro Parra Pinto | COL | 15.10.1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Mikel Pradera Rodriguez | SPA | 06.03.1975 | 185 | 72 | 0 | 2 | 2 | 52 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .1 |
Joaquin Pascual Rodriguez Oliver | SPA | 12.05.1979 | 169 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Marcos Antonio Serrano Rodriguez | SPA | 08.09.1972 | 174 | 63 | 0 | 1 | 3 | 58 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .3 |
Mikel Zarrabeitia Uranga | SPA | 14.05.1970 | 179 | 63 | 3 | 7 | 9 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 15.4 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics