Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2022 | Lotto - Soudal | 3 | 4 | 7 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 24.6 |
2021 | Lotto Soudal | 0 | 2 | 6 | 69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | 10 | 5.3 |
2020 | Lotto - Soudal | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 7.3 |
2019 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Deceuninck - Quick Step | 4 | 9 | 19 | 65 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 13 | 12 | 133.6 | |
Jaartotaal | 4 | 9 | 19 | 66 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 13 | 12 | 133.6 | |
2018 | Quick - Step Floors | 1 | 7 | 8 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 6 | 119.4 |
2017 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .4 |
Quick - Step Floors | 5 | 9 | 9 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 4 | 9 | 6 | 307.1 | |
Jaartotaal | 5 | 9 | 9 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 4 | 9 | 6 | 307.5 | |
2016 | BMC Racing | 4 | 7 | 7 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 142.5 |
2015 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
BMC Racing | 4 | 11 | 14 | 42 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 6 | 140.1 | |
Jaartotaal | 4 | 11 | 15 | 43 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 6 | 150.1 | |
2014 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6 |
BMC | 7 | 10 | 13 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 7 | 7 | 314.9 | |
Jaartotaal | 7 | 10 | 14 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 7 | 7 | 340.5 | |
2013 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 |
BMC | 1 | 11 | 13 | 77 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 88.1 | |
Jaartotaal | 1 | 11 | 14 | 78 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 102.5 | |
2012 | BELGIUM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389.4 |
BMC Racing Team | 2 | 4 | 5 | 53 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 7 | 46.0 | |
Jaartotaal | 3 | 5 | 6 | 54 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 7 | 435.4 | |
2011 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .4 |
Omega Pharma - Lotto | 20 | 26 | 29 | 64 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 7 | 9 | 9 | 9 | 0 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 8 | 11 | 12 | 12 | 1628.9 | |
Jaartotaal | 20 | 26 | 29 | 65 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 7 | 9 | 9 | 9 | 0 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 8 | 11 | 12 | 12 | 1629.3 | |
2010 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .4 |
Omega Pharma - Lotto | 6 | 14 | 16 | 42 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 7 | 9 | 7 | 650.3 | |
Jaartotaal | 6 | 14 | 16 | 43 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 7 | 9 | 7 | 650.7 | |
2009 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.4 |
Silence - Lotto | 7 | 11 | 13 | 51 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 5 | 683.7 | |
Jaartotaal | 7 | 11 | 14 | 52 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 5 | 716.1 | |
2008 | La Française des Jeux | 7 | 15 | 15 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 357.1 |
2007 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 |
La Française des Jeux | 1 | 6 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 57.5 | |
Jaartotaal | 1 | 6 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 77.1 | |
2006 | La Française des Jeux | 5 | 12 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 258.2 |
2005 | FDJeux.com | 5 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 173.8 |
2004 | FDJeux.com | 2 | 9 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 102.2 |
2003 | FDJeux.com | 1 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
2002 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
2001 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
Totaal | 86 | 179 | 225 | 838 | 0 | 11 | 0 | 0 | 19 | 9 | 5 | 11 | 20 | 58 | 56 | 12 | 25 | 44 | 93 | 89 | 1 | 6 | 2 | 3 | 23 | 11 | 13 | 17 | 27 | 47 | 135 | 109 | 7743.5 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2002 | 2002-10-11 | Wereldkampioenschap U23 | 9 | 166,4 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics