Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2022 | Lotto - Soudal | 3 | 4 | 7 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 225.7 |
2021 | Lotto Soudal | 0 | 2 | 6 | 69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | 10 | 117.4 |
2020 | Lotto - Soudal | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 129.2 |
2019 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Deceuninck - Quick Step | 4 | 9 | 19 | 65 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 13 | 12 | 606.8 | |
Jaartotaal | 4 | 9 | 19 | 66 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 13 | 12 | 606.8 | |
2018 | Quick - Step Floors | 1 | 7 | 8 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 6 | 439.5 |
2017 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 |
Quick - Step Floors | 5 | 9 | 9 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 4 | 9 | 6 | 639.6 | |
Jaartotaal | 5 | 9 | 9 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 4 | 9 | 6 | 649.8 | |
2016 | BMC Racing | 4 | 7 | 7 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 354.0 |
2015 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.6 |
BMC Racing | 4 | 11 | 14 | 42 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 6 | 502.7 | |
Jaartotaal | 4 | 11 | 15 | 43 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 6 | 556.3 | |
2014 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.5 |
BMC | 7 | 10 | 13 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 7 | 7 | 717.4 | |
Jaartotaal | 7 | 10 | 14 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 7 | 7 | 802.9 | |
2013 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.5 |
BMC | 1 | 11 | 13 | 77 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 416.2 | |
Jaartotaal | 1 | 11 | 14 | 78 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 480.7 | |
2012 | BELGIUM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317.0 |
BMC Racing Team | 2 | 4 | 5 | 53 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 7 | 287.5 | |
Jaartotaal | 3 | 5 | 6 | 54 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 7 | 604.5 | |
2011 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
Omega Pharma - Lotto | 20 | 26 | 29 | 64 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 7 | 9 | 9 | 9 | 0 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 8 | 11 | 12 | 12 | 2145.3 | |
Jaartotaal | 20 | 26 | 29 | 65 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 7 | 9 | 9 | 9 | 0 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 8 | 11 | 12 | 12 | 2155.8 | |
2010 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 |
Omega Pharma - Lotto | 6 | 14 | 16 | 42 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 7 | 9 | 7 | 1018.7 | |
Jaartotaal | 6 | 14 | 16 | 43 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 7 | 9 | 7 | 1029.6 | |
2009 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.6 |
Silence - Lotto | 7 | 11 | 13 | 51 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 5 | 1020.1 | |
Jaartotaal | 7 | 11 | 14 | 52 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 5 | 1116.7 | |
2008 | La Française des Jeux | 7 | 15 | 15 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 646.8 |
2007 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.0 |
La Française des Jeux | 1 | 6 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 278.6 | |
Jaartotaal | 1 | 6 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 351.6 | |
2006 | La Française des Jeux | 5 | 12 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 532.8 |
2005 | FDJeux.com | 5 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 337.0 |
2004 | FDJeux.com | 2 | 9 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 300.3 |
2003 | FDJeux.com | 1 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.1 |
2001 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
Totaal | 86 | 179 | 224 | 838 | 0 | 11 | 0 | 0 | 19 | 9 | 5 | 11 | 20 | 58 | 56 | 12 | 25 | 44 | 93 | 89 | 1 | 6 | 2 | 3 | 23 | 11 | 13 | 17 | 27 | 47 | 135 | 109 | 11486.5 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2007 | 2007-10-07 | Circuit Franco-Belge | 3 | La Française des Jeux | 2.1 | ||
2007 | 2007-08-21 | Tour du Limousin | Rit 1 | 1 | La Française des Jeux | 2.1 | 160,8 | |
2007 | 2007-07-15 | N.K. België I.T.T. | 2 | La Française des Jeux | NCT | 45 | ITT |
2007 | 2007-07-01 | N.K. België | 3 | La Française des Jeux | NC | 246,6 | |
2007 | 2007-06-02 | A Travers Le Morbihan - G.P. de Plumelec | 7 | La Française des Jeux | 1.1 | 174 | |
2007 | 2007-05-25 | Circuit de Lorraine - Circuit des Mines | Rit 3 | 2 | La Française des Jeux | 2.1 | 196,9 | |
2007 | 2007-04-29 | Liège - Bastogne - Liège | 16 | La Française des Jeux | 1.PT | 262 | |
2007 | 2007-04-15 | Paris - Roubaix | 52 | La Française des Jeux | 1.PT | 259,5 | |
2007 | 2007-04-08 | Ronde van Vlaanderen | 25 | La Française des Jeux | 1.PT | 259 | |
2007 | 2007-03-31 | G.P. E3 Harelbeke | 7 | La Française des Jeux | 1.HC | 203 | |
2007 | 2007-03-24 | Milano - Sanremo | 21 | La Française des Jeux | 1.PT | 294 | |
2007 | 2007-03-07 | G.P. Samyn (Fayt-le-Franc) | 2 | La Française des Jeux | 1.1 | 192 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics