VeloStatistics

Ben Hermans
BEL | Born on 1986-06-08 | Length: 188 cm | Weigth: 73 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2024 Cofidis 0 0 3 53 0 0 0 0 0 0 0 0 0 1 1 0 0 0 3 2 0 0 0 0 2 1 0 0 0 0 5 3 58.0
2023 Israel - Premier Tech 0 1 5 21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 92.7
2022 Israel - Premier Tech 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2021 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Israel Start-Up Nation 4 7 16 54 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 3 0 0 0 0 3 2 0 0 0 0 7 5 462.8
Jaartotaal 4 7 17 55 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 3 0 0 0 0 3 2 0 0 0 0 7 5 462.8
2020 Israel Start-Up Nation 0 0 4 31 0 0 0 0 1 1 0 0 1 1 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 1 3 2 112.3
2019 Israel Cycling Academy 5 8 18 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 3 2 371.7
2018 BELGIUM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.2
Israel Cycling Academy 2 6 6 45 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 191.8
Jaartotaal 2 6 6 46 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 202.0
2017 BMC Racing 3 6 7 39 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 3 1 243.8
2016 BMC Racing 0 3 3 31 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3 2 168.8
2015 BMC Racing 3 7 8 34 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 1 1 2 2 0 0 1 1 4 3 304.4
2014 BELGIUM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
BMC 0 2 2 31 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 9.6
Jaartotaal 0 2 2 32 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 9.6
2013 RadioShack - Leopard 0 1 1 27 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 4 3 16.1
2012 RadioShack - Nissan 0 1 1 25 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 76.2
2011 RadioShack 1 7 8 15 0 0 0 0 0 0 0 0 0 2 1 0 0 1 3 2 0 0 0 0 1 0 0 0 0 1 4 2 269.7
2010 RadioShack 1 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.0
2009 0 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.7
2008 1 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
2006 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.0
Totaal 20 58 92 491 0 0 0 0 7 6 0 0 1 15 10 0 0 3 26 18 0 0 1 1 11 6 0 0 1 4 44 30 2463.8
Results
Year Date Race Pos Team UCI Km RaceType
2014 2014-10-05 Il Lombardia 39 BMC 1.WT 254
2014 2014-09-28 Wereldkampioenschap 56 BELGIUM WC 254,8
2014 2014-08-18 USA Pro Cycling Challenge | Rit 1 3 BMC 2.HC 98,15
2014 2014-08-07 Tour of Utah | Rit 4 2 BMC 2.1 168,5
2014 2014-06-01 Giro d'Italia 72 BMC GT
2014 2014-04-27 Liège - Bastogne - Liège 32 BMC 1.WT 263

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics