VeloStatistics

Amanuel Gebrezgabihier Egerzeigzaarhka
ERI | Born on 1994-08-17 | Length: 187 cm | Weigth: 74 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 Lidl - Trek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2024 ERITREA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Lidl - Trek 1 1 2 69 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 5 5 470.0
Jaartotaal 1 1 2 70 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 5 5 470.0
2023 Lidl - Trek 0 0 1 30 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 199.3
Trek - Segafredo 1 2 3 41 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 5 4 657.6
Jaartotaal 1 2 4 71 0 0 0 0 2 1 0 0 0 1 1 0 0 0 2 2 0 0 0 0 3 3 0 0 0 0 7 6 856.9
2022 ERITREA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Trek - Segafredo 0 1 4 15 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 494.7
Jaartotaal 0 1 4 16 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 494.7
2021 ERITREA 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107.5
Trek - Segafredo 0 0 1 43 0 0 0 0 1 1 0 0 0 1 1 0 0 0 3 2 0 0 0 0 1 1 0 0 0 0 5 4 365.6
Jaartotaal 0 0 1 45 0 0 0 0 1 1 0 0 0 1 1 0 0 0 3 2 0 0 0 0 1 1 0 0 0 0 5 4 473.1
2020 ERITREA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
NTT Pro Cycling 0 0 1 33 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 72.1
Jaartotaal 0 0 1 34 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 72.1
2019 Dimension Data 1 3 9 72 0 0 0 0 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 5 4 1163.0
2018 ERITREA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Dimension Data 1 3 3 30 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1951.1
Jaartotaal 1 3 3 31 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1951.1
2017 ERITREA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183.0
0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183.0
2016 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.9
2015 1 7 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 348.8
2014 3 3 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 203.9
Totaal 8 25 39 367 0 0 0 0 8 6 0 0 0 4 3 0 0 0 8 6 0 0 0 0 11 10 0 0 0 0 27 22 6297.5
Results
Year Date Race Pos Team UCI Km RaceType
2019 2019-10-20 Chrono des Nations - Les Herbiers 16 Dimension Data 1.1 46,3 ITT
2019 2019-10-12 Il Lombardia 25 Dimension Data 1.WT 243
2019 2019-10-10 Giro del Piemonte 17 Dimension Data 1.HC 183
2019 2019-09-12 Vuelta a Espana | Rit 18 DNF Dimension Data GT 180,9
2019 2019-09-11 Vuelta a Espana | Rit 17 38 Dimension Data GT 119,7
2019 2019-09-09 Vuelta a Espana | Rit 16 8 Dimension Data GT 144,4
2019 2019-09-08 Vuelta a Espana | Rit 15 27 Dimension Data GT 154,4
2019 2019-09-07 Vuelta a Espana | Rit 14 37 Dimension Data GT 188
2019 2019-09-06 Vuelta a Espana | Rit 13 26 Dimension Data GT 167,3
2019 2019-09-05 Vuelta a Espana | Rit 12 147 Dimension Data GT 171,4
2019 2019-09-04 Vuelta a Espana | Rit 11 6 Dimension Data GT 169
2019 2019-09-03 Vuelta a Espana | Rit 10 113 Dimension Data GT 36,1 ITT
2019 2019-09-01 Vuelta a Espana | Rit 9 35 Dimension Data GT 96,6
2019 2019-08-31 Vuelta a Espana | Rit 8 112 Dimension Data GT 168
2019 2019-08-30 Vuelta a Espana | Rit 7 48 Dimension Data GT 182,4
2019 2019-08-29 Vuelta a Espana | Rit 6 41 Dimension Data GT 196,6
2019 2019-08-28 Vuelta a Espana | Rit 5 24 Dimension Data GT 165,6
2019 2019-08-27 Vuelta a Espana | Rit 4 79 Dimension Data GT 177
2019 2019-08-26 Vuelta a Espana | Rit 3 38 Dimension Data GT 186
2019 2019-08-25 Vuelta a Espana | Rit 2 103 Dimension Data GT 193
2019 2019-08-17 Vuelta a Burgos | Rit 5 3 Dimension Data 2.HC 146
2019 2019-08-17 Vuelta a Burgos 6 Dimension Data 2.HC
2019 2019-08-16 Vuelta a Burgos | Rit 4 12 Dimension Data 2.HC 174
2019 2019-08-15 Vuelta a Burgos | Rit 3 9 Dimension Data 2.HC 150
2019 2019-08-13 Vuelta a Burgos | Rit 1 14 Dimension Data 2.HC 162
2019 2019-07-12 Österreich Rundfahrt | Rit 6 3 Dimension Data 2.1 116,7
2019 2019-07-12 Österreich Rundfahrt 8 Dimension Data 2.1
2019 2019-07-10 Österreich Rundfahrt | Rit 4 8 Dimension Data 2.1 103,5
2019 2019-07-08 Österreich Rundfahrt | Rit 2 15 Dimension Data 2.1 176,9
2019 2019-07-07 Österreich Rundfahrt | Rit 1 12 Dimension Data 2.1 138,8
2019 2019-06-28 N.K. Eritrea I.T.T. 1 Dimension Data NCT ITT
2019 2019-06-02 Giro d'Italia 45 Dimension Data GT
2019 2019-06-02 Giro d'Italia | Rit 21 53 Dimension Data GT 17 ITT
2019 2019-06-01 Giro d'Italia | Rit 20 17 Dimension Data GT 193
2019 2019-05-31 Giro d'Italia | Rit 19 123 Dimension Data GT 151
2019 2019-05-30 Giro d'Italia | Rit 18 131 Dimension Data GT 220
2019 2019-05-29 Giro d'Italia | Rit 17 50 Dimension Data GT 180
2019 2019-05-28 Giro d'Italia | Rit 16 69 Dimension Data GT 194
2019 2019-05-26 Giro d'Italia | Rit 15 28 Dimension Data GT 237
2019 2019-05-25 Giro d'Italia | Rit 14 31 Dimension Data GT 131
2019 2019-05-24 Giro d'Italia | Rit 13 61 Dimension Data GT 188
2019 2019-05-23 Giro d'Italia | Rit 12 71 Dimension Data GT 146
2019 2019-05-22 Giro d'Italia | Rit 11 108 Dimension Data GT 221
2019 2019-05-21 Giro d'Italia | Rit 10 144 Dimension Data GT 147
2019 2019-05-19 Giro d'Italia | Rit 9 143 Dimension Data GT 34,7 ITT
2019 2019-05-18 Giro d'Italia | Rit 8 59 Dimension Data GT 239
2019 2019-05-17 Giro d'Italia | Rit 7 103 Dimension Data GT 180
2019 2019-05-16 Giro d'Italia | Rit 6 105 Dimension Data GT 233
2019 2019-05-15 Giro d'Italia | Rit 5 31 Dimension Data GT 140
2019 2019-05-14 Giro d'Italia | Rit 4 97 Dimension Data GT 235
2019 2019-05-13 Giro d'Italia | Rit 3 121 Dimension Data GT 219
2019 2019-05-12 Giro d'Italia | Rit 2 146 Dimension Data GT 200
2019 2019-05-11 Giro d'Italia | Rit 1 61 Dimension Data GT 8 ITT
2019 2019-04-13 Vuelta al Pais Vasco 42 Dimension Data 2.WT
2019 2019-04-10 Vuelta al Pais Vasco | Rit 3 14 Dimension Data 2.WT 191,4
2019 2019-04-08 Vuelta al Pais Vasco | Rit 1 20 Dimension Data 2.WT 11,3 ITT
2019 2019-03-31 Vuelta a Catalunya 100 Dimension Data 2.WT

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics