Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Team Jayco - AlUla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2024 | Jayco Alula | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 440.0 |
2023 | Jayco - Alula | 0 | 2 | 5 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 736.0 |
2022 | EF Education - Nippo Development Team | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.8 |
2021 | Nippo - Provence - PTS Conti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Totaal | 0 | 2 | 11 | 98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 1293.8 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2024 | 2024-10-20 | Tour of Guangxi | 12 | Jayco Alula | 2.WT | GC | |
2024 | 2024-10-20 | Tour of Guangxi | Rit 6 | 21 | Jayco Alula | 2.WT | 134,3 | Hill |
2024 | 2024-10-19 | Tour of Guangxi | Rit 5 | 9 | Jayco Alula | 2.WT | 165,8 | Hill |
2024 | 2024-10-18 | Tour of Guangxi | Rit 4 | 79 | Jayco Alula | 2.WT | 176,8 | |
2024 | 2024-10-17 | Tour of Guangxi | Rit 3 | 90 | Jayco Alula | 2.WT | 214 | Sprint |
2024 | 2024-10-16 | Tour of Guangxi | Rit 2 | 76 | Jayco Alula | 2.WT | 181,5 | Hill |
2024 | 2024-10-15 | Tour of Guangxi | Rit 1 | 96 | Jayco Alula | 2.WT | 149,4 | Sprint |
2024 | 2024-08-30 | Vuelta a Espana | Rit 13 | DNF | Jayco Alula | GT | 176 | Mountain finish |
2024 | 2024-08-29 | Vuelta a Espana | Rit 12 | 110 | Jayco Alula | GT | 137,5 | Mountain finish |
2024 | 2024-08-28 | Vuelta a Espana | Rit 11 | 122 | Jayco Alula | GT | 166,5 | Hill |
2024 | 2024-08-27 | Vuelta a Espana | Rit 10 | 147 | Jayco Alula | GT | 160 | Mountain |
2024 | 2024-08-25 | Vuelta a Espana | Rit 9 | 163 | Jayco Alula | GT | 178,5 | Mountain |
2024 | 2024-08-24 | Vuelta a Espana | Rit 8 | 148 | Jayco Alula | GT | 159 | Hill |
2024 | 2024-08-23 | Vuelta a Espana | Rit 7 | 91 | Jayco Alula | GT | 180,5 | Hill |
2024 | 2024-08-22 | Vuelta a Espana | Rit 6 | 111 | Jayco Alula | GT | 185,5 | Hill |
2024 | 2024-08-21 | Vuelta a Espana | Rit 5 | 145 | Jayco Alula | GT | 177 | Sprint |
2024 | 2024-08-20 | Vuelta a Espana | Rit 4 | 117 | Jayco Alula | GT | 170,5 | Mountain finish |
2024 | 2024-08-19 | Vuelta a Espana | Rit 3 | 72 | Jayco Alula | GT | 191,5 | Sprint |
2024 | 2024-08-18 | Vuelta a Espana | Rit 2 | 103 | Jayco Alula | GT | 194 | Sprint |
2024 | 2024-08-17 | Vuelta a Espana | Rit 1 | 170 | Jayco Alula | GT | 12 | ITT |
2024 | 2024-08-10 | Clasica San Sebastian | 68 | Jayco Alula | 1.WT | 236 | Hill |
2024 | 2024-08-09 | Vuelta a Burgos | 22 | Jayco Alula | 2.PS | GC | |
2024 | 2024-08-07 | Vuelta a Burgos | Rit 3 | 15 | Jayco Alula | 2.PS | 138 | Mountain finish |
2024 | 2024-07-07 | Österreich Rundfahrt | 11 | Jayco Alula | 2.1 | GC | |
2024 | 2024-07-06 | Österreich Rundfahrt | Rit 4 | 14 | Jayco Alula | 2.1 | 151,7 | Mountain finish |
2024 | 2024-07-05 | Österreich Rundfahrt | Rit 3 | 8 | Jayco Alula | 2.1 | 153,1 | Mountain finish |
2024 | 2024-07-03 | Österreich Rundfahrt | Rit 1 | 16 | Jayco Alula | 2.1 | 177,9 | Hill |
2024 | 2024-06-16 | Tour de Suisse | Rit 7 | 63 | Jayco Alula | 2.WT | 15,7 | ITT |
2024 | 2024-06-16 | Tour de Suisse | 80 | Jayco Alula | 2.WT | GC | |
2024 | 2024-06-15 | Tour de Suisse | Rit 6 | 31 | Jayco Alula | 2.WT | 118,1 | Mountain finish |
2024 | 2024-06-14 | Tour de Suisse | Rit 5 | 37 | Jayco Alula | 2.WT | 42,5 | Mountain finish |
2024 | 2024-06-13 | Tour de Suisse | Rit 4 | 113 | Jayco Alula | 2.WT | 148,8 | Mountain finish |
2024 | 2024-06-12 | Tour de Suisse | Rit 3 | 111 | Jayco Alula | 2.WT | 170,5 | Mountain finish |
2024 | 2024-06-11 | Tour de Suisse | Rit 2 | 95 | Jayco Alula | 2.WT | 161,7 | Hill |
2024 | 2024-06-10 | Tour de Suisse | Rit 1 | 159 | Jayco Alula | 2.WT | 180 | Hill |
2024 | 2024-06-09 | Tour de Suisse | Proloog | 134 | Jayco Alula | 2.WT | 4,8 | ITT |
2024 | 2024-06-07 | G.P. Kanton Aargau (Gippingen) | 37 | Jayco Alula | 1.1 | 173,8 | Hill |
2024 | 2024-04-18 | Tour of the Alps | Rit 4 | DNF | Jayco Alula | 2.PS | 141,3 | Mountain |
2024 | 2024-02-16 | Ruta del Sol | 44 | Jayco Alula | 2.PS | 5 | ITT |
2024 | 2024-02-04 | Vuelta a la Communidad Valencia | 10 | Jayco Alula | 2.PS | GC | |
2024 | 2024-02-03 | Vuelta a la Communidad Valencia | Rit 4 | 9 | Jayco Alula | 2.PS | 175 | Hill |
2024 | 2024-02-01 | Vuelta a la Communidad Valencia | Rit 2 | 17 | Jayco Alula | 2.PS | 164 | Flat |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics