Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Alexandre Balmer | ZWI | 04.05.2000 | 192 | 74 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 149.2 |
Welay Berehe | ETH | 22.10.2001 | 170 | 58 | 0 | 2 | 5 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 736.0 |
Kevin Colleoni | ITA | 11.11.1999 | 180 | 67 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .0 |
Lawson Craddock | USA | 20.02.1992 | 178 | 69 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 198.9 |
Alessandro De Marchi | ITA | 19.05.1986 | 181 | 65 | 0 | 1 | 2 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 517.2 |
Edward 'Eddie' Dunbar | IRL | 01.09.1996 | 170 | 57 | 0 | 0 | 11 | 55 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 2178.2 |
Luke Durbridge | AUS | 09.04.1991 | 187 | 78 | 0 | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 11 | 746.0 |
Felix Engelhardt | DUI | 19.08.2000 | 180 | 68 | 2 | 6 | 13 | 64 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2292.6 |
Tsgabu Grmay Gebremariam | ETH | 25.08.1991 | 175 | 65 | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 298.4 |
Dylan Groenewegen | NED | 21.06.1993 | 177 | 70 | 6 | 14 | 25 | 66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 3958.6 |
Lucas Hamilton | AUS | 12.02.1996 | 184 | 71 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 268.6 |
Chris Harper | AUS | 23.11.1994 | 185 | 67 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1123.9 |
Michael Hepburn | AUS | 17.08.1991 | 186 | 77 | 0 | 1 | 2 | 64 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 49.7 |
Amund Gröndahl Jansen | NOR | 11.02.1994 | 187 | 83 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .0 |
Christopher Juul Jensen | DEN | 06.07.1989 | 183 | 73 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | .0 |
Jan Maas (1996) | NED | 19.02.1996 | 189 | 70 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | .0 |
Michael Matthews | AUS | 26.09.1990 | 180 | 73 | 1 | 5 | 16 | 44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | 8 | 2879.5 |
Luka Mezgec | SLO | 27.06.1988 | 183 | 74 | 0 | 3 | 10 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 666.4 |
Kelland O'Brien | AUS | 22.05.1998 | 192 | 79 | 1 | 2 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 964.8 |
Jesus David Pena Jimenez | COL | 08.05.2000 | 170 | 55 | 1 | 4 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1516.8 |
Rudy Porter | AUS | 15.12.2000 | 179 | 66 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 149.2 |
Lukas Pöstlberger | OOS | 10.01.1992 | 182 | 70 | 1 | 2 | 3 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 984.7 |
Blake Quick | AUS | 26.02.2000 | 187 | 77 | 0 | 2 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 467.5 |
Elmar Reinders | NED | 14.03.1992 | 191 | 78 | 0 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 69.6 |
Callum Scotson | AUS | 10.08.1996 | 184 | 77 | 0 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 368.0 |
Matteo Sobrero | ITA | 14.05.1997 | 177 | 66 | 1 | 4 | 13 | 74 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1815.2 |
Campbell Stewart | NZL | 12.05.1998 | 181 | 76 | 1 | 4 | 7 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 213.8 |
Zdenek Stybar | CZE | 11.12.1985 | 183 | 71 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 9 | 298.4 |
Simon Yates | GBR | 07.08.1992 | 172 | 59 | 1 | 6 | 23 | 54 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 8 | 8 | 5818.6 |
Filippo Zana | ITA | 18.03.1999 | 185 | 65 | 2 | 6 | 8 | 56 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 3167.9 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics