VeloStatistics

Mikel Zarrabeitia Uranga
SPA | Born on 1970-05-14
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2003 ONCE - Eroski 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 102.0
2002 ONCE - Eroski 3 7 8 25 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 1 0 0 0 1 3 2 340.3
2001 ONCE 1 4 9 55 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 2 2 0 0 0 0 6 6 273.1
2000 ONCE - Deutsche Bank 0 0 2 19 0 0 0 0 1 0 0 0 0 2 2 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 3 56.2
1999 ONCE - Deutsche Bank 0 3 15 78 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2 2 0 0 0 1 1 1 0 0 0 2 5 5 344.2
1998 ONCE 0 1 8 29 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 2 2 2 0 0 0 2 4 4 229.0
1997 ONCE 3 7 14 79 0 0 0 0 2 1 0 0 0 1 1 0 0 0 1 1 0 0 1 4 4 4 0 0 1 4 7 6 494.6
1996 ONCE 0 1 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91.1
1995 Banesto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1994 Banesto 0 4 4 22 0 0 1 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 2 2 391.1
1993 Amaya Seguros 0 1 2 9 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 1 0 0 0 1 2 2 56.3
1992 2 4 6 23 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 2 2 2 0 0 1 2 3 3 196.2
1991 0 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90.0
Totaal 9 34 76 366 0 0 1 1 8 5 0 0 0 12 12 0 0 1 15 15 0 0 3 12 14 14 0 0 4 14 37 34 853.7
Results
Year Date Race Pos Team UCI Km RaceType
2003 2003-03-16 Paris - Nice 2 ONCE - Eroski 2.HC
2002 2002-08-16 Vuelta a Burgos 3 ONCE - Eroski 2.1
2002 2002-07-25 G.P. Villafranca de Ordizia 1 ONCE - Eroski 1.2
2002 2002-06-09 Euskal Bizikleta 1 ONCE - Eroski 2.1
2002 2002-06-08 Euskal Bizikleta | Rit 4 2 ONCE - Eroski 2.1 93,7
2002 2002-06-08 Euskal Bizikleta | Rit 5 1 ONCE - Eroski 2.1 21,3 ITT
2002 2002-06-06 Euskal Bizikleta | Rit 2 2 ONCE - Eroski 2.1 163,1
2002 2002-05-15 Vuelta a Asturias | Rit 1 3 ONCE - Eroski 2.3 155,6
2001 2001-09-28 Vuelta a Espana | Rit 19 2 ONCE GT 168
2001 2001-05-30 Euskal Bizikleta | Rit 1 1 ONCE 2.1 134
2001 2001-03-11 Vuelta a la Communidad Murciana 3 ONCE 2.3
2001 2001-03-10 Vuelta a la Communidad Murciana | Rit 4 3 ONCE 2.3 166,2
1999 1999-09-24 Vuelta a Espana | Rit 19 2 ONCE - Deutsche Bank GT 184,6
1999 1999-09-22 Vuelta a Espana | Rit 17 3 ONCE - Deutsche Bank GT 225
1999 1999-06-18 Tour de Suisse | Rit 4 2 ONCE - Deutsche Bank 2.HC 167
1998 1998-02-25 Vuelta a la Communidad Valencia | Rit 2 3 ONCE 2.3 201
1997 1997-06-26 Vuelta a Catalunya 3 ONCE 2.1
1997 1997-06-25 Vuelta a Catalunya | Rit 8 3 ONCE 2.1 234
1997 1997-04-20 Vuelta a Aragon 2 ONCE 2.3 781,6
1997 1997-04-19 Vuelta a Aragon | Rit 5 3 ONCE 2.3 26,8 ITT
1997 1997-04-18 Vuelta a Aragon | Rit 3 1 ONCE 2.3 165
1997 1997-04-13 G.P. Primavera (Amorebieta) 1 ONCE 1.3 196
1997 1997-04-05 G.P. Miguel Indurain 1 ONCE
1996 1996-05-22 Euskal Bizikleta | Rit 1 3 ONCE 2.2 159,1
1994 1994-05-15 Vuelta a Espana 2 Banesto GT 3531,6
1994 1994-05-05 Vuelta a Espana | Rit 11 3 Banesto GT 195,3
1994 1994-05-02 Vuelta a Espana | Rit 8 3 Banesto GT 39,5 ITT
1994 1994-04-30 Vuelta a Espana | Rit 6 3 Banesto GT 151,7
1993 1993-08-25 Trofeo Luis Ocana (Cuenca) 3 Amaya Seguros 231
1992 1992-09-23 Vuelta a la Rioja 1 Nat
1992 1992-09-22 Vuelta a la Rioja | Rit 2 1 Nat 153
1992 1992-04-12 G.P. Primavera (Amorebieta) 2 198
1992 1992-04-10 Vuelta al Pais Vasco 3 2.1
1991 1991-07-25 G.P. Villafranca de Ordizia 3 1.3 188

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics