VeloStatistics

Fernando Fernandes Sousa
POR | Born on 1956-11-11
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
1989 Sicasal Torreense 0 0 0 22 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6.3
1987 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1985 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1984 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1982 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1981 0 2 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1979 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1978 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 1 8 9 28 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6.3
Results
Year Date Race Pos Team UCI Km RaceType
1989 1989-05-15 Vuelta a Espana 66 Sicasal Torreense GT 3683
1989 1989-05-15 Vuelta a Espana | Rit 22 75 Sicasal Torreense GT 177
1989 1989-05-13 Vuelta a Espana | Rit 20 72 Sicasal Torreense GT 47,5 ITT
1989 1989-05-12 Vuelta a Espana | Rit 19 94 Sicasal Torreense GT 159,4
1989 1989-05-11 Vuelta a Espana | Rit 18 39 Sicasal Torreense GT 153,2
1989 1989-05-10 Vuelta a Espana | Rit 17 43 Sicasal Torreense GT 228
1989 1989-05-09 Vuelta a Espana | Rit 16 63 Sicasal Torreense GT 193,6
1989 1989-05-08 Vuelta a Espana | Rit 15 99 Sicasal Torreense GT 24 ITT
1989 1989-05-07 Vuelta a Espana | Rit 14 107 Sicasal Torreense GT 165,3
1989 1989-05-06 Vuelta a Espana | Rit 13 76 Sicasal Torreense GT 160,8
1989 1989-05-05 Vuelta a Espana | Rit 12 94 Sicasal Torreense GT 186,5
1989 1989-05-04 Vuelta a Espana | Rit 11 115 Sicasal Torreense GT 179,8
1989 1989-05-03 Vuelta a Espana | Rit 10 61 Sicasal Torreense GT 202,6
1989 1989-05-02 Vuelta a Espana | Rit 9 85 Sicasal Torreense GT 228,1
1989 1989-04-30 Vuelta a Espana | Rit 7 73 Sicasal Torreense GT 157
1989 1989-04-29 Vuelta a Espana | Rit 6 72 Sicasal Torreense GT 197,5
1989 1989-04-28 Vuelta a Espana | Rit 5 113 Sicasal Torreense GT 247
1989 1989-04-27 Vuelta a Espana | Rit 4 94 Sicasal Torreense GT 160,5
1989 1989-04-26 Vuelta a Espana | Rit 3 124 Sicasal Torreense GT 101
1989 1989-04-25 Vuelta a Espana | Rit 1 113 Sicasal Torreense GT 209,2
1989 1989-04-24 Vuelta a Espana | Proloog 12 Sicasal Torreense GT 20,1 ITT
1987 Volta a Portugal 3
1985 G.P. Torres Vedras - Joaquim Agostinho 2
1984 G.P. Torres Vedras - Joaquim Agostinho 1
1982 Volta ao Algarve 2
1981 1981-09-13 Tour de l'Avenir | Rit 7 6 80
1981 Volta a Portugal 3
1981 G.P. Torres Vedras - Joaquim Agostinho 3
1979 Volta a Portugal 3
1978 Volta ao Algarve 2

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics