VeloStatistics

Jacopo Guarnieri
ITA | Born on 1987-08-14 | Length: 190 cm | Weigth: 80 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2024 Lotto - Dstny 0 0 0 38 0 0 0 0 0 0 0 0 0 3 1 0 0 0 5 2 0 0 0 0 2 1 0 0 0 0 7 3 .0
2023 Lotto - Dstny 0 0 0 22 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 4 3 .0
2022 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Groupama - FDJ 0 0 2 48 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3 3 0 0 0 0 6 5 .0
Jaartotaal 0 0 2 49 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3 3 0 0 0 0 6 5 .0
2021 Groupama - FDJ 0 0 1 38 0 0 0 0 2 0 0 0 0 1 1 0 0 0 4 2 0 0 0 0 1 1 0 0 0 0 7 3 .0
2020 Groupama - FDJ 0 0 1 47 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 0 0 2 2 0 0 0 0 5 5 .0
2019 Groupama - FDJ 0 0 1 39 0 0 0 0 1 1 0 0 0 3 1 0 0 0 4 1 0 0 0 0 1 1 0 0 0 0 6 3 .0
2018 Groupama - FDJ 0 0 0 31 0 0 0 0 1 1 0 0 0 3 2 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 5 4 .0
2017 FDJ 0 0 0 26 0 0 0 0 1 0 0 0 0 3 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 4 1 .0
2016 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Katusha 0 1 2 31 0 0 0 0 1 1 0 0 0 3 2 0 0 1 4 3 0 0 0 0 0 0 0 0 0 1 5 4 .0
Jaartotaal 0 1 2 32 0 0 0 0 1 1 0 0 0 3 2 0 0 1 4 3 0 0 0 0 0 0 0 0 0 1 5 4 .1
2015 Katusha 0 1 1 28 0 0 0 0 1 1 0 0 0 3 1 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 5 2 .2
2014 Astana 0 3 3 37 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 1 3.2
2013 Astana 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 .0
2012 Astana 0 2 2 6 0 0 0 0 0 0 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 3 2 .1
2011 Liquigas - Cannondale 1 3 3 10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .3
2010 Liquigas - Doimo 2 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 36.6
2009 Liquigas 1 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 29.1
2008 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
2007 4 4 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.0
2005 ITALY 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2004 ITALY 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 13 25 33 433 0 0 0 0 11 7 0 0 0 29 14 0 0 1 40 20 0 2 0 0 15 10 0 2 0 1 66 37 .3
Results
Year Date Race Pos Team UCI Km RaceType
2024 2024-10-12 Il Lombardia DNF Lotto - Dstny 1.WT 255 Hill
2024 2024-08-07 Arctic Race of Norway 99 Lotto - Dstny 2.PS GC
2024 2024-06-13 Tour de Suisse | Rit 4 DNF Lotto - Dstny 2.WT 148,8 Mountain finish
2024 2024-06-12 Tour de Suisse | Rit 3 157 Lotto - Dstny 2.WT 170,5 Mountain finish
2024 2024-06-11 Tour de Suisse | Rit 2 163 Lotto - Dstny 2.WT 161,7 Hill
2024 2024-06-10 Tour de Suisse | Rit 1 156 Lotto - Dstny 2.WT 180 Hill
2024 2024-06-09 Tour de Suisse | Proloog 99 Lotto - Dstny 2.WT 4,8 ITT
2024 2024-06-02 Brussels Cycling Classic 67 Lotto - Dstny 1.PS 218,4 Flat
2024 2024-06-01 Heistse Pijl 34 Lotto - Dstny 1.1 196,5 Sprint
2024 2024-05-20 Ronde van Limburg 77 Lotto - Dstny 1.1 195,6 Hill
2024 2024-05-18 Veenendaal - Veenendaal 74 Lotto - Dstny 1.1 171,8 Sprint
2024 2024-05-12 Tour of Hungary | Rit 5 DNF Lotto - Dstny 2.PS 173,2 Hill
2024 2024-05-05 Elfstedenronde (Brugge) 87 Lotto - Dstny 1.1 199,9 Flat
2024 2024-04-07 Paris - Roubaix DNF Lotto - Dstny 1.WT 260 Flat
2024 2024-04-03 Scheldeprijs 72 Lotto - Dstny 1.PS 205,3 Sprint
2024 2024-03-22 G.P. E3 Harelbeke DNF Lotto - Dstny 1.WT 207,6 Flat
2024 2024-03-20 Classic Brugge - De Panne 106 Lotto - Dstny 1.WT 198,9 Sprint
2024 2024-03-16 Milano - Sanremo 147 Lotto - Dstny 1.WT 288 Flat
2024 2024-03-03 G.P. Jean-Pierre Monséré 55 Lotto - Dstny 1.1 200,6 Flat
2024 2024-03-02 G.P. Criquielion 28 Lotto - Dstny 1.1 200 Hill
2024 2024-02-25 UAE Tour 89 Lotto - Dstny 2.WT GC
2024 2024-02-25 UAE Tour | Rit 7 97 Lotto - Dstny 2.WT 161 Mountain finish
2024 2024-02-24 UAE Tour | Rit 6 34 Lotto - Dstny 2.WT 138 Sprint
2024 2024-02-23 UAE Tour | Rit 5 45 Lotto - Dstny 2.WT 182 Sprint
2024 2024-02-22 UAE Tour | Rit 4 67 Lotto - Dstny 2.WT 173 Sprint
2024 2024-02-21 UAE Tour | Rit 3 78 Lotto - Dstny 2.WT 176 Mountain finish
2024 2024-02-20 UAE Tour | Rit 2 76 Lotto - Dstny 2.WT 12,1 ITT
2024 2024-02-19 UAE Tour | Rit 1 102 Lotto - Dstny 2.WT 143 Sprint
2024 2024-02-11 Clasica de Almeria 78 Lotto - Dstny 1.PS 192,3 Sprint
2024 2024-01-28 Trofeo de Palma Mallorca 119 Lotto - Dstny 1.1 150 Sprint
2024 2024-01-26 Trofeo Serra Tramuntana 141 Lotto - Dstny 1.1 153,8 Hill
2024 2024-01-25 Trofeo Alcudia 60 Lotto - Dstny 1.1 181,2 Sprint
2023 2023-09-20 Omloop van het Houtland (Lichtervelde) 54 Lotto - Dstny 1.1 195,2 Sprint
2023 2023-07-05 Tour de France | Rit 5 DNF Lotto - Dstny GT 165 Mountain
2023 2023-07-04 Tour de France | Rit 4 173 Lotto - Dstny GT 182 Sprint
2023 2023-07-03 Tour de France | Rit 3 87 Lotto - Dstny GT 185 Sprint
2023 2023-07-02 Tour de France | Rit 2 150 Lotto - Dstny GT 209 Hill
2023 2023-07-01 Tour de France | Rit 1 175 Lotto - Dstny GT 182 Hill
2023 2023-03-18 Milano - Sanremo 124 Lotto - Dstny 1.WT 294 Flat
2023 2023-03-12 Paris - Nice 98 Lotto - Dstny 2.WT GC
2023 2023-02-26 UAE Tour 81 Lotto - Dstny 2.WT GC
2022 2022-08-21 Bemer Cyclassics - Hamburg DNF Groupama - FDJ 1.WT 204,7 Flat
2022 2022-08-14 European Championship 66 ITALY CC 209,4 Sprint
2022 2022-08-05 Tour of Poland 122 Groupama - FDJ 2.WT GC
2022 2022-08-03 Tour of Poland | Rit 5 9 Groupama - FDJ 2.WT 178,1 Sprint
2022 2022-05-29 Giro d'Italia | Rit 21 138 Groupama - FDJ GT 17,1 ITT
2022 2022-05-29 Giro d'Italia 136 Groupama - FDJ GT GC
2022 2022-05-28 Giro d'Italia | Rit 20 122 Groupama - FDJ GT 167 Mountain
2022 2022-05-27 Giro d'Italia | Rit 19 148 Groupama - FDJ GT 178 Hill
2022 2022-05-26 Giro d'Italia | Rit 18 43 Groupama - FDJ GT 146 Flat
2022 2022-05-25 Giro d'Italia | Rit 17 134 Groupama - FDJ GT 165 Mountain
2022 2022-05-24 Giro d'Italia | Rit 16 122 Groupama - FDJ GT 200 Mountain
2022 2022-05-22 Giro d'Italia | Rit 15 153 Groupama - FDJ GT 177 Mountain
2022 2022-05-21 Giro d'Italia | Rit 14 155 Groupama - FDJ GT 153 Hill
2022 2022-05-20 Giro d'Italia | Rit 13 24 Groupama - FDJ GT 157 Flat
2022 2022-05-19 Giro d'Italia | Rit 12 159 Groupama - FDJ GT 186 Hill
2022 2022-05-18 Giro d'Italia | Rit 11 20 Groupama - FDJ GT 201 Sprint
2022 2022-05-17 Giro d'Italia | Rit 10 109 Groupama - FDJ GT 194 Hill
2022 2022-05-15 Giro d'Italia | Rit 9 147 Groupama - FDJ GT 187 Mountain
2022 2022-05-14 Giro d'Italia | Rit 8 151 Groupama - FDJ GT 149 Hill
2022 2022-05-13 Giro d'Italia | Rit 7 143 Groupama - FDJ GT 198 Hill
2022 2022-05-12 Giro d'Italia | Rit 6 24 Groupama - FDJ GT 192 Sprint
2022 2022-05-11 Giro d'Italia | Rit 5 168 Groupama - FDJ GT 172 Sprint
2022 2022-05-10 Giro d'Italia | Rit 4 155 Groupama - FDJ GT 166 Mountain
2022 2022-05-08 Giro d'Italia | Rit 3 70 Groupama - FDJ GT 201 Sprint
2022 2022-05-07 Giro d'Italia | Rit 2 124 Groupama - FDJ GT 9,2 ITT
2022 2022-05-06 Giro d'Italia | Rit 1 145 Groupama - FDJ GT 195 Flat
2022 2022-03-27 La Roue Tourangelle 16 Groupama - FDJ 1.1 202 Sprint
2022 2022-03-23 Classic Brugge - De Panne 111 Groupama - FDJ 1.WT 207,9 Sprint
2022 2022-03-13 Tirreno - Adriatico 134 Groupama - FDJ 2.WT GC
2022 2022-03-08 Tirreno - Adriatico | Rit 2 9 Groupama - FDJ 2.WT 219 Sprint
2022 2022-02-26 UAE Tour 105 Groupama - FDJ 2.WT GC
2021 2021-08-22 Vuelta a Espana | Rit 9 DNF Groupama - FDJ GT 187,8 Mountain
2021 2021-08-21 Vuelta a Espana | Rit 8 23 Groupama - FDJ GT 163,3 Sprint
2021 2021-08-20 Vuelta a Espana | Rit 7 176 Groupama - FDJ GT 152 Mountain
2021 2021-08-19 Vuelta a Espana | Rit 6 139 Groupama - FDJ GT 159 Flat
2021 2021-08-18 Vuelta a Espana | Rit 5 30 Groupama - FDJ GT 184,4 Sprint
2021 2021-08-17 Vuelta a Espana | Rit 4 89 Groupama - FDJ GT 163,6 Sprint
2021 2021-08-16 Vuelta a Espana | Rit 3 166 Groupama - FDJ GT 202,8 Mountain
2021 2021-08-15 Vuelta a Espana | Rit 2 78 Groupama - FDJ GT 169,5 Sprint
2021 2021-08-14 Vuelta a Espana | Rit 1 136 Groupama - FDJ GT 7,1 ITT
2021 2021-07-04 Tour de France | Rit 9 DNF Groupama - FDJ GT 144,89 Mountain
2021 2021-07-03 Tour de France | Rit 8 142 Groupama - FDJ GT 150,8 Mountain
2021 2021-07-02 Tour de France | Rit 7 160 Groupama - FDJ GT 249,1 Hill
2021 2021-07-01 Tour de France | Rit 6 176 Groupama - FDJ GT 160,6 Sprint
2021 2021-06-30 Tour de France | Rit 5 156 Groupama - FDJ GT 27,2 ITT
2021 2021-06-29 Tour de France | Rit 4 124 Groupama - FDJ GT 150,4 Sprint
2021 2021-06-28 Tour de France | Rit 3 71 Groupama - FDJ GT 182,7 Flat
2021 2021-06-27 Tour de France | Rit 2 169 Groupama - FDJ GT 183,5 Flat
2021 2021-06-26 Tour de France | Rit 1 119 Groupama - FDJ GT 197,8 Flat
2021 2021-06-20 N.K. Italië DNF Groupama - FDJ NC 225,9 Hill
2021 2021-05-28 Boucles de la Mayenne | Rit 2 12 Groupama - FDJ 2.PS 173,59 Sprint
2021 2021-04-18 Vuelta a la Communidad Valencia | Rit 5 18 Groupama - FDJ 2.PS 91,7 Sprint
2021 2021-04-15 Vuelta a la Communidad Valencia | Rit 2 6 Groupama - FDJ 2.PS 177,4 Sprint
2021 2021-03-28 Gent - Wevelgem DNF Groupama - FDJ 1.WT 248,6 Flat
2021 2021-03-26 G.P. E3 Harelbeke DNF Groupama - FDJ 1.WT 204,2 Flat
2021 2021-03-24 Classic Brugge - De Panne 70 Groupama - FDJ 1.WT 203,9 Sprint
2021 2021-03-20 Milano - Sanremo 96 Groupama - FDJ 1.WT 299 Flat
2021 2021-03-14 Paris - Nice 116 Groupama - FDJ 2.WT 1235,9 GC
2020 2020-10-25 Giro d'Italia 128 Groupama - FDJ GT

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics