VeloStatistics

Jesus Suarez Cueva
SPA | Born on 1955-03-10
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
1989 0 3 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1.5
1988 0 5 8 36 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18.8
1987 0 4 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4
1986 0 4 4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 9.9
1985 5 23 23 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.2
1984 3 12 12 53 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 115.3
1983 2 13 13 35 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2 1 42.3
1982 Reynolds 3 11 11 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.8
1981 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 3 21 40 104 0 1 0 0 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 1 0 1 0 0 5 3 44.4
3 21 40 103 0 1 0 0 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 1 0 1 0 0 5 3 44.4
1980 Vereco - Campagnolo 4 14 19 43 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 38.2
1979 KAS 5 30 30 57 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 151.8
1978 KAS 3 21 23 59 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 69.3
1977 1 4 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 10.6
1975 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1
Totaal 29 166 195 492 0 3 0 0 9 1 0 0 0 3 3 0 0 0 4 4 0 0 0 0 5 1 0 3 0 0 18 6 633.5
Results
Year Date Race Pos Team UCI Km RaceType
1989 1989-08-12 Clasica San Sebastian 143 CDM 244
1989 1989-06-25 N.K. Spanje 2 NC 252
1989 1989-04-12 Vuelta Castilla y Leon | Rit 2 2 Cat 4 97
1989 1989-02-24 Vuelta a la Communidad Valencia | Rit 4 3 Cat 4 197
1988 1988-08-03 Vuelta a Burgos | Rit 1 3 180
1988 1988-07-26 Zaragoza - Sabinanigo 3 210
1988 1988-06-22 Valles Mineros | Rit 2 2 202
1988 1988-06-21 Valles Mineros | Rit 1 2 160
1988 1988-06-12 Giro d'Italia | Rit 22 3 GT 73
1988 1988-05-24 Giro d'Italia | Rit 2 13 GT 230
1988 1988-03-04 Vuelta a la Communidad Murciana | Rit 4 5 133
1988 1988-03-01 Vuelta a la Communidad Murciana | Rit 1 4 171
1988 1988-02-14 Trofeo Luis Puig 11 160
1988 1988-02-06 Ruta del Sol | Rit 4 11 169,8
1988 1988-02-03 Ruta del Sol | Rit 1 8 159,6
1987 1987-08-07 Vuelta a Burgos | Rit 4 3 162
1987 1987-06-26 Miranda de Ebro 3 184
1987 1987-06-11 Vuelta a Cantabria | Rit 2 3 161
1987 1987-03-07 Vuelta a la Communidad Murciana | Rit 5 3 164
1986 1986-09-12 Vuelta a Catalunya | Rit 4 3 160
1986 1986-06-10 Vuelta a Cantabria | Rit 1 2 120
1986 1986-06-01 Vuelta a Aragon | Rit 7 3 180
1986 1986-02-28 Vuelta a la Communidad Murciana | Rit 4 3 148
1985 1985-10-26 Herald Sun Tour of Victoria | Rit 16 2
1985 1985-10-24 Herald Sun Tour of Victoria | Rit 11 3 114
1985 1985-10-24 Herald Sun Tour of Victoria | Rit 12 2 112
1985 1985-10-23 Herald Sun Tour of Victoria | Rit 10 1 134
1985 1985-10-21 Herald Sun Tour of Victoria | Rit 5 3 3,4 ITT
1985 1985-10-21 Herald Sun Tour of Victoria | Rit 6 3 144
1985 1985-10-05 Griffin 1000 West Tour | Rit 11 1 103
1985 1985-10-04 Griffin 1000 West Tour | Rit 9 1 36
1985 1985-10-02 Griffin 1000 West Tour | Rit 5 3
1985 1985-10-01 Griffin 1000 West Tour | Rit 2 1 67
1985 1985-10-01 Griffin 1000 West Tour | Rit 3 3
1985 1985-09-03 Trofeo Masferrer 3 140
1985 1985-08-11 Vuelta a Burgos | Rit 6 3 154
1985 1985-08-08 Vuelta a Burgos | Rit 2 3 110
1985 1985-06-16 Vuelta a Asturias | Rit 3 3 180
1985 1985-04-14 Vuelta a Cantabria | Rit 6 1 146,2
1985 1985-04-13 Vuelta a Cantabria | Rit 4 2 62
1985 1985-04-13 Vuelta a Cantabria | Rit 5 3 111
1985 1985-04-10 Vuelta a Cantabria | Rit 1 3 115
1985 1985-03-18 Setmana Catalana | Rit 1 2 79
1985 1985-03-10 Burgos 2 170
1985 1985-03-02 Vuelta a la Communidad Murciana | Rit 4 3 99
1985 1985-02-27 Vuelta a la Communidad Murciana | Rit 1 3 161
1984 1984-10-26 Herald Sun Tour of Victoria | Rit 13 3 158
1984 1984-10-23 Herald Sun Tour of Victoria | Rit 7 1 140
1984 1984-09-29 Griffin 1000 West Tour | Rit 11 2
1984 1984-09-25 Griffin 1000 West Tour | Rit 1 2
1984 1984-09-07 Vuelta a Catalunya | Rit 2 3 195
1984 1984-09-04 Trofeo Masferrer 2 147
1984 1984-06-17 Vuelta a Asturias | Rit 3 1 193
1984 1984-05-27 Vuelta a Aragon | Rit 6 3 129
1984 1984-05-05 Vuelta a Espana | Rit 18 1 GT 145
1984 1984-04-03 Vuelta al Pais Vasco | Rit 2 3 163
1984 1984-02-26 Vuelta a la Communidad Valencia | Rit 6 3 60
1984 1984-02-23 Vuelta a la Communidad Valencia | Rit 2 2 120
1983 1983-08-24 Vuelta Castilla | Rit 5 3 181
1983 1983-08-22 Vuelta Castilla | Rit 3 2 185
1983 1983-08-21 Vuelta Castilla | Rit 2 3 186
1983 1983-06-23 Vuelta a Asturias | Rit 8 2 40
1983 1983-06-21 Vuelta a Asturias | Rit 5 3 145
1983 1983-06-18 Vuelta a Asturias | Rit 1 3 135
1983 1983-05-22 Valles Mineros | Rit 4 1 60
1983 1983-05-21 Valles Mineros | Rit 2 3 192
1983 1983-04-26 Vuelta a Espana | Rit 7 1 GT 137
1983 1983-04-20 Vuelta a Espana | Rit 1 3 GT 235
1983 1983-04-08 Vuelta al Pais Vasco | Rit 5 3 135
1983 1983-03-19 Milano - Sanremo 87 HC 294
1983 1983-03-04 Costa del Azahar | Rit 1 3 129
1983 1983-02-25 Vuelta a la Communidad Valencia | Rit 3 3 120
1982 1982-10-01 Vuelta a Burgos | Rit 3 3 Reynolds 176
1982 1982-09-26 Vuelta a la Rioja | Rit 4 3 Reynolds 187
1982 1982-09-25 Vuelta a la Rioja | Rit 3 3 Reynolds 181
1982 1982-09-24 Vuelta a la Rioja | Rit 1 1 Reynolds 33
1982 1982-09-02 Vuelta a Cantabria | Rit 5 3 Reynolds 75
1982 1982-05-29 Vuelta a Aragon | Rit 5 3 Reynolds 186
1982 1982-05-28 Vuelta a Aragon | Rit 3 2 Reynolds 135
1982 1982-04-12 Vuelta al Pais Vasco | Rit 1 3 Reynolds 130
1982 1982-04-11 G.P. Primavera (Amorebieta) 1 Reynolds 211
1982 1982-03-04 Vuelta a la Communidad Valencia | Rit 2 2 Reynolds 219
1982 1982-02-18 Costa del Azahar | Rit 1 1 Reynolds 170
1981 1981-09-11 Vuelta a Catalunya 9 1254,5
1981 1981-09-10 Vuelta a Catalunya | Rit 9 7 126
1981 1981-09-09 Vuelta a Catalunya | Rit 7 7 183,3
1981 1981-09-08 Vuelta a Catalunya | Rit 6 7 179,5
1981 1981-09-06 Vuelta a Catalunya | Rit 4 3 155,5
1981 1981-09-05 Vuelta a Catalunya | Rit 2 2 168
1981 1981-09-05 Vuelta a Catalunya | Rit 3 5 30
1981 1981-08-30 Wereldkampioenschap 53 SPAIN WC 281,4
1981 1981-08-21 Vuelta Castilla | Rit 7 2 183
1981 1981-08-20 Vuelta Castilla | Rit 5 2 153
1981 1981-08-18 Vuelta Castilla | Rit 2 3 155
1981 1981-08-17 Vuelta Castilla | Rit 1 2 190
1981 1981-08-11 Clasica San Sebastian 10 230
1981 1981-08-04 Deutschland Tour | Rit 2 5 220
1981 1981-07-20 Tour de France 96 GT 3756,6
1981 1981-07-20 Tour de France | Rit 24 13 GT 186,8
1981 1981-07-19 Tour de France | Rit 23 20 GT 207

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics