VeloStatistics

Alvaro Sierra Peña
COL | Born on 1967-04-14
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2008 1 7 7 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5
2007 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .3
2006 2 6 6 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
2005 4 10 10 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8
2004 05 - Orbitel 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2003 8 22 22 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.4
2002 1 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2001 2 3 4 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2000 Aguardiente Nectar - Selle Italia 0 2 2 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1999 1 2 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.8
1998 1 1 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2
1997 1 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1996 Glacial - Selle Italia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1995 Glacial 0 5 6 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.8
1994 0 7 7 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.1
1993 1 1 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.8
1992 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .4
1991 2 2 3 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2
1989 Café de Colombia 0 0 0 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .0
Totaal 25 74 82 323 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 85.5
Results
Year Date Race Pos Team UCI Km RaceType
2008 2008-11-08 Vuelta a Bolivia | Rit 8 1 2.2
2006 2006-11-10 Vuelta a Bolivia | Rit 4 1 2.2 75
2006 2006-08-13 Vuelta a Colombia | Rit 8 1 2.2 114,1
2005 2005-11-11 Vuelta a Bolivia | Rit 4 1 2.2 78
2005 2005-05-15 Doble Sucre Potosi G.P. 1 2.2
2005 2005-05-13 Doble Sucre Potosi G.P. | Rit 2 1 2.2 156
2005 2005-05-12 Doble Sucre Potosi G.P. | Rit 1 1 2.2 128
2004 2004-10-10 Vuelta a Cundinamarca 1 05 - Orbitel Nat
2003 2003-12-26 Vuelta a Costa Rica | Rit 11 1 2.5 129,3
2003 2003-12-23 Vuelta a Costa Rica | Rit 8 1 2.5 140,4
2003 2003-11-09 Vuelta a Bolivia 1 2.5
2003 2003-11-07 Vuelta a Bolivia | Rit 4 1 2.5 76
2003 2003-11-06 Vuelta a Bolivia | Rit 3 1 2.5 20 ITT
2003 2003-06-07 Vuelta a Antioquia | Rit 4 1 Nat 133
2003 2003-06-03 Clasica Integracion de la Guadua - Gobernacion de Risaralda 1 Nat
2003 2003-06-01 Clasica Integracion de la Guadua - Gobernacion de Risaralda | Rit 1 1 Nat
2002 2002-05-13 Vuelta del Tolima | Rit 4 1
2001 2001-05-13 Vuelta a Boyaca 1
2001 2001-05-09 Vuelta a Boyaca | Rit 1 1
1999 1999-08-16 Clasico RCN | Rit 3 1 2.4 22,6 ITT
1998 1998-08-23 Clasico RCN | Rit 9 1 2.4 22 ITT
1997 1997-04-04 Vuelta a Boyaca | Rit 3 1
1993 1993-10-14 Clasico RCN | Rit 6 1 2.5 133
1991 1991-04-21 Vuelta a Colombia 1
1991 1991-04-18 Vuelta a Colombia | Rit 8 1

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics