VeloStatistics

Robbie McEwen
AUS | Born on 1972-06-24
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2012 GreenEdge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2011 RadioShack 4 8 8 38 0 0 0 0 1 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 5 3 2004.3
2010 Katusha 2 9 9 13 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0 2 0 0 1 0 0 3 1 2114.5
2009 Katusha 3 10 10 21 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 2 1 1511.1
2008 Silence - Lotto 5 12 12 47 0 0 0 0 2 0 0 0 0 1 1 1 1 1 2 2 0 3 0 0 3 0 1 3 1 1 7 2 4268.9
2007 Predictor - Lotto 9 15 18 45 0 2 0 0 2 0 0 0 1 1 1 0 0 2 2 2 0 4 0 0 4 0 0 6 0 2 8 2 5963.9
2006 AUSTRALIA 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1071.3
Davitamon - Lotto 14 26 26 72 0 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7 0 0 4 0 9357.7
Jaartotaal 14 26 27 73 0 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7 0 0 4 0 10429.0
2005 Davitamon - Lotto 18 26 26 61 0 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7 0 0 4 0 9591.3
2004 Lotto - Domo 8 25 25 64 0 3 0 0 2 0 0 0 0 1 1 0 0 0 1 1 0 2 0 0 1 0 0 5 0 0 4 1 8011.0
2003 Lotto - Domo 9 23 24 62 0 2 0 0 2 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0 2 0 0 3 0 0 5 1 5083.6
2002 AUSTRALIA 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1681.5
Lotto - Adecco - ABX 21 38 39 81 0 4 0 0 2 0 0 0 0 1 1 0 0 0 1 1 0 2 0 0 2 0 0 6 0 0 5 1 13535.7
Jaartotaal 21 39 40 82 0 4 0 0 2 0 0 0 0 1 1 0 0 0 1 1 0 2 0 0 2 0 0 6 0 0 5 1 15217.2
2001 Domo - Farm Frites 15 29 31 69 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 4925.7
2000 Farm Frites 2 5 9 59 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1450.2
1999 Rabobank 11 20 31 81 0 1 0 0 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 4 2 5166.1
1998 Rabobank 5 16 19 51 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 3356.2
1997 Rabobank 10 15 20 48 0 0 0 0 1 0 0 0 0 2 2 0 0 0 2 2 0 3 0 0 4 0 0 3 0 0 7 2 1708.5
1996 Rabobank 9 21 22 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1544.4
1995 7 11 13 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2206.8
1994 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 4 9 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98.4
4 9 9 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98.4
Totaal 156 319 353 914 0 24 0 0 23 4 0 0 1 12 12 1 1 3 15 15 0 18 0 0 27 1 1 42 1 3 65 20 84651.1
Results
Year Date Race Pos Team UCI Km RaceType
2011 2011-10-02 Circuit Franco-Belge | Rit 4 1 RadioShack 2.1 175,4
2011 2011-10-02 Circuit Franco-Belge 1 RadioShack 2.1
2011 2011-09-29 Circuit Franco-Belge | Rit 1 1 RadioShack 2.1 178,2
2011 2011-07-26 Tour de la Region Wallonne | Rit 4 1 RadioShack 2.HC 151,6
2010 2010-08-18 Eneco Tour | Rit 1 1 Katusha 2.PT 178
2010 2010-02-07 Trofeo de Palma Mallorca 1 Katusha 1.1 116
2009 2009-05-17 Tour de Picardie - Tour de l'Oise | Rit 3 1 Katusha 2.1 84,5
2009 2009-02-09 Trofeo Alcudia 1 Katusha 1.1 176,5
2009 2009-01-18 Down Under Classic 1 Katusha
2008 2008-09-13 Paris - Bruxelles 1 Silence - Lotto 1.HC 221
2008 2008-09-07 Vattenfall Cyclassics - Hamburg 1 Silence - Lotto 1.PT 213,7
2008 2008-06-17 Tour de Suisse | Rit 4 1 Silence - Lotto 2.PT 171
2008 2008-06-16 Tour de Suisse | Rit 3 1 Silence - Lotto 2.PT 155
2008 2008-05-01 Tour de Romandie | Rit 2 1 Silence - Lotto 2.PT 170
2007 2007-09-15 Paris - Bruxelles 1 Predictor - Lotto 1.HC 219,1
2007 2007-08-25 Eneco Tour | Rit 3 1 Predictor - Lotto 2.PT 170,8
2007 2007-07-08 Tour de France | Rit 1 1 Predictor - Lotto GT 203
2007 2007-06-20 Tour de Suisse | Rit 4 1 Predictor - Lotto 2.PT 192,8
2007 2007-05-13 Giro d'Italia | Rit 2 1 Predictor - Lotto GT 203
2007 2007-05-03 Tour de Romandie | Rit 2 1 Predictor - Lotto 2.PT 166,9
2007 2007-03-14 Tirreno - Adriatico | Rit 1 1 Predictor - Lotto 2.PT 175
2007 2007-01-21 Tour Down Under | Rit 5 1 Predictor - Lotto 2.HC
2007 2007-01-05 Jayco Bay Classic | Rit 3 1 Predictor - Lotto
2006 2006-10-14 Herald Sun Tour of Victoria | Rit 7 1 Davitamon - Lotto 2.1
2006 2006-09-09 Paris - Bruxelles 1 Davitamon - Lotto 1.HC 219,1
2006 2006-07-07 Tour de France | Rit 6 1 Davitamon - Lotto GT 189
2006 2006-07-05 Tour de France | Rit 4 1 Davitamon - Lotto GT 207
2006 2006-07-03 Tour de France | Rit 2 1 Davitamon - Lotto GT 228,5
2006 2006-05-12 Giro d'Italia | Rit 6 1 Davitamon - Lotto GT 227
2006 2006-05-09 Giro d'Italia | Rit 4 1 Davitamon - Lotto GT 193
2006 2006-05-07 Giro d'Italia | Rit 2 1 Davitamon - Lotto GT 197
2006 2006-04-26 Tour de Romandie | Rit 1 1 Davitamon - Lotto 2.PT 169
2006 2006-03-04 Driedaagse van West-Vlaanderen | Rit 2 1 Davitamon - Lotto 2.1 180,6
2006 2006-02-12 G.P. Internacional Costa Azul 1 Davitamon - Lotto 2.1
2006 2006-02-09 G.P. Internacional Costa Azul | Rit 1 1 Davitamon - Lotto 2.1 158,3
2006 2006-01-17 Down Under Classic 1 Davitamon - Lotto
2006 2006-01-07 Jayco Bay Classic | Rit 4 1 Davitamon - Lotto
2005 2005-09-11 G.P. de Fourmies 1 Davitamon - Lotto 1.HC 200
2005 2005-09-10 Paris - Bruxelles 1 Davitamon - Lotto 1.HC 219,1
2005 2005-07-15 Tour de France | Rit 13 1 Davitamon - Lotto GT 173,5
2005 2005-07-08 Tour de France | Rit 7 1 Davitamon - Lotto GT 228,5
2005 2005-07-06 Tour de France | Rit 5 1 Davitamon - Lotto GT 183
2005 2005-06-14 Tour de Suisse | Rit 4 1 Davitamon - Lotto 2.PT 208,2
2005 2005-05-18 Giro d'Italia | Rit 10 1 Davitamon - Lotto GT 202
2005 2005-05-13 Giro d'Italia | Rit 6 1 Davitamon - Lotto GT 153
2005 2005-05-09 Giro d'Italia | Rit 2 1 Davitamon - Lotto GT 182
2005 2005-04-21 Niedersachsen Rundfahrt | Rit 2 1 Davitamon - Lotto 2.1 207
2005 2005-02-04 Tour of Qatar | Rit 5 1 Davitamon - Lotto 2.1 153
2005 2005-01-23 Tour Down Under | Rit 6 1 Davitamon - Lotto 2.HC 81
2005 2005-01-19 Tour Down Under | Rit 2 1 Davitamon - Lotto 2.HC 150
2005 2005-01-18 Tour Down Under | Rit 1 1 Davitamon - Lotto 2.HC 50
2005 2005-01-15 N.K. Australië 1 Davitamon - Lotto NC 182
2005 2005-01-09 Jayco Bay Classic 1 Davitamon - Lotto
2005 2005-01-08 Jayco Bay Classic | Rit 4 1 Davitamon - Lotto
2005 2005-01-05 Jayco Bay Classic | Rit 1 1 Davitamon - Lotto
2004 2004-07-13 Tour de France | Rit 9 1 Lotto - Domo GT 160,5
2004 2004-07-05 Tour de France | Rit 2 1 Lotto - Domo GT 197
2004 2004-06-15 Tour de Suisse | Rit 4 1 Lotto - Domo 2.HC 211,6
2004 2004-06-13 Tour de Suisse | Rit 2 1 Lotto - Domo 2.HC 169,9
2004 2004-05-13 Giro d'Italia | Rit 5 1 Lotto - Domo GT 177
2004 2004-03-03 G.P. Samyn (Fayt-le-Franc) 1 Lotto - Domo 1.3 183
2004 2004-01-23 Tour Down Under | Rit 4 1 Lotto - Domo 2.3 141
2004 2004-01-20 Tour Down Under | Rit 1 1 Lotto - Domo 2.3 50
2003 2003-09-27 Circuit Franco-Belge | Rit 3 1 Lotto - Domo 2.3 194,3
2003 2003-06-18 Tour de Suisse | Rit 2 1 Lotto - Domo 2.HC 175
2003 2003-05-21 Giro d'Italia | Rit 11 1 Lotto - Domo GT 222
2003 2003-05-13 Giro d'Italia | Rit 4 1 Lotto - Domo GT 170
2003 2003-03-26 Dwars door Vlaanderen 1 Lotto - Domo 1.2 200
2003 2003-02-08 Etoile de Besseges | Rit 4 1 Lotto - Domo 2.3 153
2003 2003-01-23 Tour Down Under | Rit 3 1 Lotto - Domo 2.3 164
2003 2003-01-12 Jayco Bay Classic 1 Lotto - Domo Nat
2003 2003-01-08 Jayco Bay Classic | Rit 1 1 Lotto - Domo Nat
2002 2002-09-29 Circuit Franco-Belge 1 Lotto - Adecco - ABX 2.3
2002 2002-09-28 Circuit Franco-Belge | Rit 3 1 Lotto - Adecco - ABX 2.3 172,6
2002 2002-09-27 Circuit Franco-Belge | Rit 2 1 Lotto - Adecco - ABX 2.3 172,5
2002 2002-09-14 Paris - Bruxelles 1 Lotto - Adecco - ABX 1.1 266
2002 2002-09-07 Ronde van Midden-Zeeland 1 Lotto - Adecco - ABX 1.2 199
2002 2002-07-28 Tour de France | Rit 20 1 Lotto - Adecco - ABX GT 144
2002 2002-07-09 Tour de France | Rit 3 1 Lotto - Adecco - ABX GT 174,5
2002 2002-05-22 Giro d'Italia | Rit 10 1 Lotto - Adecco - ABX GT 118
2002 2002-05-15 Giro d'Italia | Rit 4 1 Lotto - Adecco - ABX GT 232
2002 2002-04-24 Scheldeprijs 1 Lotto - Adecco - ABX 1.1 205
2002 2002-02-10 Etoile de Besseges 1 Lotto - Adecco - ABX 2.3
2002 2002-02-06 Etoile de Besseges | Rit 1 1 Lotto - Adecco - ABX 2.3 133,1
2002 2002-01-20 Tour Down Under | Rit 6 1 Lotto - Adecco - ABX 2.3 90
2002 2002-01-18 Tour Down Under | Rit 4 1 Lotto - Adecco - ABX 2.3 141
2002 2002-01-17 Tour Down Under | Rit 3 1 Lotto - Adecco - ABX 2.3 149
2002 2002-01-15 Tour Down Under | Rit 1 1 Lotto - Adecco - ABX 2.3 47
2002 2002-01-13 N.K. Australië 1 Lotto - Adecco - ABX NC 180
2002 2002-01-06 Jayco Bay Classic 1 Lotto - Adecco - ABX Nat
2002 2002-01-04 Jayco Bay Classic | Rit 3 1 Lotto - Adecco - ABX Nat
2001 2001-11-10 N.K. Australië - Criterium 1 Domo - Farm Frites
2001 2001-11-03 Noosa 1 Domo - Farm Frites
2001 2001-10-20 Herald Sun Tour of Victoria | Rit 4 1 Domo - Farm Frites 2.4 36
2001 2001-10-19 Herald Sun Tour of Victoria | Rit 3 1 Domo - Farm Frites 2.4 129,5
2001 2001-08-29 Ronde van Nederland | Rit 2 1 Domo - Farm Frites 2.1 184
2001 2001-08-06 Tour de la Region Wallonne | Rit 4 1 Domo - Farm Frites 2.3 218
2001 2001-07-13 Uniqa Classic | Rit 3 1 Domo - Farm Frites 2.4 170
2001 2001-07-12 Uniqa Classic | Rit 2 1 Domo - Farm Frites 2.4 164
2001 2001-03-17 Circuit du Brabant Wallon 1 Domo - Farm Frites 1.5
2001 2001-02-15 Tour Mediterraneen | Rit 2 1 Domo - Farm Frites 2.3 136,5
2001 2001-02-08 Trofeo Magaluf / Trofeo Calvia - Palmanova 1 Domo - Farm Frites 1.4 153
2001 2001-01-07 Jayco Bay Classic 1 Domo - Farm Frites Nat
2001 2001-01-05 Jayco Bay Classic | Rit 3 1 Domo - Farm Frites Nat
2001 2001-01-04 Jayco Bay Classic | Rit 2 1 Domo - Farm Frites Nat
2001 2001-01-03 Jayco Bay Classic | Rit 1 1 Domo - Farm Frites Nat
2000 2000-02-08 Trofeo Alcudia 1 Farm Frites 1.4 162,8
2000 2000-01-23 Tour Down Under | Rit 6 1 Farm Frites 2.3 96
1999 1999-10-17 Herald Sun Tour of Victoria | Rit 6 1 Rabobank 2.4 141,4
1999 1999-10-15 Herald Sun Tour of Victoria | Rit 3 1 Rabobank 2.4 88,4
1999 1999-08-25 Ronde van Nederland | Rit 2 1 Rabobank 2.1 186,1
1999 1999-08-06 Maarheeze 1 Rabobank
1999 1999-07-25 Tour de France | Rit 20 1 Rabobank GT 143,5
1999 1999-06-19 Route du Sud | Rit 1 1 Rabobank 2.3 107
1999 1999-06-11 Tour du Luxembourg | Rit 2 1 Rabobank 2.2 191
1999 1999-01-10 Jayco Bay Classic 1 Rabobank
1999 1999-01-10 Jayco Bay Classic | Rit 5 1 Rabobank
1999 1999-01-09 Jayco Bay Classic | Rit 4 1 Rabobank
1999 1999-01-06 Jayco Bay Classic | Rit 1 1 Rabobank
1998 1998-08-29 Ronde van Nederland | Rit 6 1 Rabobank 2.1 237
1998 1998-08-27 Ronde van Nederland | Rit 3 1 Rabobank 2.1 83
1998 1998-08-24 Almelo 1 Rabobank
1998 1998-02-15 Ruta del Sol | Rit 1 1 Rabobank 2.3 157,8
1998 1998-01-11 Jayco Bay Classic | Rit 5 1 Rabobank
1997 1997-08-28 Ronde van Nederland | Rit 3 1 Rabobank 2.1 91,3
1997 1997-08-27 Ronde van Nederland | Rit 2 1 Rabobank 2.1 167,7
1997 1997-06-14 Tour du Luxembourg | Rit 3 1 Rabobank 2.2 134
1997 1997-05-07 Quatre Jours de Dunkerque | Rit 2 1 Rabobank 2.1 184
1997 1997-01-12 Jayco Bay Classic 1 Rabobank
1997 1997-01-11 Jayco Bay Classic | Rit 11 1 Rabobank
1997 1997-01-09 Jayco Bay Classic | Rit 9 1 Rabobank
1997 1997-01-08 Jayco Bay Classic | Rit 8 1 Rabobank
1997 1997-01-05 Jayco Bay Classic | Rit 5 1 Rabobank
1997 1997-01-03 Jayco Bay Classic | Rit 3 1 Rabobank
1996 1996-10-20 Herald Sun Tour of Victoria | Rit 14 1 Rabobank 2.4 46
1996 1996-10-18 Herald Sun Tour of Victoria | Rit 11 1 Rabobank 2.4 18
1996 1996-10-11 Herald Sun Tour of Victoria | Rit 2 1 Rabobank 2.4 125,4
1996 1996-09-07 Tour de l'Avenir | Rit 4 1 Rabobank 2.5 192,5
1996 1996-08-16 Regio Tour | Rit 4 1 Rabobank 2.4 76
1996 1996-07-15 Luk-Cup Buhl 1 Rabobank 209
1996 1996-07-04 Rheinland Pfalz Rundfahrt | Rit 2 1 Rabobank 2.5 177
1996 1996-05-30 Uniqa Classic | Rit 1 1 Rabobank 2.5 121
1996 1996-03-09 Vuelta a la Communidad Murciana | Rit 4 1 Rabobank 2.4 213
1995 1995-09-12 Tour de l'Avenir | Rit 6 1 130
1995 1995-08-10 Regio Tour | Rit 6 1
1995 1995-03-04 Rapport Toer | Rit 11 1
1995 1995-02-28 Rapport Toer | Rit 7 1
1995 1995-02-23 Rapport Toer | Rit 2 1
1995 1995-01-29 Tour of Tasmania | Rit 3 1 2.5 150
1995 1995-01-22 N.K. Australië 1 NC 214
1994 1994-09-07 Tour de l'Avenir | Rit 1 1 151
1994 1994-05-15 Course de la Paix | Rit 10 1
1994 1994-05-12 Course de la Paix | Rit 7 1
1994 1994-05-08 Course de la Paix | Rit 3 1

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics