Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1985 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
1981 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1980 | Elro Snacks - Rogelli | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 |
1979 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1978 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.5 | |
Totaal | 0 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.2 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1985 | Omloop van het Houtland (Lichtervelde) | 3 | |||||
1981 | 1981-08-19 | Maastricht | 12 | 88 | |||
1981 | 1981-08-15 | Ronde van Nederland | 48 | 904,8 | |||
1981 | 1981-08-14 | Ronde van Nederland | Rit 5 | 33 | 206 | |||
1981 | 1981-08-13 | Ronde van Nederland | Rit 4 | 22 | 172 | |||
1981 | 1981-08-12 | Ronde van Nederland | Rit 2 | 11 | 136 | |||
1981 | 1981-08-11 | Ronde van Nederland | Rit 1 | 37 | 231 | |||
1981 | 1981-08-10 | Ronde van Nederland | Proloog | 25 | 4,8 | TTT - 2 | ||
1981 | 1981-08-03 | Roosendaal | 12 | 92 | |||
1981 | 1981-07-31 | Simpelveld | 9 | 80 | |||
1981 | 1981-07-16 | Kampen | 14 | 80 | |||
1981 | 1981-07-15 | Ulvenhout | 15 | 90 | |||
1981 | 1981-06-07 | Leende | 15 | 100 | |||
1981 | 1981-05-18 | Ronde van Midden-Zeeland | 18 | 220 | |||
1981 | 1981-03-30 | Driedaagse van De Panne | Rit 1 | 22 | 93 | |||
1981 | 1981-03-30 | Driedaagse van De Panne | Rit 2 | 65 | 13,3 | ITT | ||
1980 | 1980-08-25 | Leiden | 13 | Elro Snacks - Rogelli | |||
1980 | 1980-08-24 | Ronde van Ossendrecht | 6 | Elro Snacks - Rogelli | |||
1980 | 1980-08-17 | Dongen | 13 | Elro Snacks - Rogelli | |||
1980 | 1980-08-07 | Echt | 12 | Elro Snacks - Rogelli | |||
1980 | 1980-08-04 | Roosendaal | 15 | Elro Snacks - Rogelli | |||
1980 | 1980-08-01 | Simpelveld | 10 | Elro Snacks - Rogelli | |||
1980 | 1980-07-29 | Egmond | 15 | Elro Snacks - Rogelli | |||
1980 | 1980-06-28 | Kruiningen | 14 | Elro Snacks - Rogelli | |||
1980 | 1980-06-07 | Aalsmeer | 12 | Elro Snacks - Rogelli | |||
1980 | 1980-05-30 | Roosteren | 13 | Elro Snacks - Rogelli | |||
1980 | 1980-05-23 | Hengelo | 15 | Elro Snacks - Rogelli | |||
1980 | 1980-05-16 | Ronde van Midden-Zeeland | 8 | Elro Snacks - Rogelli | 213 | ||
1979 | 1979-07-10 | Alphen aan de Rijn | 14 | ||||
1979 | 1979-07-07 | Souburg | 15 | 80 | |||
1979 | 1979-06-30 | Kruiningen | 13 | 100 | |||
1978 | 1978-08-01 | Scheldeprijs | 22 | 246 | |||
1978 | 1978-07-26 | Deinze | 19 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics