Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2024 | 1 | 3 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | |
2023 | St Michel - Mavic - Auber 93 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 |
2022 | Intermarché - Wanty - Gobert Matériaux | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | .0 |
2021 | Intermarché - Wanty - Gobert | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .0 |
2020 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 | |
Totaal | 1 | 4 | 6 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 40.1 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2024 | 2024-10-01 | Binche - Tournai - Binche | 120 | 1.1 | 198,6 | Sprint | |
2024 | 2024-09-29 | Tour d'Eure-et-Loir | 2 | 2.2 | GC | ||
2024 | 2024-09-27 | Tour d'Eure-et-Loir | Rit 1 | 2 | 2.2 | 146,9 | Flat | |
2024 | 2024-09-22 | Paris - Chauny | 86 | 1.1 | 197,2 | Sprint | |
2024 | 2024-09-08 | G.P. de Fourmies | 93 | 1.PS | 197,6 | Sprint | |
2024 | 2024-08-31 | Tour of Hainan | 39 | 2.PS | GC | ||
2024 | 2024-08-27 | Tour of Hainan | Rit 1 | 19 | 2.PS | 95,6 | Sprint | |
2024 | 2024-08-23 | Tour Poitou-Charentes et de la Vienne | 11 | 2.1 | GC | ||
2024 | 2024-08-22 | Tour Poitou-Charentes et de la Vienne | Rit 3 | 12 | 2.1 | 29,2 | ITT | |
2024 | 2024-08-16 | Tour du Limousin | 71 | 2.1 | GC | ||
2024 | 2024-07-21 | G.P. Perenchies | 1 | 1.2 | 178,4 | Flat | |
2024 | 2024-07-15 | Tour de l'Ain | 54 | 2.1 | GC | ||
2024 | 2024-05-25 | Boucles de la Mayenne | Rit 2 | DNF | 2.PS | 208,8 | Hill | |
2024 | 2024-05-19 | Quatre Jours de Dunkerque | Rit 6 | DNF | 2.PS | 176,8 | Sprint | |
2024 | 2024-05-04 | A Travers Le Morbihan - G.P. de Plumelec | 89 | 1.PS | 196,6 | Hill | |
2024 | 2024-04-13 | Tour du Jura | 34 | 1.1 | 175,9 | Hill | |
2024 | 2024-04-12 | Classic Grand Besançon Doubs | 65 | 1.1 | 171,3 | Hill | |
2024 | 2024-03-29 | Route Adelie Vitre | 71 | 1.1 | 176,7 | Hill | |
2024 | 2024-03-27 | Paris - Camembert | 49 | 1.1 | 205,6 | Flat | |
2024 | 2024-03-24 | La Roue Tourangelle | 28 | 1.1 | 200 | Hill | |
2024 | 2024-03-03 | G.P. Lillers | 4 | 1.2 | 183 | Flat | |
2024 | 2024-03-02 | Le Tour des 100 Communes | 17 | 1.2 | 183 | Flat | |
2024 | 2024-02-27 | G.P. Samyn (Fayt-le-Franc) | 16 | 1.1 | 202 | Sprint | |
2024 | 2024-02-18 | Tour des Alpes - Maritimes et du Var | 56 | 2.1 | GC | ||
2024 | 2024-02-16 | Classic Var | 24 | 1.1 | 183,4 | Hill | |
2024 | 2024-02-04 | Etoile de Besseges | 81 | 2.1 | GC | ||
2024 | 2024-01-28 | G.P. de la Marseillaise - G.P. d'Ouverture | 53 | 1.1 | 167,5 | Hill | |
2023 | 2023-10-05 | Paris - Bourges | 74 | St Michel - Mavic - Auber 93 | 1.1 | 198 | Sprint |
2023 | 2023-10-01 | Tour de Vendee | 46 | St Michel - Mavic - Auber 93 | 1.1 | 207,1 | Flat |
2023 | 2023-09-17 | G.P. Isbergues | 107 | St Michel - Mavic - Auber 93 | 1.1 | 199,8 | Sprint |
2023 | 2023-09-10 | G.P. de Fourmies | 45 | St Michel - Mavic - Auber 93 | 1.PS | 197,6 | Sprint |
2023 | 2023-09-03 | G.P. Plouay Elite Open | 2 | St Michel - Mavic - Auber 93 | 1.2 | 179,8 | Hill |
2023 | 2023-08-18 | Tour du Limousin | 71 | St Michel - Mavic - Auber 93 | 2.1 | GC | |
2023 | 2023-08-13 | Polynormande | 47 | St Michel - Mavic - Auber 93 | 1.1 | 168,9 | Hill |
2023 | 2023-08-02 | Tour de l'Ain | 69 | St Michel - Mavic - Auber 93 | 2.1 | GC | |
2022 | 2022-09-11 | G.P. Montreal | DNF | Intermarché - Wanty - Gobert Matériaux | 1.WT | 221,4 | Hill |
2022 | 2022-09-09 | G.P. Quebec | 86 | Intermarché - Wanty - Gobert Matériaux | 1.WT | 201,6 | Hill |
2022 | 2022-07-30 | Clasica San Sebastian | DNF | Intermarché - Wanty - Gobert Matériaux | 1.WT | 224,8 | Hill |
2022 | 2022-05-01 | Tour de Romandie | 106 | Intermarché - Wanty - Gobert Matériaux | 2.WT | GC | |
2022 | 2022-04-20 | Fleche Wallonne | 131 | Intermarché - Wanty - Gobert Matériaux | 1.WT | 202,1 | Hill |
2022 | 2022-03-05 | Strade Bianche | DNF | Intermarché - Wanty - Gobert Matériaux | 1.WT | 184 | Hill |
2021 | 2021-06-06 | Criterium du Dauphiné | 105 | Intermarché - Wanty - Gobert | 2.WT | 1201,72 | GC |
2021 | 2021-04-10 | Vuelta al Pais Vasco | Rit 6 | DNF | Intermarché - Wanty - Gobert | 2.WT | 111,5 | Hill |
2021 | 2021-03-06 | Strade Bianche | 77 | Intermarché - Wanty - Gobert | 1.WT | 184,2 | Hill |
2020 | 2020-09-23 | La Grand Dole | 5 | ||||
2020 | 2020-08-15 | Il Lombardia | DNF | 1.WT | 231 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics