VeloStatistics

Valentin Madouas
FRA | Born on 1996-07-12 | Length: 179 cm | Weigth: 71 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 FRANCE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Groupama - FDJ 0 1 2 69 0 0 0 0 1 1 0 0 0 2 2 0 0 0 11 11 0 0 0 0 3 3 0 0 0 0 15 15 .0
Jaartotaal 0 1 2 70 0 0 0 0 1 1 0 0 0 2 2 0 0 0 11 11 0 0 0 0 3 3 0 0 0 0 15 15 .0
2024 FRANCE 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5
Groupama - FDJ 0 1 7 74 0 0 0 0 1 1 0 0 1 3 3 0 0 2 11 11 0 0 0 0 3 3 0 0 0 2 15 15 .6
Jaartotaal 0 2 8 76 0 0 0 0 1 1 0 0 1 3 3 0 0 2 11 11 0 0 0 0 3 3 0 0 0 2 15 15 3.0
2023 FRANCE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Groupama - FDJ 2 3 11 67 0 0 0 0 1 1 0 0 1 3 2 1 2 5 11 10 0 0 0 0 3 3 1 0 2 5 15 14 42.8
Jaartotaal 2 3 11 68 0 0 0 0 1 1 0 0 1 3 2 1 2 5 11 10 0 0 0 0 3 3 1 0 2 5 15 14 42.8
2022 FRANCE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Groupama - FDJ 4 8 16 62 0 0 0 0 1 1 0 1 1 3 3 0 1 2 7 7 0 0 0 0 2 2 0 0 1 2 10 10 9.5
Jaartotaal 4 8 16 63 0 0 0 0 1 1 0 1 1 3 3 0 1 2 7 7 0 0 0 0 2 2 0 0 1 2 10 10 9.5
2021 FRANCE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Groupama - FDJ 1 8 13 63 0 0 0 0 1 1 0 0 0 2 2 0 0 1 7 7 0 0 0 0 2 2 0 0 0 1 10 10 3.0
Jaartotaal 1 8 13 64 0 0 0 0 1 1 0 0 0 2 2 0 0 1 7 7 0 0 0 0 2 2 0 0 0 1 10 10 3.0
2020 FRANCE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Groupama - FDJ 0 1 5 43 0 0 0 0 1 1 0 0 0 2 2 0 0 0 4 3 0 0 0 0 1 1 0 0 0 0 6 5 .4
Jaartotaal 0 1 5 44 0 0 0 0 1 1 0 0 0 2 2 0 0 0 4 3 0 0 0 0 1 1 0 0 0 0 6 5 .4
2019 Groupama - FDJ 0 2 13 54 0 0 0 0 1 1 0 0 0 2 2 0 0 1 4 4 0 0 0 0 3 2 0 0 0 1 8 7 1.5
2018 Groupama - FDJ 1 2 9 29 0 0 0 0 0 0 0 0 0 1 1 0 0 1 4 4 0 0 0 0 0 0 0 0 0 1 4 4 3.1
2017 FDJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2016 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0
2013 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 9 29 79 470 0 0 0 0 7 7 0 1 3 18 17 1 3 12 59 57 0 0 0 0 17 16 1 0 3 12 83 80 43.7
Results
Year Date Race Pos Team UCI Km RaceType
2025 2025-10-12 Paris - Tours 12 Groupama - FDJ 1.PS 179 Flat
2025 2025-10-07 Tre Valli Varesine 45 Groupama - FDJ 1.PS 200,3 Hill
2025 2025-10-05 Coppa Agostoni 17 Groupama - FDJ 1.1 166,7 Hill
2025 2025-09-28 Wereldkampioenschap DNF FRANCE WC 267,5 Hill
2025 2025-09-14 G.P. Montreal 15 Groupama - FDJ 1.WT 209,1 Hill
2025 2025-09-12 G.P. Quebec 17 Groupama - FDJ 1.WT 216 Hill
2025 2025-08-31 Bretagne Classic - Ouest-France 67 Groupama - FDJ 1.WT 261,7 Flat
2025 2025-08-24 Renewi Tour 11 Groupama - FDJ 2.WT GC
2025 2025-08-24 Renewi Tour | Rit 5 21 Groupama - FDJ 2.WT 184,7 Sprint
2025 2025-08-23 Renewi Tour | Rit 4 36 Groupama - FDJ 2.WT 198,5 Sprint
2025 2025-08-22 Renewi Tour | Rit 3 18 Groupama - FDJ 2.WT 181,8 Hill
2025 2025-08-21 Renewi Tour | Rit 2 34 Groupama - FDJ 2.WT 172,7 Flat
2025 2025-08-20 Renewi Tour | Rit 1 35 Groupama - FDJ 2.WT 182,6 Flat
2025 2025-08-17 Polynormande 21 Groupama - FDJ 1.1 168,9 Hill
2025 2025-07-27 Tour de France | Rit 21 43 Groupama - FDJ GT 132,3 Flat
2025 2025-07-27 Tour de France 21 Groupama - FDJ GT GC
2025 2025-07-26 Tour de France | Rit 20 43 Groupama - FDJ GT 184,2 Hill
2025 2025-07-25 Tour de France | Rit 19 72 Groupama - FDJ GT 129,9 Mountain finish
2025 2025-07-24 Tour de France | Rit 18 24 Groupama - FDJ GT 171,5 Mountain finish
2025 2025-07-23 Tour de France | Rit 17 86 Groupama - FDJ GT 160,4 Sprint
2025 2025-07-22 Tour de France | Rit 16 40 Groupama - FDJ GT 171,5 Mountain finish
2025 2025-07-20 Tour de France | Rit 15 10 Groupama - FDJ GT 169,3 Hill
2025 2025-07-19 Tour de France | Rit 14 31 Groupama - FDJ GT 182,6 Mountain finish
2025 2025-07-18 Tour de France | Rit 13 65 Groupama - FDJ GT 10,9 ITT - Mountain
2025 2025-07-17 Tour de France | Rit 12 38 Groupama - FDJ GT 180,6 Mountain finish
2025 2025-07-16 Tour de France | Rit 11 25 Groupama - FDJ GT 156,8 Flat
2025 2025-07-14 Tour de France | Rit 10 39 Groupama - FDJ GT 165,3 Hill
2025 2025-07-13 Tour de France | Rit 9 145 Groupama - FDJ GT 174,1 Sprint
2025 2025-07-12 Tour de France | Rit 8 71 Groupama - FDJ GT 171,4 Sprint
2025 2025-07-11 Tour de France | Rit 7 39 Groupama - FDJ GT 197 Hill
2025 2025-07-10 Tour de France | Rit 6 30 Groupama - FDJ GT 201,5 Hill
2025 2025-07-09 Tour de France | Rit 5 49 Groupama - FDJ GT 33 ITT
2025 2025-07-08 Tour de France | Rit 4 38 Groupama - FDJ GT 174,2 Hill
2025 2025-07-07 Tour de France | Rit 3 73 Groupama - FDJ GT 178,3 Sprint
2025 2025-07-06 Tour de France | Rit 2 42 Groupama - FDJ GT 209,1 Hill
2025 2025-07-05 Tour de France | Rit 1 81 Groupama - FDJ GT 184,9 Sprint
2025 2025-06-22 Tour de Suisse 26 Groupama - FDJ 2.WT GC
2025 2025-06-22 Tour de Suisse | Rit 8 65 Groupama - FDJ 2.WT 10,1 ITT
2025 2025-06-21 Tour de Suisse | Rit 7 64 Groupama - FDJ 2.WT 207,3 Hill
2025 2025-06-20 Tour de Suisse | Rit 6 63 Groupama - FDJ 2.WT 186,7 Flat
2025 2025-06-19 Tour de Suisse | Rit 5 31 Groupama - FDJ 2.WT 183,5 Mountain finish
2025 2025-06-18 Tour de Suisse | Rit 4 14 Groupama - FDJ 2.WT 193,2 Mountain finish
2025 2025-06-17 Tour de Suisse | Rit 3 53 Groupama - FDJ 2.WT 195,6 Hill
2025 2025-06-16 Tour de Suisse | Rit 2 32 Groupama - FDJ 2.WT 177 Hill
2025 2025-06-15 Tour de Suisse | Rit 1 64 Groupama - FDJ 2.WT 129,4 Hill
2025 2025-05-11 Tro-Bro Leon 3 Groupama - FDJ 1.PS 203,5 Flat
2025 2025-05-08 Boucles de l'Aulne - G.P. Le Telegramme 23 Groupama - FDJ 1.1 183,1 Hill
2025 2025-04-27 Liège - Bastogne - Liège 64 Groupama - FDJ 1.WT 252 Hill
2025 2025-04-23 Fleche Wallonne 26 Groupama - FDJ 1.WT 205,2 Uphill finish
2025 2025-04-20 Amstel Gold Race 19 Groupama - FDJ 1.WT 255,9 Hill
2025 2025-04-06 Ronde van Vlaanderen 17 Groupama - FDJ 1.WT 268,9 Flat
2025 2025-04-02 Dwars door Vlaanderen 90 Groupama - FDJ 1.WT 184,2 Flat
2025 2025-03-30 Gent - Wevelgem 32 Groupama - FDJ 1.WT 247,5 Flat
2025 2025-03-28 G.P. E3 Harelbeke 17 Groupama - FDJ 1.WT 208,6 Flat
2025 2025-03-16 Tirreno - Adriatico | Rit 7 54 Groupama - FDJ 2.WT 147 Sprint
2025 2025-03-16 Tirreno - Adriatico 35 Groupama - FDJ 2.WT GC
2025 2025-03-15 Tirreno - Adriatico | Rit 6 42 Groupama - FDJ 2.WT 166 Mountain finish
2025 2025-03-14 Tirreno - Adriatico | Rit 5 56 Groupama - FDJ 2.WT 196 Hill
2025 2025-03-13 Tirreno - Adriatico | Rit 4 56 Groupama - FDJ 2.WT 184 Hill
2025 2025-03-12 Tirreno - Adriatico | Rit 3 46 Groupama - FDJ 2.WT 239 Hill
2025 2025-03-11 Tirreno - Adriatico | Rit 2 121 Groupama - FDJ 2.WT 189 Sprint
2025 2025-03-10 Tirreno - Adriatico | Rit 1 77 Groupama - FDJ 2.WT 9,9 ITT
2025 2025-03-08 Strade Bianche 39 Groupama - FDJ 1.WT 213 Hill
2025 2025-03-02 Drôme Classic 14 Groupama - FDJ 1.PS 189 Hill
2025 2025-03-01 Faun-Ardèche Classic 29 Groupama - FDJ 1.PS 169,5 Hill
2025 2025-02-12 Tour of Oman 54 Groupama - FDJ 2.PS GC
2025 2025-02-07 Muscat Classic 70 Groupama - FDJ 1.1 170,3 Hill
2025 2025-01-26 G.P. Valencia 83 Groupama - FDJ 1.1 184 Flat
2024 2024-10-12 Il Lombardia 62 Groupama - FDJ 1.WT 255 Hill
2024 2024-10-06 Paris - Tours 27 Groupama - FDJ 1.PS 213,8 Flat
2024 2024-09-29 Wereldkampioenschap 22 FRANCE WC 273,9 Hill
2024 2024-09-22 Tour du Luxembourg 24 Groupama - FDJ 2.PS GC
2024 2024-09-18 Tour du Luxembourg | Rit 1 13 Groupama - FDJ 2.PS 156,4 Hill
2024 2024-09-15 G.P. Montreal 32 Groupama - FDJ 1.WT 209,1 Hill
2024 2024-09-13 G.P. Quebec 36 Groupama - FDJ 1.WT 201,6 Hill
2024 2024-09-01 Renewi Tour | Rit 5 3 Groupama - FDJ 2.WT 202,5 Flat
2024 2024-09-01 Renewi Tour 14 Groupama - FDJ 2.WT GC
2024 2024-08-31 Renewi Tour | Rit 4 36 Groupama - FDJ 2.WT 178,5 Sprint
2024 2024-08-30 Renewi Tour | Rit 3 39 Groupama - FDJ 2.WT 185,5 Sprint
2024 2024-08-29 Renewi Tour | Rit 2 63 Groupama - FDJ 2.WT 15,4 ITT
2024 2024-08-28 Renewi Tour | Rit 1 30 Groupama - FDJ 2.WT 163,6 Sprint
2024 2024-08-25 Bretagne Classic - Ouest-France 44 Groupama - FDJ 1.WT 259,6 Hill
2024 2024-08-16 Tour du Limousin 9 Groupama - FDJ 2.1 GC
2024 2024-08-15 Tour du Limousin | Rit 3 7 Groupama - FDJ 2.1 189,5 Hill
2024 2024-08-03 Olympic Games 2 FRANCE WC 272,1 Hill
2024 2024-07-21 Tour de France | Rit 21 39 Groupama - FDJ GT 33,7 ITT
2024 2024-07-21 Tour de France 25 Groupama - FDJ GT GC
2024 2024-07-20 Tour de France | Rit 20 31 Groupama - FDJ GT 133 Mountain finish
2024 2024-07-19 Tour de France | Rit 19 25 Groupama - FDJ GT 145 Mountain finish
2024 2024-07-18 Tour de France | Rit 18 27 Groupama - FDJ GT 179 Hill
2024 2024-07-17 Tour de France | Rit 17 16 Groupama - FDJ GT 178 Mountain finish
2024 2024-07-16 Tour de France | Rit 16 60 Groupama - FDJ GT 187 Sprint
2024 2024-07-14 Tour de France | Rit 15 85 Groupama - FDJ GT 198 Mountain finish
2024 2024-07-13 Tour de France | Rit 14 36 Groupama - FDJ GT 152 Mountain finish
2024 2024-07-12 Tour de France | Rit 13 20 Groupama - FDJ GT 171 Flat
2024 2024-07-11 Tour de France | Rit 12 79 Groupama - FDJ GT 204 Sprint
2024 2024-07-10 Tour de France | Rit 11 31 Groupama - FDJ GT 211 Mountain
2024 2024-07-09 Tour de France | Rit 10 76 Groupama - FDJ GT 187 Sprint
2024 2024-07-07 Tour de France | Rit 9 85 Groupama - FDJ GT 199 Hill
2024 2024-07-06 Tour de France | Rit 8 90 Groupama - FDJ GT 176 Flat

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics