Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1982 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | |
1981 | 0 | 6 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
1980 | Marc - Carlos - VRD | 2 | 3 | 4 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 2.5 |
Totaal | 2 | 12 | 34 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 32.7 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1982 | 1982-09-18 | Omloop Schelde-Durme (Hamme-Durme) | 3 | 175 | |||
1982 | 1982-07-27 | Scheldeprijs | 3 | 175 | |||
1982 | 1982-05-15 | Fexhe-le-Haut-Clocher | 3 | 197 | |||
1981 | 1981-10-10 | Sombreffe | 5 | 150 | |||
1981 | 1981-10-08 | Zwevezele | 2 | 136 | |||
1981 | 1981-10-01 | Berlare | 6 | 148 | |||
1981 | 1981-09-29 | Onze Lieve Vrouw - Waver | 5 | 135 | |||
1981 | 1981-09-28 | Herne | 9 | 150 | |||
1981 | 1981-09-26 | Heist-op-den-Berg | 3 | 142 | |||
1981 | 1981-09-24 | Adinkerke | 8 | 142 | |||
1981 | 1981-09-22 | Vichte | 7 | 147 | |||
1981 | 1981-09-20 | Houthulst | 10 | 150 | |||
1981 | 1981-09-16 | Retie | 6 | 126 | |||
1981 | 1981-09-12 | Temse | 10 | 150 | |||
1981 | 1981-09-08 | G.P. Brasschaat | 2 | 120 | |||
1981 | 1981-09-06 | Roeselare | 6 | 124 | |||
1981 | 1981-09-05 | St. Gillis-Waas | 4 | 144 | |||
1981 | 1981-09-03 | Rummen | 8 | 150 | |||
1981 | 1981-07-19 | Brecht | 9 | 191 | |||
1981 | 1981-07-15 | Temse | 4 | ||||
1981 | 1981-07-02 | Heusden | 6 | ||||
1981 | 1981-06-23 | Ottignies | 6 | ||||
1981 | 1981-06-21 | N.K. België | 18 | NC | 272 | ||
1981 | 1981-05-24 | Liedekerke | 6 | 183 | |||
1981 | 1981-05-22 | Schendelbeke | 7 | ||||
1981 | 1981-05-16 | G.P. Wallonie | 2 | 229 | |||
1981 | 1981-05-02 | Sint-Amands | 5 | 198 | |||
1981 | 1981-05-01 | G.P. 1 Mei (Hoboken) | 2 | 180 | |||
1981 | 1981-04-29 | Gent - Oostakker | 9 | ||||
1981 | 1981-04-24 | Ronde van België | Rit 7 | 20 | 142 | |||
1981 | 1981-04-23 | Ronde van België | Rit 5 | 3 | 132 | |||
1981 | 1981-04-22 | Ronde van België | Rit 4 | 13 | 232 | |||
1981 | 1981-04-16 | Bellegem | 16 | ||||
1981 | 1981-04-01 | Driedaagse van De Panne | Rit 4 | 13 | 215 | |||
1981 | 1981-03-29 | Dwars door België | 19 | 202 | |||
1981 | 1981-03-28 | G.P. E3 Harelbeke | 19 | 226 | |||
1981 | 1981-03-01 | Ronde van Limburg | 9 | 195 | |||
1980 | 1980-08-16 | Ronde van Nederland | 59 | Marc - Carlos - VRD | 1016 | ||
1980 | 1980-08-16 | Ronde van Nederland | Rit 5 | 13 | Marc - Carlos - VRD | 109 | ||
1980 | 1980-08-15 | Ronde van Nederland | Rit 4 | 10 | Marc - Carlos - VRD | 225 | ||
1980 | 1980-08-14 | Ronde van Nederland | Rit 3 | 15 | Marc - Carlos - VRD | 243 | ||
1980 | 1980-08-13 | Ronde van Nederland | Rit 2 | 18 | Marc - Carlos - VRD | 220 | ||
1980 | 1980-08-12 | Ronde van Nederland | Rit 1 | 57 | Marc - Carlos - VRD | 196 | ||
1980 | 1980-08-11 | Ronde van Nederland | Proloog | 22 | Marc - Carlos - VRD | 3 | ITT | |
1980 | 1980-08-10 | Malderen | 1 | Marc - Carlos - VRD | 181 | ||
1980 | 1980-07-19 | Omloop van Zuid-West-Vlaanderen (Hulste - Ingelmunster) | 3 | Marc - Carlos - VRD | 180 | ||
1980 | 1980-07-14 | Tour de France | Rit 19 | DNF | Marc - Carlos - VRD | 242 | ||
1980 | 1980-07-13 | Tour de France | Rit 18 | 63 | Marc - Carlos - VRD | 208,6 | ||
1980 | 1980-07-12 | Tour de France | Rit 17 | 44 | Marc - Carlos - VRD | 242 | ||
1980 | 1980-07-11 | Tour de France | Rit 16 | 75 | Marc - Carlos - VRD | 189,5 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics