Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1978 | C & A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
1977 | 4 | 16 | 29 | 71 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 6 | 5 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 11 | 8 | 65.9 | |
1976 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Jaartotaal | 10 | 25 | 31 | 53 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 6 | 6 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 9 | 9 | 478.8 | |
10 | 25 | 30 | 52 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 6 | 6 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 9 | 9 | 465.8 | ||
1975 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .7 |
Jaartotaal | 19 | 52 | 57 | 83 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 4 | 8 | 11 | 11 | 11 | 0 | 5 | 2 | 2 | 3 | 2 | 4 | 7 | 11 | 14 | 15 | 14 | 2207.4 | |
19 | 52 | 56 | 82 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 4 | 8 | 11 | 11 | 11 | 0 | 5 | 2 | 2 | 3 | 2 | 4 | 7 | 11 | 14 | 15 | 14 | 2206.7 | ||
1974 | BELGIUM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610.0 |
Jaartotaal | 26 | 49 | 52 | 93 | 2 | 10 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 6 | 6 | 6 | 1 | 6 | 3 | 3 | 4 | 3 | 3 | 16 | 8 | 11 | 12 | 11 | 3411.1 | |
25 | 48 | 51 | 92 | 2 | 10 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 6 | 6 | 6 | 1 | 6 | 3 | 3 | 4 | 3 | 3 | 16 | 8 | 11 | 12 | 11 | 2801.1 | ||
1973 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 |
Jaartotaal | 35 | 59 | 63 | 85 | 2 | 12 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 6 | 8 | 8 | 10 | 8 | 0 | 1 | 2 | 2 | 2 | 2 | 8 | 13 | 12 | 12 | 14 | 12 | 3472.9 | |
35 | 59 | 62 | 84 | 2 | 12 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 6 | 8 | 8 | 10 | 8 | 0 | 1 | 2 | 2 | 2 | 2 | 8 | 13 | 12 | 12 | 14 | 12 | 3439.0 | ||
1972 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 |
Jaartotaal | 36 | 55 | 67 | 83 | 2 | 10 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 6 | 9 | 11 | 11 | 11 | 0 | 3 | 1 | 1 | 1 | 1 | 8 | 13 | 12 | 14 | 14 | 14 | 3597.3 | |
36 | 55 | 66 | 82 | 2 | 10 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 6 | 9 | 11 | 11 | 11 | 0 | 3 | 1 | 1 | 1 | 1 | 8 | 13 | 12 | 14 | 14 | 14 | 3563.3 | ||
1971 | BELGIUM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610.0 |
Jaartotaal | 38 | 55 | 56 | 69 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 3 | 7 | 3 | 3 | 3 | 3 | 9 | 11 | 9 | 10 | 11 | 11 | 3708.2 | |
37 | 54 | 55 | 68 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 3 | 7 | 3 | 3 | 3 | 3 | 9 | 11 | 9 | 10 | 11 | 11 | 3098.2 | ||
1970 | 33 | 50 | 54 | 81 | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | 5 | 3 | 5 | 9 | 9 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 14 | 8 | 12 | 12 | 12 | 2812.3 | |
1969 | 26 | 40 | 42 | 68 | 1 | 10 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 6 | 14 | 8 | 9 | 10 | 9 | 3393.6 | |
1968 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .7 |
Jaartotaal | 21 | 36 | 39 | 67 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 5 | 8 | 6 | 1023.1 | |
21 | 36 | 38 | 66 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 5 | 8 | 6 | 1022.3 | ||
1967 | Peugeot - B.P. | 16 | 23 | 28 | 56 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 3 | 5 | 7 | 7 | 7 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 5 | 5 | 9 | 10 | 9 | 688.6 |
BELGIUM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610.0 | |
Jaartotaal | 17 | 24 | 29 | 57 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 3 | 5 | 7 | 7 | 7 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 5 | 5 | 9 | 10 | 9 | 1298.6 | |
1966 | 14 | 21 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 5 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 8 | 7 | 394.0 | |
1965 | 4 | 13 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 129.3 | |
1964 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
Totaal | 284 | 496 | 558 | 852 | 11 | 64 | 12 | 15 | 16 | 15 | 19 | 29 | 44 | 54 | 50 | 33 | 54 | 81 | 91 | 87 | 8 | 38 | 16 | 20 | 28 | 20 | 52 | 102 | 82 | 116 | 135 | 122 | 34441.1 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1977 | 1977-07-24 | Tour de France | 6 | 4092,9 | |||
1977 | 1977-06-06 | Dauphiné Libéré | 8 | 1402,5 | |||
1977 | 1977-05-15 | Tour de Romandie | 7 | 774,65 | |||
1977 | 1977-04-24 | Liège - Bastogne - Liège | 6 | 243,5 | |||
1977 | 1977-04-17 | Paris - Roubaix | 11 | 250,5 | |||
1977 | 1977-04-09 | Amstel Gold Race | 9 | 230 | |||
1977 | 1977-03-19 | Milano - Sanremo | 96 | 288 | |||
1977 | 1977-03-05 | Omloop Het Volk | 5 | 201 | |||
1976 | 1976-06-12 | Giro d'Italia | 8 | 4161 | |||
1976 | 1976-05-09 | Tour de Romandie | 3 | 800,3 | |||
1976 | 1976-04-18 | Liège - Bastogne - Liège | 6 | 246,7 | |||
1976 | 1976-04-15 | Fleche Wallonne | 4 | 227 | |||
1976 | 1976-04-11 | Paris - Roubaix | 6 | 270,5 | |||
1976 | 1976-04-06 | Gent - Wevelgem | 10 | 262 | |||
1976 | 1976-04-04 | Ronde van Vlaanderen | 17 | 261 | |||
1976 | 1976-03-26 | Setmana Catalana | 1 | 834,3 | |||
1976 | 1976-03-19 | Milano - Sanremo | 1 | 288 | |||
1975 | 1975-10-11 | Giro di Lombardia | 6 | 266 | |||
1975 | 1975-09-14 | Paris - Bruxelles | 2 | 285,5 | |||
1975 | 1975-07-20 | Tour de France | 2 | 3999,15 | |||
1975 | 1975-06-20 | Tour de Suisse | 2 | 1629,1 | |||
1975 | 1975-05-04 | Meisterschaft von Zürich | 2 | 254 | |||
1975 | 1975-04-20 | Liège - Bastogne - Liège | 1 | 246,7 | |||
1975 | 1975-04-17 | Fleche Wallonne | 3 | 225 | |||
1975 | 1975-04-13 | Paris - Roubaix | 2 | 277,5 | |||
1975 | 1975-04-09 | Gent - Wevelgem | 6 | 250 | |||
1975 | 1975-04-06 | Ronde van Vlaanderen | 1 | 255 | |||
1975 | 1975-03-29 | Amstel Gold Race | 1 | 238 | |||
1975 | 1975-03-19 | Milano - Sanremo | 1 | 288 | |||
1975 | 1975-03-16 | Paris - Nice | 2 | 1318,5 | |||
1975 | 1975-03-01 | Omloop Het Volk | 6 | 198 | |||
1974 | 1974-10-12 | Giro di Lombardia | 2 | 266 | |||
1974 | 1974-07-21 | Tour de France | 1 | 4098,2 | |||
1974 | 1974-06-21 | Tour de Suisse | 1 | 1559,1 | |||
1974 | 1974-06-08 | Giro d'Italia | 1 | 4001,9 | |||
1974 | 1974-05-01 | Rund um den Henninger Turm | 2 | 228 | |||
1974 | 1974-04-07 | Paris - Roubaix | 4 | 274 | |||
1974 | 1974-04-02 | Gent - Wevelgem | 2 | 244 | |||
1974 | 1974-03-31 | Ronde van Vlaanderen | 4 | 256 | |||
1974 | 1974-03-29 | Setmana Catalana | 2 | 982 | |||
1974 | 1974-03-17 | Paris - Nice | 3 | 1267,5 | |||
1974 | 1974-03-02 | Omloop Het Volk | 6 | 193 | |||
1973 | 1973-09-26 | Paris - Bruxelles | 1 | 294 | |||
1973 | 1973-06-09 | Giro d'Italia | 1 | 3796 | |||
1973 | 1973-05-13 | Vuelta a Espana | 1 | 3056,8 | |||
1973 | 1973-04-22 | Liège - Bastogne - Liège | 1 | 236 | |||
1973 | 1973-04-19 | Fleche Wallonne | 2 | 249 | |||
1973 | 1973-04-13 | Paris - Roubaix | 1 | 272 | |||
1973 | 1973-04-07 | Amstel Gold Race | 1 | 238 | |||
1973 | 1973-04-03 | Gent - Wevelgem | 1 | 250 | |||
1973 | 1973-04-01 | Ronde van Vlaanderen | 3 | 260 | |||
1973 | 1973-03-30 | Setmana Catalana | 2 | 952 | |||
1973 | 1973-03-17 | Paris - Nice | 3 | 850,7 | |||
1973 | 1973-03-03 | Omloop Het Volk | 1 | 198 | |||
1972 | 1972-10-07 | Giro di Lombardia | 1 | 266 | |||
1972 | 1972-09-09 | Giro del Piemonte | 1 | 205 | |||
1972 | 1972-08-01 | Scheldeprijs | 1 | 224 | |||
1972 | 1972-07-23 | Tour de France | 1 | 3846,6 | |||
1972 | 1972-06-11 | Giro d'Italia | 1 | 3725 | |||
1972 | 1972-05-01 | Rund um den Henninger Turm | 2 | 215 | |||
1972 | 1972-04-23 | Fleche Wallonne | 1 | 249,5 | |||
1972 | 1972-04-20 | Liège - Bastogne - Liège | 1 | 239 | |||
1972 | 1972-04-16 | Paris - Roubaix | 7 | 272,5 | |||
1972 | 1972-04-12 | Gent - Wevelgem | 3 | 245 | |||
1972 | 1972-04-09 | Ronde van Vlaanderen | 7 | 250 | |||
1972 | 1972-03-19 | Milano - Sanremo | 1 | 288 | |||
1972 | 1972-03-16 | Paris - Nice | 2 | 1228,6 | |||
1972 | 1972-03-04 | Omloop Het Volk | 3 | 198 | |||
1971 | 1971-10-09 | Giro di Lombardia | 1 | 266 | |||
1971 | 1971-07-18 | Tour de France | 1 | 3689,6 | |||
1971 | 1971-06-06 | Midi Libre | 1 | 762 | |||
1971 | 1971-05-23 | Criterium du Dauphiné Libéré | 1 | 984 | |||
1971 | 1971-05-01 | Rund um den Henninger Turm | 1 | 225 | |||
1971 | 1971-04-25 | Liège - Bastogne - Liège | 1 | 251 | |||
1971 | 1971-04-18 | Paris - Roubaix | 5 | 266 | |||
1971 | 1971-04-04 | Ronde van Vlaanderen | 75 | 268 | |||
1971 | 1971-03-25 | Omloop Het Volk | 1 | 198 | |||
1971 | 1971-03-19 | Milano - Sanremo | 1 | 288 | |||
1971 | 1971-03-17 | Paris - Nice | 1 | 1127,9 | |||
1970 | 1970-10-10 | Giro di Lombardia | 4 | 266 | |||
1970 | 1970-07-19 | Tour de France | 1 | 4366,8 | |||
1970 | 1970-06-07 | Giro d'Italia | 1 | 3292 | |||
1970 | 1970-04-25 | Amstel Gold Race | 8 | 240 | |||
1970 | 1970-04-19 | Fleche Wallonne | 1 | 225 | |||
1970 | 1970-04-17 | Liège - Bastogne - Liège | 3 | 235 | |||
1970 | 1970-04-12 | Paris - Roubaix | 1 | 266 | |||
1970 | 1970-04-05 | Ronde van Vlaanderen | 3 | 265 | |||
1970 | 1970-04-01 | Gent - Wevelgem | 1 | 233 | |||
1970 | 1970-03-19 | Milano - Sanremo | 8 | 288 | |||
1970 | 1970-03-16 | Paris - Nice | 1 | 1459,3 | |||
1970 | 1970-02-28 | Omloop Het Volk | 7 | 195 | |||
1969 | 1969-08-06 | Paris - Luxembourg | 1 | 478 | |||
1969 | 1969-07-20 | Tour de France | 1 | 4102 | |||
1969 | 1969-04-22 | Liège - Bastogne - Liège | 1 | 253 | |||
1969 | 1969-04-20 | Fleche Wallonne | 5 | 222,5 | |||
1969 | 1969-04-18 | Amstel Gold Race | 3 | 259 | |||
1969 | 1969-04-13 | Paris - Roubaix | 2 | 264 | |||
1969 | 1969-03-30 | Ronde van Vlaanderen | 1 | 259 | |||
1969 | 1969-03-19 | Milano - Sanremo | 1 | 288 | |||
1969 | 1969-03-16 | Paris - Nice | 1 | 1200,2 | |||
1968 | 1968-10-12 | Giro di Lombardia | 3 | 266 | |||
1968 | 1968-06-12 | Giro d'Italia | 1 | 3917,3 | |||
1968 | 1968-04-16 | Gent - Wevelgem | 9 | 246 | |||
1968 | 1968-04-07 | Paris - Roubaix | 1 | 262 | |||
1968 | 1968-03-30 | Ronde van Vlaanderen | 8 | 249 | |||
1968 | 1968-03-19 | Milano - Sanremo | 31 | 288 | |||
1967 | 1967-10-21 | Giro di Lombardia | 6 | Peugeot - B.P. | 266 | ||
1967 | 1967-06-11 | Giro d'Italia | 9 | Peugeot - B.P. | 3816 | ||
1967 | 1967-05-01 | Liège - Bastogne - Liège | 2 | Peugeot - B.P. | 256 | ||
1967 | 1967-04-28 | Fleche Wallonne | 1 | Peugeot - B.P. | 223 | ||
1967 | 1967-04-09 | Paris - Roubaix | 8 | Peugeot - B.P. | 263 | ||
1967 | 1967-04-02 | Ronde van Vlaanderen | 3 | Peugeot - B.P. | 245 | ||
1967 | 1967-03-29 | Gent - Wevelgem | 1 | Peugeot - B.P. | 242 | ||
1967 | 1967-03-18 | Milano - Sanremo | 1 | Peugeot - B.P. | 288 | ||
1967 | 1967-03-15 | Paris - Nice | 10 | Peugeot - B.P. | 1104,5 | ||
1966 | 1966-10-22 | Giro di Lombardia | 2 | 266 | |||
1966 | 1966-05-02 | Liège - Bastogne - Liège | 8 | 253 | |||
1966 | 1966-04-17 | Paris - Roubaix | 15 | 262,5 | |||
1966 | 1966-03-23 | Gent - Wevelgem | 9 | 251,7 | |||
1966 | 1966-03-20 | Milano - Sanremo | 1 | 288 | |||
1966 | 1966-03-15 | Paris - Nice | 4 | 1309,7 | |||
1966 | 1966-03-05 | Omloop Het Volk | 3 | 213 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics