Jaar | Team | Totaal | Grote ronden | Monumenten | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | |||
1996 | Banesto | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
1995 | Banesto | 1 | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.9 |
1994 | Banesto | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47.3 |
1993 | Artiach | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113.6 |
1992 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.0 | |
1991 | Telekom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
1990 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 641.1 | |
1989 | Caja Rural | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1988 | Caja Rural | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1987 | Orbea | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 27.8 |
1986 | Seat - Orbea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1982 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | ||
Totaal | 5 | 11 | 17 | 208 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 5 | 5 | 898.2 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1995 | 1995-06-09 | Hengelo | 1 | Banesto | |||
1994 | 1994-09-02 | Almelo | 1 | Banesto | 100 | ||
1993 | 1993-03-13 | 2.4 | Vuelta a la Communidad Murciana | Rit 6 | 1 | Artiach | 66 | |
1990 | 1990-04-27 | GT | Vuelta a Espana | Rit 4 | 1 | 233,2 | ||
1990 | 1990-03-29 | 2.2 | Driedaagse van De Panne | 1 | |||
5 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1990 | 1990-04-27 | GT | Vuelta a Espana | Rit 4 | 1 | 233,2 | ||
1987 | 1987-05-03 | GT | Vuelta a Espana | Rit 10 | 2 | Orbea | 213 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1996 | 1996-03-23 | CDM | Milano - Sanremo | 155 | Banesto | 294 | |
1994 | 1994-04-10 | CDM | Paris - Roubaix | 46 | Banesto | 270 | |
1991 | 1991-04-14 | CDM | Paris - Roubaix | 87 | Telekom | 266,5 | |
1990 | 1990-04-08 | CDM | Paris - Roubaix | 67 | 265,5 | ||
1987 | 1987-04-19 | HC | Liège - Bastogne - Liège | 65 | Orbea | 258 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1996 | 1996-03-23 | CDM | Milano - Sanremo | 155 | Banesto | 294 | |
1994 | 1994-04-10 | CDM | Paris - Roubaix | 46 | Banesto | 270 | |
1991 | 1991-04-14 | CDM | Paris - Roubaix | 87 | Telekom | 266,5 | |
1990 | 1990-04-08 | CDM | Paris - Roubaix | 67 | 265,5 | ||
1987 | 1987-04-19 | HC | Liège - Bastogne - Liège | 65 | Orbea | 258 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1990 | 1990-04-27 | GT | Vuelta a Espana | Rit 4 | 1 | 233,2 | ||
1987 | 1987-05-03 | GT | Vuelta a Espana | Rit 10 | 2 | Orbea | 213 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1982 | Cyclocross & Junioren: Wereldkampioenschap | 2 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|