Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1956 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.1 | |
1955 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230.8 | |
1954 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 312.3 | |
1953 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 104.6 | |
1952 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 115.4 | |
1951 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 104.6 | |
1950 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 96.9 | |
1949 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 249.2 | |
Totaal | 5 | 21 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 1268.9 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1956 | 1956-08-04 | Herenthout | 2 | 220 | |||
1955 | 1955-08-28 | Kessel - Lier | 3 | 212 | |||
1955 | 1955-08-22 | Buggenhout | 2 | 175 | |||
1955 | 1955-07-19 | Mechelen | 3 | 180 | |||
1955 | 1955-07-03 | Drielandentrofee (Eisden) | 1 | 242 | |||
1955 | 1955-06-28 | Overpelt | 2 | 190 | |||
1955 | 1955-05-28 | Antwerpen - Herselt | 1 | 229 | |||
1954 | 1954-09-05 | Antwerpse Havenpijl | 3 | 252 | |||
1954 | 1954-08-22 | Haspengouwse Pijl (Niel - St. Truiden) | 1 | 212 | |||
1954 | 1954-05-23 | Drielandentrofee (Eisden) | 3 | 290 | |||
1954 | 1954-05-01 | Vijfbergenomloop | 3 | 244 | |||
1954 | 1954-04-11 | Gingelom | 3 | 200 | |||
1954 | 1954-04-04 | Ronde van Vlaanderen | 13 | 255 | |||
1953 | 1953-06-14 | Brussel - Bost | 2 | 195 | |||
1953 | 1953-05-10 | Omloop van Limburg | 3 | 210 | |||
1953 | 1953-04-12 | Paris - Roubaix | 46 | 245 | |||
1952 | 1952-05-04 | Omloop der Vlaamse Gewesten | 1 | 275 | |||
1952 | 1952-03-19 | Milano - Sanremo | 103 | 282 | |||
1951 | 1951-06-10 | Roubaix - Huy | 2 | 230 | |||
1951 | 1951-05-03 | Tour de Hesbaye | 3 | 230 | |||
1951 | 1951-04-22 | Liège - Bastogne - Liège | 43 | 211 | |||
1950 | 1950-05-29 | Berg - Housse | Rit 2 | 2 | 205 | |||
1950 | 1950-04-09 | Paris - Roubaix | 72 | 247 | |||
1950 | 1950-04-02 | Ronde van Vlaanderen | 6 | 273 | |||
1949 | 1949-06-06 | Kampioenschap van Henegouwen | 1 | 219 | |||
1949 | 1949-05-25 | Schelde-Dender-Leie (Aalst) | 3 | 217 | |||
1949 | 1949-05-01 | Liège - Bastogne - Liège | 10 | 256 | |||
1949 | G.P. Brasschaat | 3 | 147 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics