VeloStatistics

1983 - Peugeot - Shell - Michelin
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Phil Anderson AUS 13.03.1958 6 21 26 53 0 0 0 1 1 1 0 0 3 4 4 0 3 1 6 7 7 25.2
Jacques Bossis FRA 22.12.1952 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Bernard Bourreau FRA 02.09.1951 0 1 1 3 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 .1
Frédéric Brun (1957) FRA 15.09.1957 0 2 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .2
Yavé Cahard FRA 26.12.1957 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Francis Castaing FRA 22.04.1959 8 18 18 28 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 3 1 16.7
Philippe Dalibard FRA 05.02.1958 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .8
Gilbert Duclos-Lassalle FRA 25.08.1954 6 12 13 34 0 0 0 0 1 0 0 1 1 3 3 0 1 1 1 5 3 21.1
Hubert Linard FRA 26.02.1953 0 3 3 16 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 7.3
Philippe Martinez FRA 28.09.1959 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Robert Millar GBR 13.09.1958 1 3 3 24 0 1 0 0 1 0 0 0 0 1 1 0 1 1 1 3 2 12.4
Allan Peiper AUS 26.03.1960 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .2
Patrick Perret FRA 06.11.1953 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .6
Stephen Roche IRL 28.11.1959 5 16 17 49 0 0 0 0 1 0 0 0 0 3 3 1 0 1 1 6 4 24.2
Pascal Simon FRA 27.09.1956 2 8 10 36 0 0 0 0 1 0 0 0 0 1 1 0 1 0 2 4 3 8.7
Sean Yates GBR 18.05.1960 1 3 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.8

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics