VeloStatistics

Gilbert Duclos-Lassalle
FRA | Born on 1954-08-25
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
1995 GAN 2 4 6 26 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 1 0 0 3 0 0 1 0 0 6 3 2.5
1994 GAN 3 5 7 19 0 0 0 0 0 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 2 1.3
1993 GAN 5 7 7 21 0 0 0 0 0 0 1 1 1 3 3 1 1 1 3 3 0 1 0 0 2 0 1 1 1 1 5 3 149.9
1992 Z 2 4 7 23 0 0 0 0 0 0 1 1 1 2 2 1 1 2 3 3 0 0 0 0 0 0 1 0 1 2 3 3 162.6
1991 Z 3 5 5 16 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 1.3
1990 Z 0 3 5 14 0 0 0 0 1 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 1 0 0 0 0 1 4 2 8.0
1989 Z 1 4 9 16 0 0 0 0 0 0 0 0 1 2 2 0 0 1 3 3 0 0 0 1 1 1 0 0 0 2 4 4 25.6
1988 Z 0 8 13 47 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 3 1 23.4
1987 Z 1 4 4 9 0 0 0 0 1 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 3 2.1
1986 Peugeot 6 16 16 28 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 2 1 0 0 1 1 3 2 62.0
1985 Peugeot 1 7 7 8 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 18.0
1984 Peugeot - Shell - Michelin 3 5 5 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 4.7
1983 Peugeot - Shell - Michelin 6 12 13 34 0 0 0 0 1 0 0 1 1 3 3 0 1 1 3 3 0 1 0 0 1 0 0 1 1 1 5 3 111.9
1982 Peugeot - Shell - Michelin 3 13 13 20 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 2 1 0 0 1 1 3 2 99.2
1981 FRANCE 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.0
Jaartotaal 4 19 38 72 0 0 0 0 1 1 0 0 0 3 3 0 1 2 8 8 0 0 0 0 2 1 0 0 1 2 11 10 68.4
4 19 37 71 0 0 0 0 1 1 0 0 0 3 3 0 1 2 8 8 0 0 0 0 2 1 0 0 1 2 11 10 34.4
1980 Peugeot - Esso - Michelin 10 26 38 65 0 0 0 0 1 0 0 1 2 4 4 0 1 3 6 6 1 0 1 1 2 1 1 0 2 4 9 7 161.6
1979 FRANCE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Peugeot - Esso - Michelin 0 3 5 36 0 0 0 0 1 1 0 0 0 2 2 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 4 4 .8
Jaartotaal 0 3 5 37 0 0 0 0 1 1 0 0 0 2 2 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 4 4 .8
1978 Peugeot - Esso - Michelin 1 4 5 17 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 1 0 0 0 1 2 2 2.6
1977 0 1 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .6
Totaal 51 150 205 486 0 0 0 0 8 2 2 4 8 37 37 2 5 13 47 47 1 3 3 6 19 7 3 3 8 19 74 56 758.8
Results
Year Date Race Pos Team UCI Km RaceType
1995 1995-10-31 Baan: Grenoble | Zesdaagse 2 GAN Zesdaagse
1995 1995-09-30 Saran 1 GAN
1995 1995-09-17 G.P. Isbergues 2 GAN 1.2 199
1995 1995-06-11 Tour du Luxembourg | Rit 5 7 GAN 2.2 161
1995 1995-05-29 Midi Libre | Rit 7 12 GAN 2.1 17,5 ITT
1995 1995-05-04 Quatre Jours de Dunkerque | Rit 4 4 GAN 2.1 13,3 ITT
1995 1995-04-09 Paris - Roubaix 19 GAN CDM 266,5
1995 1995-04-04 Vuelta al Pais Vasco | Rit 2 1 GAN 2.1 194
1995 1995-04-02 Ronde van Vlaanderen 78 GAN CDM 261
1995 1995-03-18 Milano - Sanremo 85 GAN CDM 294
1994 1994-11-01 Baan: Grenoble | Zesdaagse 2 GAN Zesdaagse
1994 1994-08-05 Bol d'Or des Monedieres 1 GAN 151
1994 1994-06-22 Route du Sud | Rit 4 1 GAN 2.4 194
1994 1994-06-08 Aubervilliers 3 GAN 102
1994 1994-04-10 Paris - Roubaix 7 GAN CDM 270
1994 1994-04-03 Ronde van Vlaanderen 63 GAN CDM 268
1994 1994-02-20 G.P. Aix-en-Provence 1 GAN 77
1994 1994-02-06 Etoile de Besseges 5 GAN 2.4
1993 1993-11-15 Baan: Bordeaux | Zesdaagse 2 GAN Zesdaagse
1993 1993-11-02 Baan: Grenoble | Zesdaagse 1 GAN Zesdaagse
1993 1993-10-25 Baan: Paris | Stayeren 1 GAN Stayeren
1993 1993-10-24 Baan: Paris | Stayeren 1 GAN Stayeren
1993 1993-06-02 Dauphiné Libéré | Rit 2 1 GAN 2.1 162,5
1993 1993-05-05 Quatre Jours de Dunkerque | Rit 3 3 GAN 2.1 10,5 ITT
1993 1993-04-11 Paris - Roubaix 1 GAN CDM 267,5
1993 1993-04-04 Ronde van Vlaanderen 76 GAN CDM 263
1993 1993-03-20 Milano - Sanremo 86 GAN CDM 297
1992 1992-11-16 Baan: Bordeaux | Zesdaagse 2 Z Zesdaagse
1992 1992-11-03 Baan: Grenoble | Zesdaagse 1 Z Zesdaagse
1992 1992-09-07 Boucles de l'Aulne - G.P. Le Telegramme 2 Z
1992 1992-05-10 Quatre Jours de Dunkerque 5 Z 2.2
1992 1992-04-25 Amstel Gold Race 7 Z CDM 247,5
1992 1992-04-12 Paris - Roubaix 1 Z CDM 267,5
1992 1992-04-05 Ronde van Vlaanderen 67 Z CDM 260
1992 1992-03-22 G.P. Cholet - Pays de Loire 5 Z 1.3 205
1991 1991-11-18 Baan: Bordeaux | Zesdaagse 1 Z Zesdaagse
1991 1991-06-24 Midi Libre 1 Z 2.2
1991 1991-06-24 Midi Libre | Rit 8 3 Z 2.2 26 ITT
1991 1991-06-23 Midi Libre | Rit 6 2 Z 2.2 174,8
1991 1991-06-20 Midi Libre | Rit 2 1 Z 2.2 190
1991 1991-04-14 Paris - Roubaix 12 Z CDM 266,5
1991 1991-04-07 Ronde van Vlaanderen 30 Z CDM 261
1991 1991-03-23 Milano - Sanremo 35 Z CDM 294
1990 1990-06-14 Midi Libre | Rit 3 3 Z 2.2 106
1990 1990-05-22 Giro d'Italia | Rit 5 3 Z GT 233
1990 1990-05-02 Quatre Jours de Dunkerque | Rit 3 3 Z 2.1 12,7 ITT
1990 1990-04-08 Paris - Roubaix 6 Z CDM 265,5
1990 1990-04-01 Ronde van Vlaanderen 13 Z CDM 265
1990 1990-03-24 G.P. E3 Harelbeke 10 Z 1.2 201
1989 1989-06-24 N.K. Frankrijk 40 Z NC 260
1989 1989-06-11 Route du Sud 1 Z Cat 4
1989 1989-06-08 Route du Sud | Rit 3 2 Z Cat 4 213
1989 1989-05-07 Quatre Jours de Dunkerque | Rit 7 5 Z Cat 3 11,4 ITT
1989 1989-05-07 Quatre Jours de Dunkerque 5 Z Cat 3
1989 1989-05-04 Quatre Jours de Dunkerque | Rit 3 2 Z Cat 3 4,2 ITT
1989 1989-05-04 Quatre Jours de Dunkerque | Rit 4 5 Z Cat 3 105
1989 1989-04-30 Polymultipliee 6 Z 118,5
1989 1989-04-22 Amstel Gold Race 69 Z CDM 242
1989 1989-04-09 Paris - Roubaix 4 Z CDM 265,5
1989 1989-04-02 Ronde van Vlaanderen 16 Z CDM 264
1989 Circuit de la Sarthe - Pays de la Loire 2 Z
1988 1988-08-20 Tour du Limousin | Rit 2 3 Z 101
1988 1988-07-18 Tour de France | Rit 15 2 Z GT 187,5
1988 1988-06-25 N.K. Frankrijk 3 Z NC 258
1988 1988-06-12 Route du Sud 2 Z
1988 1988-06-11 Route du Sud | Rit 3 3 Z 148
1988 1988-06-09 Route du Sud | Rit 1 3 Z 184
1988 1988-06-08 Route du Sud | Proloog 2 Z 6 ITT
1988 1988-05-28 Tour d'Armorique 2 Z
1988 1988-05-27 Tour d'Armorique | Rit 2 4 Z 182
1988 1988-05-22 Bordeaux - Paris 8 Z 608,5
1988 1988-05-15 Tour de Picardie - Tour de l'Oise 13 Z
1988 1988-05-07 Quatre Jours de Dunkerque | Rit 6 7 Z Cat 2 17,6 ITT
1988 1988-05-07 Quatre Jours de Dunkerque 9 Z Cat 2
1988 1988-05-05 Quatre Jours de Dunkerque | Rit 4 70 Z Cat 2 168
1988 1988-05-03 Quatre Jours de Dunkerque | Rit 2 112 Z Cat 2 178
1988 1988-03-30 Driedaagse van De Panne | Rit 3 84 Z 217
1988 1988-03-11 Paris - Nice | Rit 4 14 Z Cat 2 175
1988 1988-03-08 Paris - Nice | Rit 1 Z Cat 2 194
1988 1988-03-05 Omloop Het Volk 16 Z Cat 2 246
1988 1988-02-28 G.P. Cannes 5 Z 144
1987 1987-08-25 G.P. Ouest France - Plouay 1 Z Cat 1 255
1987 1987-05-23 Bordeaux - Paris 2 Z Cat 1 619
1987 1987-05-01 G.P. du Muguet 3 Z 218,2
1987 1987-04-20 Trophée du Centre (Montluçon) 3 Z 42,1 ITT
1987 1987-04-12 Paris - Roubaix 17 Z HC 264
1987 1987-04-05 Ronde van Vlaanderen 86 Z HC 274
1987 1987-03-21 Milano - Sanremo 118 Z HC 294
1986 1986-09-21 G.P. Isbergues 2 Peugeot Cat 1 203
1986 1986-06-28 Tour d'Armorique | Rit 2 1 Peugeot 202
1986 1986-06-26 Tour d'Armorique | Proloog 2 Peugeot 2,9 ITT
1986 1986-06-08 A Travers Le Morbihan - G.P. de Plumelec 1 Peugeot 285
1986 1986-06-01 Dauphiné Libéré | Rit 9 3 Peugeot 35,9 ITT
1986 1986-05-25 Dauphiné Libéré | Proloog 3 Peugeot 4,1 ITT
1986 1986-05-25 Tour de Picardie - Tour de l'Oise | Rit 3 2 Peugeot 102,5
1986 1986-05-25 Tour de Picardie - Tour de l'Oise 1 Peugeot
1986 1986-05-23 Tour de Picardie - Tour de l'Oise | Proloog 2 Peugeot 3,1 ITT
1986 1986-05-11 Quatre Jours de Dunkerque 3 Peugeot
1986 1986-05-06 Quatre Jours de Dunkerque | Proloog 3 Peugeot 5,9 ITT
1986 1986-04-13 Paris - Roubaix 34 Peugeot HC 268

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics