VeloStatistics

2014 - Tinkoff - Saxo
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Daniele Bennati ITA 24.09.1980 184 76 0 3 3 61 0 0 0 0 2 2 0 0 0 2 1 0 0 0 0 5 3 .4
Manuele Boaro ITA 03.12.1987 173 64 1 2 2 8 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .3
Matti Breschel DEN 31.08.1984 181 70 3 6 6 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 5.7
Alberto Contador Velasco SPA 06.12.1982 176 62 9 21 21 80 1 2 1 1 2 1 0 0 0 1 1 3 5 5 5 7 6 1076.2
Jesper Hansen DEN 23.10.1990 176 60 0 1 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .1
Jesus Hernandez Blazquez SPA 28.09.1981 170 58 0 0 0 47 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 3 1 .0
Christopher Juul Jensen DEN 06.07.1989 183 73 0 2 2 33 0 0 0 0 1 1 0 0 0 3 3 0 0 0 0 4 4 .1
Michael Kolar SVK 21.12.1992 0 1 1 6 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 1 .0
Roman Kreuziger CZE 06.05.1986 183 66 0 2 6 21 0 0 0 0 0 0 0 0 1 3 2 0 0 1 4 6 5 12.0
Karsten Kroon NED 29.01.1976 180 67 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3 .0
Marko Kump SLO 09.09.1988 180 69 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Rafal Majka POL 12.09.1989 173 62 5 8 9 57 0 2 0 1 2 2 0 0 0 0 0 1 4 1 2 3 3 209.2
Jay McCarthy AUS 08.09.1992 174 63 0 1 1 24 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1.7
Michael Mörköv Christensen DEN 30.04.1985 183 71 0 4 4 35 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 3 2 .4
Sergio Miguel Paulinho Moreira POR 26.03.1980 172 64 0 0 0 48 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 3 3 .0
Evgeni Petrov RUS 25.05.1978 176 66 1 1 1 30 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .1
Bruno Pires POR 15.05.1981 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .0
Pawel Poljanski POL 06.05.1990 182 63 0 0 0 24 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .0
Nicolas Roche IRL 03.07.1984 178 70 2 3 3 55 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 3 3 .6
Michael Rogers AUS 20.12.1979 185 75 3 5 5 51 0 3 0 0 2 2 0 0 0 1 0 0 3 0 0 3 2 41.4
Ivan Rovny RUS 30.09.1987 173 64 0 0 0 47 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 1 .0
Nicki Sörensen DEN 14.05.1975 182 71 0 0 0 4 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 4 3 .0
Chris Anker Sörensen DEN 05.09.1984 185 64 0 0 0 49 0 0 0 0 2 1 0 0 0 2 2 0 0 0 0 4 3 .0
Rory Sutherland AUS 08.02.1982 188 78 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Matteo Tosatto ITA 14.05.1974 181 73 0 0 0 48 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 3 2 .0
Nikolay Trusov RUS 02.07.1985 186 80 0 1 1 8 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 3 2 .0
Michael Valgren Andersen DEN 07.02.1992 179 71 2 6 6 39 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 2 1 3.0
Oliver Zaugg ZWI 09.05.1981 168 57 0 2 2 25 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 2 3.3

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics