VeloStatistics

Michael Mörköv Christensen
DEN | Born on 1985-04-30 | Length: 183 cm | Weigth: 71 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2024 DENMARK 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana Qazaqstan 2 3 3 63 0 0 0 0 1 0 0 0 0 1 0 0 0 0 5 2 0 0 0 0 4 2 0 0 0 0 10 4 .0
Jaartotaal 2 6 6 67 0 0 0 0 1 0 0 0 0 1 0 0 0 0 5 2 0 0 0 0 4 2 0 0 0 0 10 4 .0
2023 DENMARK 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Soudal - Quick Step 1 2 3 43 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .0
Jaartotaal 1 2 3 45 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .0
2022 DENMARK 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Quick Step - Alpha Vinyl Team 0 2 5 46 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 4 2 .0
Jaartotaal 0 2 5 47 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 4 2 .0
2021 DENMARK 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Deceuninck - Quick Step 1 6 15 73 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 2 0 0 0 0 3 3 0 0 0 1 6 6 5.1
Jaartotaal 3 8 17 75 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 2 0 0 0 0 3 3 0 0 0 1 6 6 5.1
2020 DENMARK 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Deceuninck - Quick Step 0 1 5 64 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 2 0 0 0 0 6 5 .1
Jaartotaal 1 2 6 65 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 2 0 0 0 0 6 5 .1
2019 DENMARK 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Deceuninck - Quick Step 2 5 8 69 0 0 0 0 1 1 0 0 0 0 0 0 1 2 4 4 0 0 0 0 4 2 0 0 1 2 9 7 4.3
Jaartotaal 3 6 10 72 0 0 0 0 1 1 0 0 0 0 0 0 1 2 4 4 0 0 0 0 4 2 0 0 1 2 9 7 4.3
2018 DENMARK 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Quick - Step Floors 2 4 11 60 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5 2 4.0
Jaartotaal 2 4 11 61 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5 2 4.0
2017 DENMARK 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Katusha - Alpecin 0 1 1 28 0 0 0 0 1 1 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 4 3 .0
Jaartotaal 0 1 1 29 0 0 0 0 1 1 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 4 3 .0
2016 DENMARK 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Katusha 0 1 2 32 0 0 0 0 1 0 0 0 0 3 3 0 0 1 4 4 0 0 0 0 0 0 0 0 0 1 5 4 .0
Jaartotaal 0 1 2 33 0 0 0 0 1 0 0 0 0 3 3 0 0 1 4 4 0 0 0 0 0 0 0 0 0 1 5 4 .0
2015 DENMARK 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Tinkoff - Saxo 1 2 2 11 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 .2
Jaartotaal 1 2 2 12 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 .2
2014 DENMARK 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Tinkoff - Saxo 0 4 4 35 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3 2 .4
Jaartotaal 0 4 4 36 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3 2 .4
2013 Saxo - Tinkoff 2 3 3 28 0 1 0 0 1 1 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 1 0 0 4 3 7.1
2012 Saxo Bank 0 1 1 27 0 0 0 0 1 1 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 4 3 .0
2011 DENMARK 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Saxo Bank - Sungard 0 3 3 35 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 .2
Jaartotaal 0 3 3 36 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 .2
2010 DENMARK 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Saxo Bank 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
Jaartotaal 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
2009 Saxo Bank 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2008 1 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
2007 0 3 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .8
2006 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2005 DENMARK 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 18 61 90 652 0 1 0 0 16 12 0 0 0 19 13 0 1 4 32 24 0 0 0 0 18 10 0 1 1 4 66 46 5.3
Results
Year Date Race Pos Team UCI Km RaceType
2024 2024-12-28 Baan: Kopenhagen | Madison 2 Astana Qazaqstan 100 Madison
2024 2024-12-15 Baan: Rotterdam | Zesdaagse 1 Astana Qazaqstan 6D Zesdaagse
2024 2024-11-09 Baan: Kopenhagen | Driedaagse 1 Astana Qazaqstan 3D Driedaagse
2024 2024-10-20 Baan: Wereldkampioenschap | Madison 3 DENMARK WC Madison
2024 2024-10-06 Paris - Tours 121 Astana Qazaqstan 1.PS 213,8 Flat
2024 2024-09-15 G.P. Montreal DNF Astana Qazaqstan 1.WT 209,1 Hill
2024 2024-09-13 G.P. Quebec 121 Astana Qazaqstan 1.WT 201,6 Hill
2024 2024-09-08 Bemer Cyclassics - Hamburg 113 Astana Qazaqstan 1.WT 198,5 Sprint
2024 2024-09-01 Renewi Tour | Rit 5 DNF Astana Qazaqstan 2.WT 202,5 Flat
2024 2024-08-31 Renewi Tour | Rit 4 103 Astana Qazaqstan 2.WT 178,5 Sprint
2024 2024-08-30 Renewi Tour | Rit 3 122 Astana Qazaqstan 2.WT 185,5 Sprint
2024 2024-08-29 Renewi Tour | Rit 2 105 Astana Qazaqstan 2.WT 15,4 ITT
2024 2024-08-28 Renewi Tour | Rit 1 125 Astana Qazaqstan 2.WT 163,6 Sprint
2024 2024-08-10 Baan: Olympic Games | Madison 3 DENMARK WC Madison
2024 2024-08-03 Olympic Games 59 DENMARK WC 272,1 Hill
2024 2024-07-11 Tour de France | Rit 12 DNF Astana Qazaqstan GT 204 Sprint
2024 2024-07-10 Tour de France | Rit 11 165 Astana Qazaqstan GT 211 Mountain
2024 2024-07-09 Tour de France | Rit 10 137 Astana Qazaqstan GT 187 Sprint
2024 2024-07-07 Tour de France | Rit 9 125 Astana Qazaqstan GT 199 Hill
2024 2024-07-06 Tour de France | Rit 8 87 Astana Qazaqstan GT 176 Flat
2024 2024-07-05 Tour de France | Rit 7 108 Astana Qazaqstan GT 25 ITT
2024 2024-07-04 Tour de France | Rit 6 25 Astana Qazaqstan GT 163 Sprint
2024 2024-07-03 Tour de France | Rit 5 77 Astana Qazaqstan GT 177 Sprint
2024 2024-07-02 Tour de France | Rit 4 172 Astana Qazaqstan GT 138 Mountain
2024 2024-07-01 Tour de France | Rit 3 154 Astana Qazaqstan GT 229 Sprint
2024 2024-06-30 Tour de France | Rit 2 173 Astana Qazaqstan GT 200 Hill
2024 2024-06-29 Tour de France | Rit 1 171 Astana Qazaqstan GT 206 Hill
2024 2024-06-16 Tour de Suisse | Rit 7 127 Astana Qazaqstan 2.WT 15,7 ITT
2024 2024-06-16 Tour de Suisse 138 Astana Qazaqstan 2.WT GC
2024 2024-06-15 Tour de Suisse | Rit 6 143 Astana Qazaqstan 2.WT 118,1 Mountain finish
2024 2024-06-14 Tour de Suisse | Rit 5 109 Astana Qazaqstan 2.WT 42,5 Mountain finish
2024 2024-06-13 Tour de Suisse | Rit 4 136 Astana Qazaqstan 2.WT 148,8 Mountain finish
2024 2024-06-12 Tour de Suisse | Rit 3 130 Astana Qazaqstan 2.WT 170,5 Mountain finish
2024 2024-06-11 Tour de Suisse | Rit 2 149 Astana Qazaqstan 2.WT 161,7 Hill
2024 2024-06-10 Tour de Suisse | Rit 1 155 Astana Qazaqstan 2.WT 180 Hill
2024 2024-06-09 Tour de Suisse | Proloog 157 Astana Qazaqstan 2.WT 4,8 ITT
2024 2024-05-12 Tour of Hungary 92 Astana Qazaqstan 2.PS GC
2024 2024-05-09 Tour of Hungary | Rit 2 17 Astana Qazaqstan 2.PS 162,1 Sprint
2024 2024-04-03 Scheldeprijs 102 Astana Qazaqstan 1.PS 205,3 Sprint
2024 2024-03-31 Ronde van Vlaanderen DNF Astana Qazaqstan 1.WT 270,8 Hill
2024 2024-03-24 Gent - Wevelgem DNF Astana Qazaqstan 1.WT 253,1 Flat
2024 2024-03-13 Milano - Torino 115 Astana Qazaqstan 1.PS 177 Hill
2024 2024-03-08 Tirreno - Adriatico | Rit 5 DNF Astana Qazaqstan 2.WT 146 Mountain
2024 2024-03-07 Tirreno - Adriatico | Rit 4 165 Astana Qazaqstan 2.WT 207 Hill
2024 2024-03-06 Tirreno - Adriatico | Rit 3 169 Astana Qazaqstan 2.WT 220 Sprint
2024 2024-03-05 Tirreno - Adriatico | Rit 2 143 Astana Qazaqstan 2.WT 198 Sprint
2024 2024-03-04 Tirreno - Adriatico | Rit 1 175 Astana Qazaqstan 2.WT 10 ITT
2024 2024-02-25 UAE Tour 127 Astana Qazaqstan 2.WT GC
2024 2024-02-25 UAE Tour | Rit 7 106 Astana Qazaqstan 2.WT 161 Mountain finish
2024 2024-02-24 UAE Tour | Rit 6 100 Astana Qazaqstan 2.WT 138 Sprint
2024 2024-02-23 UAE Tour | Rit 5 33 Astana Qazaqstan 2.WT 182 Sprint
2024 2024-02-22 UAE Tour | Rit 4 92 Astana Qazaqstan 2.WT 173 Sprint
2024 2024-02-21 UAE Tour | Rit 3 132 Astana Qazaqstan 2.WT 176 Mountain finish
2024 2024-02-20 UAE Tour | Rit 2 126 Astana Qazaqstan 2.WT 12,1 ITT
2024 2024-02-19 UAE Tour | Rit 1 118 Astana Qazaqstan 2.WT 143 Sprint
2024 2024-02-10 Tour Colombia | Rit 5 DNF Astana Qazaqstan 2.1 138,3 Mountain finish
2024 2024-01-11 Baan: European Championship | Madison 3 DENMARK CC Madison
2023 2023-11-11 Baan: Kopenhagen | Driedaagse 1 Soudal - Quick Step Driedaagse
2023 2023-10-03 Binche - Tournai - Binche 53 Soudal - Quick Step 1.1 198,6 Flat
2023 2023-09-24 European Championship 70 DENMARK CC 199,8 Hill
2023 2023-09-17 Gooikse Pijl 100 Soudal - Quick Step 1.1 199 Sprint
2023 2023-09-15 Kampioenschap van Vlaanderen (Koolskamp) 15 Soudal - Quick Step 1.1 165,1 Sprint
2023 2023-09-10 G.P. de Fourmies 68 Soudal - Quick Step 1.PS 197,6 Sprint
2023 2023-08-19 Danmark Rundt 55 Soudal - Quick Step 2.PS GC
2023 2023-08-06 Wereldkampioenschap DNF DENMARK WC 271,1 Hill
2023 2023-07-23 Tour de France | Rit 21 15 Soudal - Quick Step GT 115 Sprint
2023 2023-07-23 Tour de France 150 Soudal - Quick Step GT GC
2023 2023-07-22 Tour de France | Rit 20 139 Soudal - Quick Step GT 133 Mountain
2023 2023-07-21 Tour de France | Rit 19 131 Soudal - Quick Step GT 173 Flat
2023 2023-07-20 Tour de France | Rit 18 27 Soudal - Quick Step GT 186 Flat
2023 2023-07-19 Tour de France | Rit 17 145 Soudal - Quick Step GT 166 Mountain finish
2023 2023-07-18 Tour de France | Rit 16 117 Soudal - Quick Step GT 22 ITT
2023 2023-07-16 Tour de France | Rit 15 156 Soudal - Quick Step GT 180 Mountain finish
2023 2023-07-15 Tour de France | Rit 14 125 Soudal - Quick Step GT 152 Mountain
2023 2023-07-14 Tour de France | Rit 13 145 Soudal - Quick Step GT 138 Mountain finish
2023 2023-07-13 Tour de France | Rit 12 141 Soudal - Quick Step GT 169 Hill
2023 2023-07-12 Tour de France | Rit 11 69 Soudal - Quick Step GT 180 Sprint
2023 2023-07-11 Tour de France | Rit 10 164 Soudal - Quick Step GT 167 Hill
2023 2023-07-09 Tour de France | Rit 9 159 Soudal - Quick Step GT 184 Mountain finish
2023 2023-07-08 Tour de France | Rit 8 157 Soudal - Quick Step GT 201 Hill
2023 2023-07-07 Tour de France | Rit 7 97 Soudal - Quick Step GT 170 Sprint
2023 2023-07-06 Tour de France | Rit 6 170 Soudal - Quick Step GT 145 Mountain finish
2023 2023-07-05 Tour de France | Rit 5 160 Soudal - Quick Step GT 165 Mountain
2023 2023-07-04 Tour de France | Rit 4 119 Soudal - Quick Step GT 182 Sprint
2023 2023-07-03 Tour de France | Rit 3 33 Soudal - Quick Step GT 185 Sprint
2023 2023-07-02 Tour de France | Rit 2 158 Soudal - Quick Step GT 209 Hill
2023 2023-07-01 Tour de France | Rit 1 145 Soudal - Quick Step GT 182 Hill
2023 2023-06-18 Ronde van België | Rit 5 18 Soudal - Quick Step 2.PS 194,8 Sprint
2023 2023-06-15 Ronde van België | Rit 2 12 Soudal - Quick Step 2.PS 175,7 Sprint
2023 2023-06-11 Elfstedenronde (Brugge) 9 Soudal - Quick Step 1.1 190,3 Sprint
2023 2023-01-23 Vuelta a San Juan | Rit 2 20 Soudal - Quick Step 2.PS 201,1 Sprint
2023 2023-01-22 Vuelta a San Juan | Rit 1 2 Soudal - Quick Step 2.PS 143,9 Sprint
2022 2022-10-03 Munsterland Giro 17 Quick Step - Alpha Vinyl Team 1.PS 205,9 Sprint
2022 2022-09-25 Wereldkampioenschap 55 DENMARK WC 266,9 Hill
2022 2022-09-17 Tour of Slovakia | Rit 4 3 Quick Step - Alpha Vinyl Team 2.1 182,1 Flat
2022 2022-09-14 Tour of Slovakia | Rit 1 4 Quick Step - Alpha Vinyl Team 2.1 142,3 Sprint
2022 2022-09-13 Tour of Slovakia | Proloog 3 Quick Step - Alpha Vinyl Team 2.1 7 ITT
2022 2022-07-17 Tour de France | Rit 15 DNF Quick Step - Alpha Vinyl Team GT 200 Sprint
2022 2022-07-16 Tour de France | Rit 14 152 Quick Step - Alpha Vinyl Team GT 195 Hill
2022 2022-07-15 Tour de France | Rit 13 155 Quick Step - Alpha Vinyl Team GT 193 Flat

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics