VeloStatistics

2018 - Astana
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Pello Bilbao Lopez de Armentia SPA 25.02.1990 174 61 2 4 6 62 0 0 0 1 2 2 0 0 0 0 0 0 1 0 2 4 3 255.8
Zhandos Bizhigitov KAZ 10.06.1991 193 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Dario Cataldo ITA 17.03.1985 175 64 0 2 2 41 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 4 3 58.9
Sergey Chernetskiy RUS 09.04.1990 176 63 1 5 5 11 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 2 2 184.7
Magnus Cort Nielsen DEN 16.01.1993 183 69 4 8 9 44 0 1 0 0 1 1 0 0 1 3 2 0 2 0 1 6 4 234.5
Laurens De Vreese BEL 29.09.1988 190 78 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 1 2.0
Daniil Fominykh KAZ 28.08.1991 183 72 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0
Omar Fraile Matarranz SPA 17.07.1990 184 72 3 5 5 63 0 1 0 0 2 2 0 0 0 1 1 0 3 0 0 6 3 186.8
Jakob Fuglsang DEN 22.03.1985 182 69 1 6 9 50 0 0 0 0 1 1 0 0 1 2 2 0 1 1 4 6 6 366.4
Oscar Gatto ITA 01.01.1985 174 67 0 0 0 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 3 2 2.0
Yevgeniy Gidich KAZ 19.05.1996 179 69 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.7
Andriy Grivko UKR 07.08.1983 181 70 1 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.5
Dmitriy Gruzdev KAZ 13.03.1986 186 80 0 0 0 24 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 2 1 .0
Jesper Hansen DEN 23.10.1990 176 60 0 0 1 30 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 2 2 41.6
Jan Hirt CZE 21.01.1991 181 62 0 1 1 53 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 3 3 19.3
Hugo Houle CDN 27.09.1990 185 77 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3 .0
Tanel Kangert EST 11.03.1987 178 65 1 1 1 49 0 0 0 0 2 1 0 0 0 1 1 0 0 0 0 3 2 47.7
Truls Engen Korsaeth NOR 16.09.1993 186 84 0 0 0 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 3 2 2.0
Bakhtiyar Kozhatayev KAZ 28.03.1992 172 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Miguel Angel Lopez Moreno COL 04.02.1994 170 65 3 16 16 69 0 0 2 2 2 2 0 0 0 0 0 0 0 3 3 3 3 834.4
Alexey Lutsenko KAZ 07.09.1992 175 74 7 12 12 49 0 0 0 0 1 1 0 0 0 2 1 0 1 1 1 4 3 570.4
Riccardo Minali ITA 19.04.1995 180 74 2 8 8 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.4
Moreno Moser ITA 25.12.1990 177 64 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76.1
Luis Leon Sanchez Gil SPA 24.11.1983 187 74 3 10 10 72 0 0 0 0 2 1 0 0 0 1 1 0 0 0 0 5 2 217.2
Nikita Stalnov Umerbekov KAZ 14.09.1991 177 63 0 2 2 25 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 2 1 55.8
Ruslan Tleubayev KAZ 03.07.1987 178 70 0 1 1 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .0
Michael Valgren Andersen DEN 07.02.1992 179 71 2 3 4 29 0 0 0 0 1 1 0 0 1 3 3 2 0 3 4 7 7 418.2
Davide Villella ITA 27.06.1991 182 66 2 3 3 52 0 0 0 0 2 2 0 0 0 3 3 0 0 0 0 5 5 133.0
Artyom Zakharov KAZ 21.10.1991 180 70 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.0
Andrey Zeits KAZ 14.12.1986 189 73 0 1 1 49 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 3 2 23.3

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics