VeloStatistics

Alexey Lutsenko
KAZ | Born on 1992-09-07 | Length: 175 cm | Weigth: 74 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 Israel - Premier Tech 0 1 4 54 0 0 0 0 1 1 0 0 0 1 1 0 0 0 4 3 0 0 0 0 2 2 0 0 0 0 7 6 .0
2024 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana Qazaqstan 2 5 8 74 0 0 0 0 2 0 0 0 1 2 2 0 0 1 3 3 0 0 0 0 4 2 0 0 0 1 9 5 1.3
Jaartotaal 2 5 8 75 0 0 0 0 2 0 0 0 1 2 2 0 0 1 3 3 0 0 0 0 4 2 0 0 0 1 9 5 1.3
2023 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana Qazaqstan 9 11 19 63 0 0 0 0 1 1 0 0 0 1 0 0 0 1 6 5 0 0 0 0 3 1 0 0 0 1 10 7 13.4
Jaartotaal 9 11 19 64 0 0 0 0 1 1 0 0 0 1 0 0 0 1 6 5 0 0 0 0 3 1 0 0 0 1 10 7 13.4
2022 KAZAKHSTAN 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana Qazaqstan Team 2 4 10 63 0 0 0 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 4 3 3.3
Jaartotaal 2 4 10 65 0 0 0 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 4 3 3.3
2021 KAZAKHSTAN 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana - Premier Tech 3 5 16 73 0 0 0 1 1 1 0 0 0 2 1 0 0 0 4 3 0 1 1 1 5 3 0 1 1 2 10 7 20.3
Jaartotaal 3 5 16 75 0 0 0 1 1 1 0 0 0 2 1 0 0 0 4 3 0 1 1 1 5 3 0 1 1 2 10 7 20.3
2020 Astana 2 8 11 41 0 1 0 0 1 1 0 0 0 1 1 0 0 0 2 1 0 0 1 1 2 2 0 1 1 1 5 4 29.2
2019 KAZAKHSTAN 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 11 15 25 62 0 0 0 0 1 1 0 0 0 1 0 0 0 2 5 4 0 1 0 1 2 2 0 1 0 3 8 7 29.8
Jaartotaal 11 15 25 64 0 0 0 0 1 1 0 0 0 1 0 0 0 2 5 4 0 1 0 1 2 2 0 1 0 3 8 7 29.8
2018 KAZAKHSTAN 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 7 12 15 62 0 0 0 0 1 1 0 0 0 2 1 0 0 0 3 2 0 1 1 1 3 1 0 1 1 1 7 4 34.5
Jaartotaal 7 12 15 64 0 0 0 0 1 1 0 0 0 2 1 0 0 0 3 2 0 1 1 1 3 1 0 1 1 1 7 4 34.5
2017 KAZAKHSTAN 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .3
Astana 3 7 7 52 0 1 0 0 2 2 0 0 0 3 3 0 1 1 4 4 0 0 0 0 0 0 0 1 1 1 6 6 20.0
Jaartotaal 3 7 8 53 0 1 0 0 2 2 0 0 0 3 3 0 1 1 4 4 0 0 0 0 0 0 0 1 1 1 6 6 20.3
2016 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 4 8 8 43 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 0 3 2 9.9
Jaartotaal 4 8 8 44 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 0 3 2 9.9
2015 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 3 3 3 13 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 1 0 0 1 0 0 3 2 4.3
Jaartotaal 3 3 3 14 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 1 0 0 1 0 0 3 2 4.3
2014 Astana 2 3 3 32 0 0 0 0 1 1 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 1 4.7
2013 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 0 0 0 24 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .0
Jaartotaal 0 0 0 25 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .0
2012 KAZAKHSTAN 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
Jaartotaal 4 14 14 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.0
3 13 13 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.0
2011 0 4 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 52 100 148 707 0 2 0 2 15 12 0 0 1 19 12 0 1 5 38 28 0 5 3 4 24 14 0 7 4 11 77 54 100.6
Results
Year Date Race Pos Team UCI Km RaceType
2025 2025-09-17 G.P. Wallonie 129 Israel - Premier Tech 1.PS 187,1 Hill
2025 2025-08-31 Bretagne Classic - Ouest-France 131 Israel - Premier Tech 1.WT 261,7 Flat
2025 2025-07-27 Tour de France | Rit 21 126 Israel - Premier Tech GT 132,3 Flat
2025 2025-07-27 Tour de France 92 Israel - Premier Tech GT GC
2025 2025-07-26 Tour de France | Rit 20 155 Israel - Premier Tech GT 184,2 Hill
2025 2025-07-25 Tour de France | Rit 19 123 Israel - Premier Tech GT 129,9 Mountain finish
2025 2025-07-24 Tour de France | Rit 18 45 Israel - Premier Tech GT 171,5 Mountain finish
2025 2025-07-23 Tour de France | Rit 17 121 Israel - Premier Tech GT 160,4 Sprint
2025 2025-07-22 Tour de France | Rit 16 147 Israel - Premier Tech GT 171,5 Mountain finish
2025 2025-07-20 Tour de France | Rit 15 24 Israel - Premier Tech GT 169,3 Hill
2025 2025-07-19 Tour de France | Rit 14 61 Israel - Premier Tech GT 182,6 Mountain finish
2025 2025-07-18 Tour de France | Rit 13 31 Israel - Premier Tech GT 10,9 ITT - Mountain
2025 2025-07-17 Tour de France | Rit 12 71 Israel - Premier Tech GT 180,6 Mountain finish
2025 2025-07-16 Tour de France | Rit 11 74 Israel - Premier Tech GT 156,8 Flat
2025 2025-07-14 Tour de France | Rit 10 102 Israel - Premier Tech GT 165,3 Hill
2025 2025-07-13 Tour de France | Rit 9 164 Israel - Premier Tech GT 174,1 Sprint
2025 2025-07-12 Tour de France | Rit 8 118 Israel - Premier Tech GT 171,4 Sprint
2025 2025-07-11 Tour de France | Rit 7 114 Israel - Premier Tech GT 197 Hill
2025 2025-07-10 Tour de France | Rit 6 89 Israel - Premier Tech GT 201,5 Hill
2025 2025-07-09 Tour de France | Rit 5 140 Israel - Premier Tech GT 33 ITT
2025 2025-07-08 Tour de France | Rit 4 19 Israel - Premier Tech GT 174,2 Hill
2025 2025-07-07 Tour de France | Rit 3 121 Israel - Premier Tech GT 178,3 Sprint
2025 2025-07-06 Tour de France | Rit 2 25 Israel - Premier Tech GT 209,1 Hill
2025 2025-07-05 Tour de France | Rit 1 159 Israel - Premier Tech GT 184,9 Sprint
2025 2025-06-15 Criterium du Dauphiné 17 Israel - Premier Tech 2.WT GC
2025 2025-06-15 Criterium du Dauphiné | Rit 8 30 Israel - Premier Tech 2.WT 133,8 Mountain
2025 2025-06-14 Criterium du Dauphiné | Rit 7 18 Israel - Premier Tech 2.WT 132,1 Mountain finish
2025 2025-06-13 Criterium du Dauphiné | Rit 6 24 Israel - Premier Tech 2.WT 139,1 Hill
2025 2025-06-12 Criterium du Dauphiné | Rit 5 31 Israel - Premier Tech 2.WT 182,6 Sprint
2025 2025-06-11 Criterium du Dauphiné | Rit 4 14 Israel - Premier Tech 2.WT 17,7 ITT
2025 2025-06-10 Criterium du Dauphiné | Rit 3 37 Israel - Premier Tech 2.WT 202,8 Hill
2025 2025-06-09 Criterium du Dauphiné | Rit 2 19 Israel - Premier Tech 2.WT 204,6 Sprint
2025 2025-06-08 Criterium du Dauphiné | Rit 1 29 Israel - Premier Tech 2.WT 189,2 Hill
2025 2025-04-27 Liège - Bastogne - Liège 40 Israel - Premier Tech 1.WT 252 Hill
2025 2025-04-23 Fleche Wallonne DNF Israel - Premier Tech 1.WT 205,2 Uphill finish
2025 2025-04-20 Amstel Gold Race 17 Israel - Premier Tech 1.WT 255,9 Hill
2025 2025-04-18 Brabantse Pijl 63 Israel - Premier Tech 1.PS 175,4 Hill
2025 2025-03-29 Settimana Internazionale Coppi - Bartali 4 Israel - Premier Tech 2.1 GC
2025 2025-03-29 Settimana Internazionale Coppi - Bartali | Rit 5 3 Israel - Premier Tech 2.1 132,5 Flat
2025 2025-03-28 Settimana Internazionale Coppi - Bartali | Rit 4 8 Israel - Premier Tech 2.1 150,4 Hill
2025 2025-03-27 Settimana Internazionale Coppi - Bartali | Rit 3 14 Israel - Premier Tech 2.1 142,1 Hill
2025 2025-03-26 Settimana Internazionale Coppi - Bartali | Rit 2 7 Israel - Premier Tech 2.1 163,9 Hill
2025 2025-02-23 UAE Tour 28 Israel - Premier Tech 2.WT GC
2025 2025-02-23 UAE Tour | Rit 7 42 Israel - Premier Tech 2.WT 176 Mountain finish
2025 2025-02-22 UAE Tour | Rit 6 54 Israel - Premier Tech 2.WT 167 Sprint
2025 2025-02-21 UAE Tour | Rit 5 35 Israel - Premier Tech 2.WT 160 Sprint
2025 2025-02-20 UAE Tour | Rit 4 72 Israel - Premier Tech 2.WT 181 Sprint
2025 2025-02-19 UAE Tour | Rit 3 27 Israel - Premier Tech 2.WT 179 Mountain finish
2025 2025-02-18 UAE Tour | Rit 2 16 Israel - Premier Tech 2.WT 12,2 ITT
2025 2025-02-17 UAE Tour | Rit 1 25 Israel - Premier Tech 2.WT 138 Sprint
2025 2025-02-09 Vuelta a la Communidad Valencia 18 Israel - Premier Tech 2.PS GC
2025 2025-02-07 Vuelta a la Communidad Valencia | Rit 3 18 Israel - Premier Tech 2.PS 180,7 Mountain finish
2025 2025-02-06 Vuelta a la Communidad Valencia | Rit 2 20 Israel - Premier Tech 2.PS 165,8 Mountain finish
2024 2024-10-20 Tour of Guangxi | Rit 6 60 Astana Qazaqstan 2.WT 134,3 Hill
2024 2024-10-20 Tour of Guangxi 48 Astana Qazaqstan 2.WT GC
2024 2024-10-19 Tour of Guangxi | Rit 5 47 Astana Qazaqstan 2.WT 165,8 Hill
2024 2024-10-18 Tour of Guangxi | Rit 4 23 Astana Qazaqstan 2.WT 176,8
2024 2024-10-17 Tour of Guangxi | Rit 3 59 Astana Qazaqstan 2.WT 214 Sprint
2024 2024-10-16 Tour of Guangxi | Rit 2 51 Astana Qazaqstan 2.WT 181,5 Hill
2024 2024-10-15 Tour of Guangxi | Rit 1 83 Astana Qazaqstan 2.WT 149,4 Sprint
2024 2024-09-20 Kampioenschap van Vlaanderen (Koolskamp) 35 Astana Qazaqstan 1.1 180,2 Sprint
2024 2024-09-18 G.P. Wallonie 43 Astana Qazaqstan 1.PS 202,4 Hill
2024 2024-09-15 Trofeo Matteotti (Pescara) 3 Astana Qazaqstan 1.1 195 Hill
2024 2024-09-14 Memorial Marco Pantani 23 Astana Qazaqstan 1.1 195,4 Hill
2024 2024-09-12 Coppa Sabatini (Peccioli) 55 Astana Qazaqstan 1.PS 187,6 Hill
2024 2024-09-11 Giro della Toscana 68 Astana Qazaqstan 1.1 182,8 Hill
2024 2024-08-29 Tour of Hainan | Rit 3 DNF Astana Qazaqstan 2.PS 181,3 Hill
2024 2024-08-03 Olympic Games 52 KAZAKHSTAN WC 272,1 Hill
2024 2024-07-17 Tour de France | Rit 17 DNF Astana Qazaqstan GT 178 Mountain finish
2024 2024-07-16 Tour de France | Rit 16 146 Astana Qazaqstan GT 187 Sprint
2024 2024-07-14 Tour de France | Rit 15 148 Astana Qazaqstan GT 198 Mountain finish
2024 2024-07-13 Tour de France | Rit 14 58 Astana Qazaqstan GT 152 Mountain finish
2024 2024-07-12 Tour de France | Rit 13 147 Astana Qazaqstan GT 171 Flat
2024 2024-07-11 Tour de France | Rit 12 162 Astana Qazaqstan GT 204 Sprint
2024 2024-07-10 Tour de France | Rit 11 135 Astana Qazaqstan GT 211 Mountain
2024 2024-07-09 Tour de France | Rit 10 165 Astana Qazaqstan GT 187 Sprint
2024 2024-07-07 Tour de France | Rit 9 6 Astana Qazaqstan GT 199 Hill
2024 2024-07-06 Tour de France | Rit 8 136 Astana Qazaqstan GT 176 Flat
2024 2024-07-05 Tour de France | Rit 7 34 Astana Qazaqstan GT 25 ITT
2024 2024-07-04 Tour de France | Rit 6 146 Astana Qazaqstan GT 163 Sprint
2024 2024-07-03 Tour de France | Rit 5 108 Astana Qazaqstan GT 177 Sprint
2024 2024-07-02 Tour de France | Rit 4 87 Astana Qazaqstan GT 138 Mountain
2024 2024-07-01 Tour de France | Rit 3 143 Astana Qazaqstan GT 229 Sprint
2024 2024-06-30 Tour de France | Rit 2 64 Astana Qazaqstan GT 200 Hill
2024 2024-06-29 Tour de France | Rit 1 91 Astana Qazaqstan GT 206 Hill
2024 2024-06-16 Tour de Suisse 65 Astana Qazaqstan 2.WT GC
2024 2024-06-16 Tour de Suisse | Rit 7 27 Astana Qazaqstan 2.WT 15,7 ITT
2024 2024-06-15 Tour de Suisse | Rit 6 33 Astana Qazaqstan 2.WT 118,1 Mountain finish
2024 2024-06-14 Tour de Suisse | Rit 5 110 Astana Qazaqstan 2.WT 42,5 Mountain finish
2024 2024-06-13 Tour de Suisse | Rit 4 95 Astana Qazaqstan 2.WT 148,8 Mountain finish
2024 2024-06-12 Tour de Suisse | Rit 3 95 Astana Qazaqstan 2.WT 170,5 Mountain finish
2024 2024-06-11 Tour de Suisse | Rit 2 71 Astana Qazaqstan 2.WT 161,7 Hill
2024 2024-06-10 Tour de Suisse | Rit 1 56 Astana Qazaqstan 2.WT 180 Hill
2024 2024-06-09 Tour de Suisse | Proloog 28 Astana Qazaqstan 2.WT 4,8 ITT
2024 2024-05-12 Giro d'Italia | Rit 9 DNF Astana Qazaqstan GT 206 Hill
2024 2024-05-11 Giro d'Italia | Rit 8 19 Astana Qazaqstan GT 153 Mountain finish
2024 2024-05-10 Giro d'Italia | Rit 7 13 Astana Qazaqstan GT 40,6 ITT
2024 2024-05-09 Giro d'Italia | Rit 6 10 Astana Qazaqstan GT 177 Hill
2024 2024-05-08 Giro d'Italia | Rit 5 38 Astana Qazaqstan GT 176 Hill
2024 2024-05-07 Giro d'Italia | Rit 4 32 Astana Qazaqstan GT 187 Sprint

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics