VeloStatistics

2019 - Astana
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Davide Ballerini ITA 21.09.1994 183 78 0 2 10 43 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 13 6 50.7
Pello Bilbao Lopez de Armentia SPA 25.02.1990 174 61 3 8 19 78 0 2 0 0 2 2 0 0 0 0 0 0 2 0 0 5 5 435.9
Zhandos Bizhigitov KAZ 10.06.1991 193 76 0 0 1 24 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 1 36.2
Manuele Boaro ITA 03.12.1987 173 64 0 0 3 48 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 3 3 5.2
Hernando Bohorquez Sanchez COL 22.06.1992 178 68 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .0
Dario Cataldo ITA 17.03.1985 175 64 1 1 4 61 0 1 0 0 2 2 0 0 0 2 2 0 1 0 0 5 5 112.9
Rodrigo Contreras Pinzon COL 02.06.1994 180 68 1 1 5 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 69.4
Magnus Cort Nielsen DEN 16.01.1993 183 69 1 1 3 66 0 0 0 0 1 1 0 0 0 3 2 0 1 0 0 10 7 50.7
Laurens De Vreese BEL 29.09.1988 190 78 0 1 1 15 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 7 6 15.5
Daniil Fominykh KAZ 28.08.1991 183 72 1 2 3 17 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 4 3 174.0
Omar Fraile Matarranz SPA 17.07.1990 184 72 0 1 5 63 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 7 5 51.8
Jakob Fuglsang DEN 22.03.1985 182 69 5 17 32 77 0 1 0 0 2 1 1 1 2 2 2 2 2 6 8 10 9 1141.0
Yevgeniy Gidich KAZ 19.05.1996 179 69 2 4 8 23 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 4 1 186.4
Jonas Gregaard Wilsly DEN 30.07.1996 186 66 0 0 1 25 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 4 10.4
Dmitriy Gruzdev KAZ 13.03.1986 186 80 0 2 4 16 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 62.1
Jan Hirt CZE 21.01.1991 181 62 0 2 12 49 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 4 3 190.5
Hugo Houle CDN 27.09.1990 185 77 0 0 3 56 0 0 0 0 1 1 0 0 0 3 2 0 0 0 0 9 6 51.8
Jon Izagirre Insausti SPA 04.02.1989 173 60 3 8 17 81 0 0 0 0 2 2 0 0 0 2 1 1 1 1 1 8 6 456.6
Gorka Izagirre Insausti SPA 07.10.1987 176 66 1 3 8 76 0 0 0 0 2 2 0 0 0 2 2 0 0 0 1 10 9 250.6
Merhawi Kudus Ghebremedhin ERI 23.01.1994 173 58 3 7 10 49 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 5 246.4
Miguel Angel Lopez Moreno COL 04.02.1994 170 65 3 8 23 68 0 0 0 2 2 2 0 0 0 0 0 1 1 1 3 4 4 714.4
Alexey Lutsenko KAZ 07.09.1992 175 74 11 15 25 62 0 0 0 0 1 1 0 0 0 1 0 0 1 0 3 8 7 788.0
Yuriy Natarov KAZ 28.12.1996 186 68 1 2 5 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 103.5
Luis Leon Sanchez Gil SPA 24.11.1983 187 74 3 10 18 89 0 0 0 0 2 1 0 0 0 1 1 0 1 0 3 10 9 452.5
Nikita Stalnov Umerbekov KAZ 14.09.1991 177 63 0 0 5 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .0
Davide Villella ITA 27.06.1991 182 66 0 2 7 55 0 0 0 0 1 1 0 0 0 2 2 0 0 0 1 8 6 155.3
Artyom Zakharov KAZ 21.10.1991 180 70 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0
Andrey Zeits KAZ 14.12.1986 189 73 0 0 2 42 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 2 80.8

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics