VeloStatistics

1989 - Helvetia
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
John Baldi ITA 12.12.1966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Steve Bauer CDN 12.06.1959 2 5 19 51 0 0 0 0 1 1 0 0 1 3 3 1 1 2 4 13 11 571.2
Gilles Delion FRA 05.08.1966 187 74 1 5 9 31 0 0 0 0 0 0 0 1 1 3 3 0 0 2 2 11 10 366.9
Serge Demierre ZWI 16.01.1956 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 25.2
Yvonne Elkuch LIE 31.03.1968 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Mauro Gianetti ZWI 16.03.1964 175 62 2 5 8 53 0 0 0 0 1 1 0 0 0 5 5 0 0 0 1 10 10 366.9
Othmar Häfliger ZWI 17.03.1963 2 3 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56.7
Jean-Claude Leclercq FRA 22.07.1962 0 1 5 48 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 7 7 134.9
Henri Manders NED 02.03.1960 1 6 9 46 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 3 27.7
Pascal Richard ZWI 16.03.1964 176 68 6 8 10 39 0 1 0 0 1 1 0 0 0 0 0 0 1 0 1 6 5 686.0
Niki Rüttimann ZWI 28.08.1962 0 3 5 39 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 5 4 204.3
Peter Stevenhaagen NED 24.04.1965 0 0 1 33 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 6 6 18.9
Gerard Veldscholten NED 19.08.1959 0 0 0 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 .0
Frédéric Vichot FRA 01.05.1959 0 1 3 29 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 3 3 84.5
Michael Wilson AUS 15.01.1960 2 3 12 47 0 0 0 0 1 1 0 0 0 3 3 0 2 0 2 10 9 269.9
Guido Winterberg ZWI 19.10.1962 1 5 11 20 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 3 3 163.9

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics