VeloStatistics

2023 - Bahrain - Victorious
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Yukiya Arashiro JPN 22.09.1984 170 65 0 2 3 36 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 5 3 .0
Nikias Arndt DUI 18.11.1991 188 78 0 1 3 62 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 12 10 .1
Phil Bauhaus DUI 08.07.1994 184 71 1 9 16 50 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6 4 3.2
Pello Bilbao Lopez de Armentia SPA 25.02.1990 174 61 2 8 25 59 0 1 0 1 1 1 0 0 0 2 2 0 2 2 5 11 10 12.9
Santiago Buitrago Sanchez COL 26.09.1999 174 59 1 9 16 77 0 1 0 1 2 2 0 1 1 2 2 0 1 1 2 6 6 4.0
Nicolo Buratti ITA 07.07.2001 176 65 1 1 5 20 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 4 .0
Damiano Caruso ITA 12.10.1987 179 67 0 3 20 85 0 0 0 1 2 2 0 0 0 1 1 0 0 1 2 6 6 6.5
Matevz Govekar SLO 17.04.2000 181 74 0 0 5 58 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 11 8 .0
Kamil Gradek POL 17.09.1990 194 81 0 1 1 50 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 9 4 .0
Jack Haig AUS 06.09.1993 191 68 0 2 11 77 0 0 0 0 2 2 0 0 0 0 0 0 0 0 2 7 6 .1
Heinrich Friedrich Haussler AUS 25.02.1984 181 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Rainer Kepplinger OOS 19.08.1997 179 70 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 .0
Mikel Landa Meana SPA 13.12.1989 173 60 0 6 25 89 0 0 0 1 2 2 0 0 0 2 0 0 0 2 5 10 8 9.2
Filip Maciejuk POL 03.09.1999 190 78 0 1 1 35 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 7 .0
Ahmed Madan BHR 25.08.2000 176 65 0 1 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .0
Gino Mäder ZWI 04.01.1997 184 66 0 1 5 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 4 .3
Fran Miholjevic CRO 02.08.2002 189 75 1 1 1 35 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 10 4 .0
Jonathan Milan ITA 01.10.2000 195 86 3 9 14 49 0 1 0 0 1 1 0 0 0 2 1 0 2 0 0 12 7 6.7
Matej Mohoric SLO 19.10.1994 185 72 6 13 22 69 0 1 0 0 1 1 0 0 1 4 3 1 3 1 6 15 14 13.7
Andrea Pasqualon ITA 02.01.1988 174 68 0 1 7 58 0 0 0 0 1 1 0 0 0 4 3 0 0 0 2 14 12 .0
Hermann Pernsteiner OOS 07.08.1990 169 65 0 0 0 37 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 7 6 .0
Wout Poels NED 01.10.1987 183 66 6 13 21 86 0 2 0 0 2 2 0 0 0 1 1 0 2 0 1 8 8 2.3
Johan Price-Pejtersen DEN 26.05.1999 197 77 0 0 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 .0
Dusan Rajovic SRB 19.11.1997 183 77 1 3 4 22 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 8 4 .0
Cameron Scott AUS 04.01.1998 183 76 0 0 1 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 .0
Jasha Sütterlin DUI 04.11.1992 184 80 0 0 0 58 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 4 3 .0
Antonio Tiberi ITA 24.06.2001 182 62 0 0 4 38 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 4 3 .0
Chih Hao Sergio Tu TPE 24.02.1997 178 63 1 3 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .3
Fred Wright GBR 13.06.1999 184 75 1 2 9 57 0 0 0 0 1 1 0 0 1 3 2 0 0 0 1 11 9 .2
Edoardo Zambanini ITA 21.04.2001 180 62 0 0 1 52 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 8 6 .0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics