VeloStatistics

2001 - 05 Orbitel
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Julio Cesar Aguirre Cabrera COL 15.07.1969 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Hernan Dario Bonilla Sanchez COL 01.06.1975 0 3 6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 364.0
Olmedo Capacho Fulido COL 01.01.1972 1 1 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.1
Luis-Orán Castaneda Ramos COL 20.10.1977 1 3 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.1
Jorge-Ivan Gonzalez Balaguera COL 03.06.1977 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Javier Alberto Gonzalez Barrera COL 13.11.1979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jairo de Jesus Hernandez Montoya COL 13.08.1972 1 5 6 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 551.6
Helder Herrera Cortes COL 28.12.1968 0 3 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529.5
Yonny David Leal COL 11.12.1979 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 772.2
Carlos Andrès Osorio Tamayo COL 13.10.1974 0 1 2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Juan Diego Ramirez Calderon COL 21.07.1971 2 8 8 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1340.4
Jose Daniel Rincon Quintana COL 04.12.1975 3 6 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 518.5
Miguel Angel Sanabria Acevedo COL 20.09.1967 0 1 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 264.8
Javier de Jesus Zapata Villada COL 16.09.1969 170 62 6 14 15 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 750.2

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics