Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Frédéric Vichot | FRA | 22-002 | |
2 | Rafael Ladron de Guevara | SPA | 28-212 | |
3 | Juan Fernandez Martin | SPA | 24-118 | |
4 | Miguel Maria Lasa | SPA | 33-181 | |
5 | Francisco Javier Cedena Martinez | SPA | 27-051 | |
6 | Erich Jagsch | OOS | 25-246 | |
7 | Antonio Coll Pontanilla | SPA | 22-027 | |
8 | Juan Luis Juarez Munoz | SPA | 23-243 | |
9 | Pedro Munoz Machin Rodriguez | SPA | 22-178 | |
10 | Giovanni Battaglin | ITA | 29-286 |
Date | Race | |
---|---|---|
17.10 | Giro di Lombardia | |
11.10 | Paris - Tours | |
23.09 | Paris - Bruxelles | |
13.09 | G.P. de Fourmies | |
30.08 | Wereldkampioenschap | |
28.07 | Scheldeprijs | |
20.07 | Tour de France | |
19.06 | Tour de Suisse | |
14.06 | Midi Libre | |
07.06 | Giro d'Italia | |
01.06 | Dauphiné Libéré | |
16.05 | Bordeaux - Paris | |
10.05 | Vuelta a Espana | |
10.05 | Tour de Romandie | |
09.05 | Quatre Jours de Dunkerque | |
03.05 | Meisterschaft von Zürich | |
01.05 | Rund um den Henninger Turm | |
19.04 | Liège - Bastogne - Liège | |
15.04 | Fleche Wallonne | |
12.04 | Paris - Roubaix | |
08.04 | Gent - Wevelgem | |
05.04 | Ronde van Vlaanderen | |
02.04 | Amstel Gold Race | |
21.03 | Milano - Sanremo | |
19.03 | Tirreno - Adriatico | |
18.03 | Paris - Nice | |
28.02 | Omloop Het Volk |
Date | Race |
---|
Date | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics