Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Cofidis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 |
2024 | Cofidis | 0 | 0 | 8 | 76 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 12 | 8 | 222.0 |
2023 | SPAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Cofidis | 2 | 5 | 12 | 63 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 11 | 10 | 374.9 | |
Jaartotaal | 2 | 5 | 12 | 64 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 11 | 10 | 374.9 | |
2022 | Cofidis | 1 | 2 | 15 | 76 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 11 | 9 | 325.6 |
2021 | SPAIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Astana - Premier Tech | 2 | 5 | 15 | 76 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 6 | 6 | 565.5 | |
Jaartotaal | 2 | 5 | 15 | 78 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 6 | 6 | 565.5 | |
2020 | Astana | 1 | 2 | 11 | 50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 310.8 |
2019 | SPAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 |
Astana | 3 | 8 | 17 | 81 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 8 | 6 | 456.6 | |
Jaartotaal | 3 | 8 | 17 | 82 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 8 | 6 | 467.0 | |
2018 | SPAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.6 |
Bahrain - Merida | 0 | 7 | 11 | 64 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 7 | 7 | 501.4 | |
Jaartotaal | 0 | 7 | 11 | 65 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 7 | 7 | 542.0 | |
2017 | Bahrain - Merida | 0 | 5 | 10 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 6 | 7 | 6 | 414.1 |
2016 | SPAIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.6 |
Movistar | 5 | 11 | 13 | 60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 4 | 7 | 6 | 692.7 | |
Jaartotaal | 5 | 11 | 14 | 61 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 4 | 7 | 6 | 764.3 | |
2015 | SPAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Movistar | 1 | 7 | 7 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 | 4 | 361.2 | |
Jaartotaal | 1 | 7 | 7 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 | 4 | 361.2 | |
2014 | SPAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 |
Movistar | 1 | 6 | 7 | 41 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 4 | 407.3 | |
Jaartotaal | 1 | 6 | 7 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 4 | 418.0 | |
2013 | Euskaltel - Euskadi | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 177.5 |
2012 | Euskaltel | 2 | 3 | 3 | 29 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 117.8 |
2011 | Euskaltel - Euskadi | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .0 |
Totaal | 18 | 63 | 132 | 765 | 0 | 4 | 0 | 1 | 18 | 15 | 0 | 0 | 3 | 25 | 17 | 0 | 0 | 9 | 45 | 30 | 2 | 5 | 12 | 23 | 33 | 31 | 2 | 9 | 12 | 33 | 96 | 76 | 5060.7 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2025 | 2025-01-22 | Tour Down Under | Rit 2 | 102 | Cofidis | 2.WT | 128,8 | Hill |
2025 | 2025-01-21 | Tour Down Under | Rit 1 | 66 | Cofidis | 2.WT | 150,7 | Sprint |
2024 | 2024-10-12 | Il Lombardia | 4 | Cofidis | 1.WT | 255 | Hill |
2024 | 2024-09-15 | G.P. Montreal | 5 | Cofidis | 1.WT | 209,1 | Hill |
2024 | 2024-09-13 | G.P. Quebec | 44 | Cofidis | 1.WT | 201,6 | Hill |
2024 | 2024-09-08 | Vuelta a Espana | 37 | Cofidis | GT | GC | |
2024 | 2024-09-08 | Vuelta a Espana | Rit 21 | 85 | Cofidis | GT | 24,6 | ITT |
2024 | 2024-09-07 | Vuelta a Espana | Rit 20 | 64 | Cofidis | GT | 172 | Mountain finish |
2024 | 2024-09-06 | Vuelta a Espana | Rit 19 | 55 | Cofidis | GT | 173,5 | Mountain finish |
2024 | 2024-09-05 | Vuelta a Espana | Rit 18 | 6 | Cofidis | GT | 179,5 | Hill |
2024 | 2024-09-04 | Vuelta a Espana | Rit 17 | 135 | Cofidis | GT | 141,5 | Hill |
2024 | 2024-09-03 | Vuelta a Espana | Rit 16 | 5 | Cofidis | GT | 181,5 | Mountain finish |
2024 | 2024-09-01 | Vuelta a Espana | Rit 15 | 72 | Cofidis | GT | 143 | Mountain finish |
2024 | 2024-08-31 | Vuelta a Espana | Rit 14 | 26 | Cofidis | GT | 200,5 | Sprint |
2024 | 2024-08-30 | Vuelta a Espana | Rit 13 | 54 | Cofidis | GT | 176 | Mountain finish |
2024 | 2024-08-29 | Vuelta a Espana | Rit 12 | 120 | Cofidis | GT | 137,5 | Mountain finish |
2024 | 2024-08-28 | Vuelta a Espana | Rit 11 | 7 | Cofidis | GT | 166,5 | Hill |
2024 | 2024-08-27 | Vuelta a Espana | Rit 10 | 20 | Cofidis | GT | 160 | Mountain |
2024 | 2024-08-25 | Vuelta a Espana | Rit 9 | 35 | Cofidis | GT | 178,5 | Mountain |
2024 | 2024-08-24 | Vuelta a Espana | Rit 8 | 83 | Cofidis | GT | 159 | Hill |
2024 | 2024-08-23 | Vuelta a Espana | Rit 7 | 58 | Cofidis | GT | 180,5 | Hill |
2024 | 2024-08-22 | Vuelta a Espana | Rit 6 | 89 | Cofidis | GT | 185,5 | Hill |
2024 | 2024-08-21 | Vuelta a Espana | Rit 5 | 35 | Cofidis | GT | 177 | Sprint |
2024 | 2024-08-20 | Vuelta a Espana | Rit 4 | 43 | Cofidis | GT | 170,5 | Mountain finish |
2024 | 2024-08-19 | Vuelta a Espana | Rit 3 | 47 | Cofidis | GT | 191,5 | Sprint |
2024 | 2024-08-18 | Vuelta a Espana | Rit 2 | 25 | Cofidis | GT | 194 | Sprint |
2024 | 2024-08-17 | Vuelta a Espana | Rit 1 | 57 | Cofidis | GT | 12 | ITT |
2024 | 2024-08-10 | Clasica San Sebastian | 47 | Cofidis | 1.WT | 236 | Hill |
2024 | 2024-07-10 | Tour de France | Rit 11 | DNF | Cofidis | GT | 211 | Mountain |
2024 | 2024-07-09 | Tour de France | Rit 10 | 91 | Cofidis | GT | 187 | Sprint |
2024 | 2024-07-07 | Tour de France | Rit 9 | 163 | Cofidis | GT | 199 | Hill |
2024 | 2024-07-06 | Tour de France | Rit 8 | 162 | Cofidis | GT | 176 | Flat |
2024 | 2024-07-05 | Tour de France | Rit 7 | 115 | Cofidis | GT | 25 | ITT |
2024 | 2024-07-04 | Tour de France | Rit 6 | 132 | Cofidis | GT | 163 | Sprint |
2024 | 2024-07-03 | Tour de France | Rit 5 | 143 | Cofidis | GT | 177 | Sprint |
2024 | 2024-07-02 | Tour de France | Rit 4 | 96 | Cofidis | GT | 138 | Mountain |
2024 | 2024-07-01 | Tour de France | Rit 3 | 147 | Cofidis | GT | 229 | Sprint |
2024 | 2024-06-30 | Tour de France | Rit 2 | 70 | Cofidis | GT | 200 | Hill |
2024 | 2024-06-29 | Tour de France | Rit 1 | 82 | Cofidis | GT | 206 | Hill |
2024 | 2024-06-15 | Tour de Suisse | Rit 6 | DNF | Cofidis | 2.WT | 118,1 | Mountain finish |
2024 | 2024-06-14 | Tour de Suisse | Rit 5 | 34 | Cofidis | 2.WT | 42,5 | Mountain finish |
2024 | 2024-06-13 | Tour de Suisse | Rit 4 | 63 | Cofidis | 2.WT | 148,8 | Mountain finish |
2024 | 2024-06-12 | Tour de Suisse | Rit 3 | 92 | Cofidis | 2.WT | 170,5 | Mountain finish |
2024 | 2024-06-11 | Tour de Suisse | Rit 2 | 53 | Cofidis | 2.WT | 161,7 | Hill |
2024 | 2024-06-10 | Tour de Suisse | Rit 1 | 36 | Cofidis | 2.WT | 180 | Hill |
2024 | 2024-06-09 | Tour de Suisse | Proloog | 77 | Cofidis | 2.WT | 4,8 | ITT |
2024 | 2024-04-21 | Liège - Bastogne - Liège | 19 | Cofidis | 1.WT | 259 | Hill |
2024 | 2024-04-17 | Fleche Wallonne | DNF | Cofidis | 1.WT | 199,1 | Uphill finish |
2024 | 2024-04-14 | Amstel Gold Race | DNF | Cofidis | 1.WT | 255,2 | Hill |
2024 | 2024-04-06 | Vuelta al Pais Vasco | 9 | Cofidis | 2.WT | GC | |
2024 | 2024-04-06 | Vuelta al Pais Vasco | Rit 6 | 13 | Cofidis | 2.WT | 137,8 | Mountain |
2024 | 2024-04-05 | Vuelta al Pais Vasco | Rit 5 | 16 | Cofidis | 2.WT | 175,9 | Hill |
2024 | 2024-04-04 | Vuelta al Pais Vasco | Rit 4 | 124 | Cofidis | 2.WT | 157,5 | Hill |
2024 | 2024-04-03 | Vuelta al Pais Vasco | Rit 3 | 115 | Cofidis | 2.WT | 190,9 | Hill |
2024 | 2024-04-02 | Vuelta al Pais Vasco | Rit 2 | 90 | Cofidis | 2.WT | 160 | Flat |
2024 | 2024-04-01 | Vuelta al Pais Vasco | Rit 1 | 10 | Cofidis | 2.WT | 10 | ITT |
2024 | 2024-03-10 | Paris - Nice | 26 | Cofidis | 2.WT | GC | |
2024 | 2024-03-10 | Paris - Nice | Rit 8 | 52 | Cofidis | 2.WT | 109,3 | Mountain |
2024 | 2024-03-09 | Paris - Nice | Rit 7 | 78 | Cofidis | 2.WT | 104 | Mountain finish |
2024 | 2024-03-08 | Paris - Nice | Rit 6 | 26 | Cofidis | 2.WT | 198,2 | Hill |
2024 | 2024-03-07 | Paris - Nice | Rit 5 | 30 | Cofidis | 2.WT | 193,5 | Hill |
2024 | 2024-03-06 | Paris - Nice | Rit 4 | 26 | Cofidis | 2.WT | 183 | Hill |
2024 | 2024-03-04 | Paris - Nice | Rit 2 | 110 | Cofidis | 2.WT | 177,6 | Sprint |
2024 | 2024-03-03 | Paris - Nice | Rit 1 | 24 | Cofidis | 2.WT | 157,7 | Sprint |
2023 | 2023-10-07 | Il Lombardia | 40 | Cofidis | 1.WT | 238 | Hill |
2023 | 2023-09-10 | G.P. Montreal | 8 | Cofidis | 1.WT | 221,4 | Hill |
2023 | 2023-09-08 | G.P. Quebec | 65 | Cofidis | 1.WT | 201,6 | Sprint |
2023 | 2023-09-03 | Bretagne Classic - Ouest-France | DNF | Cofidis | 1.WT | 258,3 | Hill |
2023 | 2023-07-29 | Clasica San Sebastian | 5 | Cofidis | 1.WT | 230,3 | Hill |
2023 | 2023-07-23 | Tour de France | 45 | Cofidis | GT | GC | |
2023 | 2023-07-23 | Tour de France | Rit 21 | 136 | Cofidis | GT | 115 | Sprint |
2023 | 2023-07-22 | Tour de France | Rit 20 | 56 | Cofidis | GT | 133 | Mountain |
2023 | 2023-07-21 | Tour de France | Rit 19 | 23 | Cofidis | GT | 173 | Flat |
2023 | 2023-07-20 | Tour de France | Rit 18 | 129 | Cofidis | GT | 186 | Flat |
2023 | 2023-07-19 | Tour de France | Rit 17 | 80 | Cofidis | GT | 166 | Mountain finish |
2023 | 2023-07-18 | Tour de France | Rit 16 | 21 | Cofidis | GT | 22 | ITT |
2023 | 2023-07-16 | Tour de France | Rit 15 | 47 | Cofidis | GT | 180 | Mountain finish |
2023 | 2023-07-15 | Tour de France | Rit 14 | 117 | Cofidis | GT | 152 | Mountain |
2023 | 2023-07-14 | Tour de France | Rit 13 | 77 | Cofidis | GT | 138 | Mountain finish |
2023 | 2023-07-13 | Tour de France | Rit 12 | 1 | Cofidis | GT | 169 | Hill |
2023 | 2023-07-12 | Tour de France | Rit 11 | 152 | Cofidis | GT | 180 | Sprint |
2023 | 2023-07-11 | Tour de France | Rit 10 | 29 | Cofidis | GT | 167 | Hill |
2023 | 2023-07-09 | Tour de France | Rit 9 | 33 | Cofidis | GT | 184 | Mountain finish |
2023 | 2023-07-08 | Tour de France | Rit 8 | 115 | Cofidis | GT | 201 | Hill |
2023 | 2023-07-07 | Tour de France | Rit 7 | 76 | Cofidis | GT | 170 | Sprint |
2023 | 2023-07-06 | Tour de France | Rit 6 | 47 | Cofidis | GT | 145 | Mountain finish |
2023 | 2023-07-05 | Tour de France | Rit 5 | 68 | Cofidis | GT | 165 | Mountain |
2023 | 2023-07-04 | Tour de France | Rit 4 | 134 | Cofidis | GT | 182 | Sprint |
2023 | 2023-07-03 | Tour de France | Rit 3 | 129 | Cofidis | GT | 185 | Sprint |
2023 | 2023-07-02 | Tour de France | Rit 2 | 86 | Cofidis | GT | 209 | Hill |
2023 | 2023-07-01 | Tour de France | Rit 1 | 53 | Cofidis | GT | 182 | Hill |
2023 | 2023-06-18 | Tour de Suisse | 12 | Cofidis | 2.WT | GC | |
2023 | 2023-06-18 | Tour de Suisse | Rit 8 | 19 | Cofidis | 2.WT | 25,7 | ITT |
2023 | 2023-06-14 | Tour de Suisse | Rit 4 | 17 | Cofidis | 2.WT | 152,5 | Mountain finish |
2023 | 2023-06-13 | Tour de Suisse | Rit 3 | 11 | Cofidis | 2.WT | 143,8 | Mountain finish |
2023 | 2023-06-11 | Tour de Suisse | Rit 1 | 11 | Cofidis | 2.WT | 12,7 | ITT |
2023 | 2023-04-23 | Liège - Bastogne - Liège | 16 | Cofidis | 1.WT | 258,5 | Hill |
2023 | 2023-04-19 | Fleche Wallonne | 27 | Cofidis | 1.WT | 194,2 | Uphill finish |
2023 | 2023-04-08 | Vuelta al Pais Vasco | 3 | Cofidis | 2.WT | GC | |
2023 | 2023-04-08 | Vuelta al Pais Vasco | Rit 6 | 3 | Cofidis | 2.WT | 137,8 | Hill |
2023 | 2023-04-07 | Vuelta al Pais Vasco | Rit 5 | 7 | Cofidis | 2.WT | 165,9 | Hill |
2023 | 2023-04-06 | Vuelta al Pais Vasco | Rit 4 | 13 | Cofidis | 2.WT | 175,7 | Hill |
2023 | 2023-04-05 | Vuelta al Pais Vasco | Rit 3 | 4 | Cofidis | 2.WT | 153,9 | Uphill finish |
2023 | 2023-04-04 | Vuelta al Pais Vasco | Rit 2 | 17 | Cofidis | 2.WT | 193,8 | Hill |
2023 | 2023-04-03 | Vuelta al Pais Vasco | Rit 1 | 13 | Cofidis | 2.WT | 165,4 | Sprint |
2023 | 2023-03-12 | Paris - Nice | 21 | Cofidis | 2.WT | GC | |
2023 | 2023-03-08 | Paris - Nice | Rit 4 | 11 | Cofidis | 2.WT | 164,7 | Mountain finish |
2022 | 2022-09-11 | G.P. Montreal | 63 | Cofidis | 1.WT | 221,4 | Hill |
2022 | 2022-09-09 | G.P. Quebec | DNF | Cofidis | 1.WT | 201,6 | Hill |
2022 | 2022-08-28 | Bretagne Classic - Ouest-France | 19 | Cofidis | 1.WT | 254,8 | Hill |
2022 | 2022-07-30 | Clasica San Sebastian | DNF | Cofidis | 1.WT | 224,8 | Hill |
2022 | 2022-07-24 | Tour de France | Rit 21 | 53 | Cofidis | GT | 112 | Sprint |
2022 | 2022-07-24 | Tour de France | 40 | Cofidis | GT | GC | |
2022 | 2022-07-23 | Tour de France | Rit 20 | 45 | Cofidis | GT | 40 | ITT |
2022 | 2022-07-22 | Tour de France | Rit 19 | 52 | Cofidis | GT | 189 | Flat |
2022 | 2022-07-21 | Tour de France | Rit 18 | 104 | Cofidis | GT | 143 | Mountain |
2022 | 2022-07-20 | Tour de France | Rit 17 | 93 | Cofidis | GT | 130 | Mountain |
2022 | 2022-07-19 | Tour de France | Rit 16 | 72 | Cofidis | GT | 179 | Hill |
2022 | 2022-07-17 | Tour de France | Rit 15 | 65 | Cofidis | GT | 200 | Sprint |
2022 | 2022-07-16 | Tour de France | Rit 14 | 77 | Cofidis | GT | 195 | Hill |
2022 | 2022-07-15 | Tour de France | Rit 13 | 98 | Cofidis | GT | 193 | Flat |
2022 | 2022-07-14 | Tour de France | Rit 12 | 45 | Cofidis | GT | 166 | Mountain |
2022 | 2022-07-13 | Tour de France | Rit 11 | 26 | Cofidis | GT | 149 | Mountain |
2022 | 2022-07-12 | Tour de France | Rit 10 | 15 | Cofidis | GT | 148 | Hill |
2022 | 2022-07-10 | Tour de France | Rit 9 | 48 | Cofidis | GT | 183 | Mountain |
2022 | 2022-07-09 | Tour de France | Rit 8 | 95 | Cofidis | GT | 184 | Hill |
2022 | 2022-07-08 | Tour de France | Rit 7 | 65 | Cofidis | GT | 176 | Mountain |
2022 | 2022-07-07 | Tour de France | Rit 6 | 57 | Cofidis | GT | 220 | Hill |
2022 | 2022-07-06 | Tour de France | Rit 5 | 72 | Cofidis | GT | 155 | Flat |
2022 | 2022-07-05 | Tour de France | Rit 4 | 118 | Cofidis | GT | 172 | Hill |
2022 | 2022-07-03 | Tour de France | Rit 3 | 141 | Cofidis | GT | 182 | Sprint |
2022 | 2022-07-02 | Tour de France | Rit 2 | 133 | Cofidis | GT | 199 | Sprint |
2022 | 2022-07-01 | Tour de France | Rit 1 | 92 | Cofidis | GT | 13 | ITT |
2022 | 2022-06-19 | Tour de Suisse | 34 | Cofidis | 2.WT | GC | |
2022 | 2022-06-19 | Tour de Suisse | Rit 8 | 13 | Cofidis | 2.WT | 25,6 | ITT |
2022 | 2022-06-18 | Tour de Suisse | Rit 7 | 13 | Cofidis | 2.WT | 196,4 | Mountain |
2022 | 2022-06-16 | Tour de Suisse | Rit 5 | 14 | Cofidis | 2.WT | 193,3 | Hill |
2022 | 2022-05-01 | Tour de Romandie | 64 | Cofidis | 2.WT | GC | |
2022 | 2022-05-01 | Tour de Romandie | Rit 5 | 12 | Cofidis | 2.WT | 15,8 | ITT |
2022 | 2022-04-24 | Liège - Bastogne - Liège | 27 | Cofidis | 1.WT | 254,7 | Hill |
2022 | 2022-04-20 | Fleche Wallonne | 129 | Cofidis | 1.WT | 202,1 | Hill |
2022 | 2022-04-09 | Vuelta al Pais Vasco | 2 | Cofidis | 2.WT | GC | |
2022 | 2022-04-09 | Vuelta al Pais Vasco | Rit 5 | 1 | Cofidis | 2.WT | 135,7 | Mountain |
2022 | 2022-04-08 | Vuelta al Pais Vasco | Rit 4 | 4 | Cofidis | 2.WT | 163,8 | Hill |
2022 | 2022-04-07 | Vuelta al Pais Vasco | Rit 3 | 14 | Cofidis | 2.WT | 185,6 | Hill |
2022 | 2022-04-06 | Vuelta al Pais Vasco | Rit 2 | 8 | Cofidis | 2.WT | 181,7 | Hill |
2022 | 2022-04-04 | Vuelta al Pais Vasco | Proloog | 8 | Cofidis | 2.WT | 7,5 | ITT |
2022 | 2022-03-13 | Paris - Nice | 7 | Cofidis | 2.WT | GC | |
2022 | 2022-03-13 | Paris - Nice | Rit 8 | 10 | Cofidis | 2.WT | 115,6 | Mountain |
2022 | 2022-03-12 | Paris - Nice | Rit 7 | 11 | Cofidis | 2.WT | 155,4 | Mountain |
2022 | 2022-03-10 | Paris - Nice | Rit 5 | 18 | Cofidis | 2.WT | 188,8 | Hill |
2021 | 2021-09-05 | Vuelta a Espana | 26 | Astana - Premier Tech | GT | 3336,1 | GC |
2021 | 2021-09-05 | Vuelta a Espana | Rit 21 | 10 | Astana - Premier Tech | GT | 33,7 | ITT |
2021 | 2021-09-04 | Vuelta a Espana | Rit 20 | 48 | Astana - Premier Tech | GT | 173,6 | Mountain |
2021 | 2021-09-03 | Vuelta a Espana | Rit 19 | 62 | Astana - Premier Tech | GT | 187,8 | Hill |
2021 | 2021-09-02 | Vuelta a Espana | Rit 18 | 38 | Astana - Premier Tech | GT | 159,2 | Mountain |
2021 | 2021-09-01 | Vuelta a Espana | Rit 17 | 33 | Astana - Premier Tech | GT | 181,6 | Mountain |
2021 | 2021-08-31 | Vuelta a Espana | Rit 16 | 40 | Astana - Premier Tech | GT | 170,8 | Sprint |
2021 | 2021-08-29 | Vuelta a Espana | Rit 15 | 22 | Astana - Premier Tech | GT | 197,5 | Mountain |
2021 | 2021-08-28 | Vuelta a Espana | Rit 14 | 63 | Astana - Premier Tech | GT | 159,7 | Mountain |
2021 | 2021-08-27 | Vuelta a Espana | Rit 13 | 128 | Astana - Premier Tech | GT | 197,2 | Flat |
2021 | 2021-08-26 | Vuelta a Espana | Rit 12 | 13 | Astana - Premier Tech | GT | 166,7 | Hill |
2021 | 2021-08-25 | Vuelta a Espana | Rit 11 | 16 | Astana - Premier Tech | GT | 131,6 | Hill |
2021 | 2021-08-24 | Vuelta a Espana | Rit 10 | 79 | Astana - Premier Tech | GT | 190,2 | Hill |
2021 | 2021-08-22 | Vuelta a Espana | Rit 9 | 43 | Astana - Premier Tech | GT | 187,8 | Mountain |
2021 | 2021-08-21 | Vuelta a Espana | Rit 8 | 130 | Astana - Premier Tech | GT | 163,3 | Sprint |
2021 | 2021-08-20 | Vuelta a Espana | Rit 7 | 45 | Astana - Premier Tech | GT | 152 | Mountain |
2021 | 2021-08-19 | Vuelta a Espana | Rit 6 | 64 | Astana - Premier Tech | GT | 159 | Flat |
2021 | 2021-08-18 | Vuelta a Espana | Rit 5 | 163 | Astana - Premier Tech | GT | 184,4 | Sprint |
2021 | 2021-08-17 | Vuelta a Espana | Rit 4 | 137 | Astana - Premier Tech | GT | 163,6 | Sprint |
2021 | 2021-08-16 | Vuelta a Espana | Rit 3 | 76 | Astana - Premier Tech | GT | 202,8 | Mountain |
2021 | 2021-08-15 | Vuelta a Espana | Rit 2 | 60 | Astana - Premier Tech | GT | 169,5 | Sprint |
2021 | 2021-08-14 | Vuelta a Espana | Rit 1 | 27 | Astana - Premier Tech | GT | 7,1 | ITT |
2021 | 2021-07-18 | Tour de France | 26 | Astana - Premier Tech | GT | 3416,27 | GC |
