Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Team Visma - Lease a Bike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2024 | GREAT BRITAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Jayco Alula | 2 | 4 | 7 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 3435.0 | |
Jaartotaal | 2 | 4 | 7 | 56 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 3435.0 | |
2023 | Jayco - Alula | 1 | 6 | 23 | 54 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 6 | 8 | 8 | 5818.6 |
2022 | Team BikeExchange - Jayco | 8 | 10 | 18 | 54 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 4419.1 |
2021 | GREAT BRITAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.5 |
Team BikeExchange | 3 | 8 | 14 | 70 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 7 | 6 | 5430.9 | |
Jaartotaal | 3 | 8 | 14 | 71 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 7 | 6 | 5538.4 | |
2020 | Mitchelton - Scott | 2 | 5 | 11 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 4 | 3846.9 |
2019 | Mitchelton - Scott | 4 | 8 | 13 | 66 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 4 | 4126.6 |
2018 | GREAT BRITAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Mitchelton - Scott | 9 | 19 | 20 | 70 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 1 | 7 | 3 | 4 | 5 | 5 | 10826.8 | |
Jaartotaal | 9 | 19 | 20 | 71 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 1 | 7 | 3 | 4 | 5 | 5 | 10826.8 | |
2017 | Orica - Scott | 3 | 4 | 6 | 62 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 5 | 5 | 3313.6 |
2016 | Orica - GreenEdge / BikeExchange | 2 | 3 | 6 | 35 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 3421.9 |
2015 | Orica - GreenEdge | 0 | 2 | 5 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 2145.8 |
2014 | GREAT BRITAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Orica - GreenEdge | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 536.7 | |
Jaartotaal | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 536.7 | |
2013 | 4 | 9 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942.8 | |
2011 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8 | |
2010 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.3 | ||
Totaal | 40 | 82 | 136 | 614 | 1 | 10 | 2 | 6 | 16 | 11 | 0 | 0 | 1 | 10 | 9 | 0 | 0 | 5 | 21 | 19 | 1 | 9 | 7 | 19 | 23 | 23 | 2 | 19 | 9 | 30 | 60 | 53 | 48500.3 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2021 | 2021-10-03 | Cro Race | 4 | Team BikeExchange | 2.1 | 1088 | GC |
2021 | 2021-08-07 | Vuelta a Burgos | Rit 5 | 3 | Team BikeExchange | 2.PS | 146,23 | Mountain |
2021 | 2021-07-03 | Tour de France | Rit 8 | 6 | Team BikeExchange | GT | 150,8 | Mountain |
2021 | 2021-05-30 | Giro d'Italia | 3 | Team BikeExchange | GT | 3488,08 | GC |
2021 | 2021-05-29 | Giro d'Italia | Rit 20 | 6 | Team BikeExchange | GT | 164,41 | Mountain |
2021 | 2021-05-28 | Giro d'Italia | Rit 19 | 1 | Team BikeExchange | GT | 175,24 | Mountain |
2021 | 2021-05-26 | Giro d'Italia | Rit 17 | 3 | Team BikeExchange | GT | 194 | Mountain |
2021 | 2021-05-22 | Giro d'Italia | Rit 14 | 6 | Team BikeExchange | GT | 206,25 | Mountain |
2021 | 2021-04-23 | Tour of the Alps | 1 | Team BikeExchange | 2.PS | 713,6 | GC |
2021 | 2021-04-22 | Tour of the Alps | Rit 4 | 3 | Team BikeExchange | 2.PS | 168,6 | Mountain |
2021 | 2021-04-20 | Tour of the Alps | Rit 2 | 1 | Team BikeExchange | 2.PS | 121,5 | Hill |
2021 | 2021-03-28 | Vuelta a Catalunya | 9 | Team BikeExchange | 2.WT | 1099,3 | GC |
2021 | 2021-03-16 | Tirreno - Adriatico | 10 | Team BikeExchange | 2.WT | 1112,5 | GC |
2021 | 2021-03-13 | Tirreno - Adriatico | Rit 4 | 2 | Team BikeExchange | 2.WT | 148,2 | Mountain |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics