VeloStatistics

José Agostinho Rosa Ribeiro
POR | Born on 1968-08-23
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2001 LA Aluminios - Pecol - Calbrita - Casprini - Aquias Alpiarça 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2000 LA Aluminios - Pecol - Calbrita 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1999 L.A. Aluminios - Pecol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1997 L.A. Aluminius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1996 1 1 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.7
1995 Sicasal Carnes Acral 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
1994 Becer Boavista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 1 3 3 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.7
Results
Year Date Race Pos Team UCI Km RaceType
2000 2000-10-07 G.P. Correios de Portugal | Rit 1 3 LA Aluminios - Pecol - Calbrita 2.5 160,7
1996 1996-08-14 Volta a Portugal | Rit 10 1 2.3 241,1
1995 1995-04-09 G.P. Internacional Costa Azul 3 Sicasal Carnes Acral Nat

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics